Illustrator · 75 English cards · 30 sets
Sekio Pokémon cards
Sekio is credited on 75 English Pokémon cards across 30 sets, from Guardians Rising (2017) to Surging Sparks (2024). The most valuable is Caterpie 1/12 from McDonald's Collection 2019, at about $11.49 ungraded.
English cards credited to Sekio on UltraBall, 75 cards across 30 sets since 2017. Each card number in each set counts once.
- Cards
- 75
- Sets
- 30
- Most valuable card
- $11.49
- Caterpie 1/12
- Active
- 2017 to 2024
- Sun & Moon to Scarlet & Violet
Most valuable first
Signature cards
33 cards
Sun & Moon era cards
- CaterpieMcDonald's Collection 2019 · 1/12$11.49PSA 10 $81.63
- ShayminLost Thunder · 33/214$4.60
- LaprasLost Thunder · 56/214$4.50PSA 10 $44.68
- DelcattyCelestial Storm · 121/168$1.74PSA 10 $35.00
- HoundoomLost Thunder · 46/214$1.19PSA 10 $37.48
- EeveeLost Thunder · 155/214$1.00PSA 10 $103
- TogepiUnbroken Bonds · 136/214$0.87PSA 10 $30.00
- MagikarpDragon Majesty · 19/70$0.61
- DratiniUnified Minds · 148/236$0.57PSA 10 $30.00
- Alolan MeowthCosmic Eclipse · 128/236$0.48PSA 10 $48.00
- TreeckoCelestial Storm · 7/168$0.37PSA 10 $32.59
- OricorioCelestial Storm · 55/168$0.37PSA 10 $100
- PersianBurning Shadows · 102/147$0.37PSA 10 $34.71
- MespritUnified Minds · 84/236$0.31PSA 10 $32.72
- BidoofUnified Minds · 171/236$0.30PSA 10 $48.00
- StaraptorCrimson Invasion · 83/111$0.30PSA 10 $33.96
- KrabbyUnbroken Bonds · 46/214$0.28PSA 10 $31.91
- SandshrewUnbroken Bonds · 83/214$0.27PSA 10 $32.39
- StuffulBurning Shadows · 110/147$0.27PSA 10 $44.83
- CaterpieBurning Shadows · 1/147$0.26PSA 10 $32.35
- MurkrowGuardians Rising · 78/145$0.25PSA 10 $34.56
- LillipupCosmic Eclipse · 174/236$0.24PSA 10 $20.50
- NoctowlBurning Shadows · 107/147$0.24PSA 10 $31.47
- HelioptileCosmic Eclipse · 179/236$0.23PSA 10 $51.00
- CharjabugUnbroken Bonds · 58/214$0.23PSA 10 $31.68
- LumineonUnified Minds · 40/236$0.22PSA 10 $31.52
- ChinchouCosmic Eclipse · 71/236$0.21PSA 10 $31.14
- SpoinkCrimson Invasion · 41/111$0.21PSA 10 $53.99
- TranquillUnified Minds · 175/236$0.20PSA 10 $31.38
- Alolan GrimerCosmic Eclipse · 130/236$0.19PSA 10 $45.00
- ZubatUnbroken Bonds · 64/214$0.19PSA 10 $31.24
- BuizelShining Legends · 22/73$0.19PSA 10 $31.43
- ScraggyShining Legends · 50/73$0.18PSA 10 $32.36
28 cards
Sword & Shield era cards
- ClefableLost Origin · 63/196$0.26PSA 10 $32.85
- SawsbuckChilling Reign · 12/198$0.24PSA 10 $22.00
- VulpixFusion Strike · 28/264$0.22PSA 10 $49.99
- LedianChilling Reign · 5/198$0.21PSA 10 $30.99
- OranguruCrown Zenith · 119/159$0.20PSA 10 $31.33
- BreloomBrilliant Stars · 4/172$0.20PSA 10 $35.99
- MinccinoSword & Shield · 145/202$0.20PSA 10 $32.62
- SolrockPokémon GO · 39/78$0.18PSA 10 $19.51
- ToucannonVivid Voltage · 145/185$0.18PSA 10 $32.17
- PupitarDarkness Ablaze · 87/189$0.17PSA 10 $31.04
- LitwickRebel Clash · 31/192$0.17PSA 10 $31.24
- SandygastSilver Tempest · 99/195$0.16PSA 10 $30.42
- HatennaChilling Reign · 71/198$0.16PSA 10 $31.38
- VenonatSilver Tempest · 1/195$0.15PSA 10 $36.13
- HonedgeRebel Clash · 133/192$0.14PSA 10 $30.68
- LitleoLost Origin · 28/196$0.13PSA 10 $31.90
- SwannaLost Origin · 47/196$0.13PSA 10 $30.80
- SpearowBattle Styles · 111/163$0.13
- LuvdiscLost Origin · 38/196$0.12PSA 10 $30.95
- RotomFusion Strike · 94/264$0.12PSA 10 $30.66
- VoltorbVivid Voltage · 45/185$0.12PSA 10 $50.00
- ShellderSword & Shield · 40/202$0.12PSA 10 $23.00
- RhyhornSword & Shield · 96/202$0.12PSA 10 $30.31
- SalanditCrown Zenith · 27/159$0.10PSA 10 $44.99
- BellsproutBattle Styles · 1/163$0.10PSA 10 $30.84
- PanpourFusion Strike · 68/264$0.09PSA 10 $30.19
- CorphishBrilliant Stars · 32/172$0.08PSA 10 $30.69
- NincadaVivid Voltage · 13/185$0.08PSA 10 $30.29
14 cards
Scarlet & Violet era cards
- SandshrewPokémon TCG Classic - Venusaur · 8/34$2.89PSA 10 $41.00
- Vileplume151 · 45/165$1.98PSA 10 $29.00
- TandemausPaldea Evolved · 167/193$0.26PSA 10 $120
- Oddish151 · 43/165$0.21PSA 10 $37.99
- PlusleParadox Rift · 60/182$0.19PSA 10 $37.20
- Gloom151 · 44/165$0.15PSA 10 $40.00
- IndeedeeSurging Sparks · 93/191$0.14PSA 10 $31.11
- TogedemaruObsidian Flames · 151/197$0.13PSA 10 $30.69
- SnubbullObsidian Flames · 87/197$0.12PSA 10 $30.96
- GlimmetPaldea Evolved · 125/193$0.11PSA 10 $30.57
- CutieflyTemporal Forces · 75/162$0.10PSA 10 $31.10
- CetoddlePaldea Evolved · 53/193$0.10PSA 10 $30.54
- NymblePaldea Evolved · 20/193$0.07PSA 10 $30.57
- BombirdierPaldea Evolved · 147/193$0.06PSA 10 $30.80
30 sets
Sets with Sekio cards
- Surging Sparks 1
- Temporal Forces 1
- Pokémon TCG Classic - Venusaur 1
- Paradox Rift 1
- 151 3
- Obsidian Flames 2
- Paldea Evolved 5
- Crown Zenith 2
- Silver Tempest 2
- Lost Origin 4
- Pokémon GO 1
- Brilliant Stars 2
- Fusion Strike 3
- Chilling Reign 3
- Battle Styles 2
- Vivid Voltage 3
- Darkness Ablaze 1
- Rebel Clash 2
- Sword & Shield 3
- Cosmic Eclipse 5
- McDonald's Collection 2019 1
- Unified Minds 5
- Unbroken Bonds 5
- Lost Thunder 4
- Dragon Majesty 1
- Celestial Storm 3
- Crimson Invasion 2
- Shining Legends 2
- Burning Shadows 4
- Guardians Rising 1
