Most traded Pokémon cards
Cards with the most matched public sales in the last 90 days. Mega Charizard X ex from Mega Evolution Black Star Promos sold most often, with 5,067 sales in 90 days. Also see top recent sales, most PSA 10s added, low pop and hardest PSA 10s, or the market overview.
Sales record updated Nov 11, 2026. Venues on this board: Fanatics Collect, Goldin, eBay.
60 cards
| Card | ||||||
|---|---|---|---|---|---|---|
| 01 | 5,067 saleslast 90 days | eBay 57 · Fanatics Collect 562 of 5067 receipts held | $27.30 | down −6.4% | ||
| 02 | 4,663 saleslast 90 days | eBay 45 · Fanatics Collect 449 of 4663 receipts held | $192 | down −21% | ||
| 03 | 4,567 saleslast 90 days | eBay 46 · Fanatics Collect 450 of 4567 receipts held | $70.00 | down −6.7% | ||
| 04 | 4,474 saleslast 90 days | eBay 41 · Fanatics Collect 748 of 4474 receipts held | $80.20 | down −6.5% | ||
| 05 | 4,347 saleslast 90 days | eBay 45 · Fanatics Collect 550 of 4347 receipts held | $50.00 | down −24% | ||
| 06 | 3,942 saleslast 90 days | eBay 40 · Fanatics Collect 848 of 3942 receipts held | $40.00 | down −18% | ||
| 07 | 3,921 saleslast 90 days | eBay 22 · Fanatics Collect 729 of 3921 receipts held | $10.00 | down −20% | ||
| 08 | 3,739 saleslast 90 days | eBay 42 · Fanatics Collect 648 of 3739 receipts held | $39.00 | down −22% | ||
| 09 | 3,733 saleslast 90 days | eBay 43 · Fanatics Collect 649 of 3733 receipts held | $55.60 | down −15% | ||
| 10 | 3,626 saleslast 90 days | eBay 42 · Fanatics Collect 547 of 3626 receipts held | $47.00 | down −11% | ||
| 11 | 3,565 saleslast 90 days | eBay 42 · Fanatics Collect 749 of 3565 receipts held | $46.90 | down −11% | ||
| 12 | 3,530 saleslast 90 days | eBay 21 · Fanatics Collect 930 of 3530 receipts held | $7.79 | down −29% | ||
| 13 | 3,463 saleslast 90 days | eBay 60 · Fanatics Collect 161 of 3463 receipts held | $8.68 | down −6.7% | ||
| 14 | 3,441 saleslast 90 days | eBay 47 · Fanatics Collect 350 of 3441 receipts held | $5.19 | up +4.4% | ||
| 15 | 3,401 saleslast 90 days | eBay 50 · Fanatics Collect 656 of 3401 receipts held | $35.50 | down −16% | ||
| 16 | 3,374 saleslast 90 days | eBay 21 · Fanatics Collect 728 of 3374 receipts held | $3.23 | down −46% | ||
| 17 | 3,341 saleslast 90 days | eBay 21 · Fanatics Collect 728 of 3341 receipts held | $3.49 | down −37% | ||
| 18 | 3,297 saleslast 90 days | eBay 23 · Fanatics Collect 1134 of 3297 receipts held | $9.99 | down −9.4% | ||
| 19 | 3,259 saleslast 90 days | eBay 54 · Fanatics Collect 559 of 3259 receipts held | $731 | up +11% | ||
| 20 | 3,254 saleslast 90 days | eBay 40 · Fanatics Collect 646 of 3254 receipts held | $40.00 | down −12% | ||
| 21 | 3,221 saleslast 90 days | eBay 19 · Fanatics Collect 1130 of 3221 receipts held | $2.81 | down −51% | ||
| 22 | 3,123 saleslast 90 days | eBay 18 · Fanatics Collect 826 of 3123 receipts held | $8.00 | down −28% | ||
| 23 | 3,068 saleslast 90 days | eBay 44 · Fanatics Collect 751 of 3068 receipts held | $15.00 | up +4.4% | ||
| 24 | 2,913 saleslast 90 days | eBay 22 · Fanatics Collect 729 of 2913 receipts held | $3.80 | down −41% | ||
| 25 | 2,839 saleslast 90 days | eBay 20 · Fanatics Collect 828 of 2839 receipts held | $2.91 | down −26% | ||
| 26 | 2,692 saleslast 90 days | eBay 47 · Fanatics Collect 653 of 2692 receipts held | $7.95 | down −11% | ||
| 27 | 2,672 saleslast 90 days | eBay 55 · Fanatics Collect 358 of 2672 receipts held | $25.10 | down −6.6% | ||
| 28 | 2,666 saleslast 90 days | eBay 37 · Fanatics Collect 1249 of 2666 receipts held | $5.94 | down −20% | ||
| 29 | 2,653 saleslast 90 days | eBay 61 · Fanatics Collect 263 of 2653 receipts held | $4.28 | down −20% | ||
| 30 | 2,648 saleslast 90 days | eBay 21 · Fanatics Collect 1536 of 2648 receipts held | $3.54 | down −5.5% | ||
| 31 | 2,638 saleslast 90 days | eBay 52 · Fanatics Collect 456 of 2638 receipts held | $22.00 | down −8.3% | ||
| 32 | 2,629 saleslast 90 days | eBay 51 · Fanatics Collect 455 of 2629 receipts held | $48.00 | down −1.8% | ||
| 33 | 2,617 saleslast 90 days | eBay 45 · Fanatics Collect 348 of 2617 receipts held | $81.50 | down −15% | ||
| 34 | 2,616 saleslast 90 days | eBay 47 · Fanatics Collect 552 of 2616 receipts held | $605 | down −10% | ||
| 35 | 2,575 saleslast 90 days | eBay 6161 of 2575 receipts held | $65.30 | up +31% | ||
| 36 | 2,565 saleslast 90 days | eBay 28 · Fanatics Collect 735 of 2565 receipts held | $20.00 | up +0.6% | ||
| 37 | 2,563 saleslast 90 days | eBay 19 · Fanatics Collect 1130 of 2563 receipts held | $4.28 | down −11% | ||
| 38 | 2,506 saleslast 90 days | eBay 18 · Fanatics Collect 927 of 2506 receipts held | $5.47 | down −33% | ||
| 39 | 2,483 saleslast 90 days | eBay 51 · Fanatics Collect 152 of 2483 receipts held | $27.90 | up +0.6% | ||
| 40 | 2,483 saleslast 90 days | eBay 47 · Fanatics Collect 754 of 2483 receipts held | $16.00 | down −5.0% | ||
| 41 | 2,459 saleslast 90 days | eBay 45 · Fanatics Collect 3 · Goldin 149 of 2459 receipts held | $26.00 | down −12% | ||
| 42 | 2,431 saleslast 90 days | eBay 19 · Fanatics Collect 1130 of 2431 receipts held | $2.36 | down −38% | ||
| 43 | 2,429 saleslast 90 days | eBay 45 · Fanatics Collect 6 · Goldin 152 of 2429 receipts held | $4.43 | down −16% | ||
| 44 | 2,404 saleslast 90 days | eBay 47 · Fanatics Collect 855 of 2404 receipts held | $25.00 | up +2.2% | ||
| 45 | 2,382 saleslast 90 days | eBay 18 · Fanatics Collect 927 of 2382 receipts held | $3.99 | down −4.9% | ||
| 46 | 2,372 saleslast 90 days | eBay 43 · Fanatics Collect 447 of 2372 receipts held | $4.26 | down −9.0% | ||
| 47 | 2,333 saleslast 90 days | eBay 42 · Fanatics Collect 648 of 2333 receipts held | $58.00 | up +20% | ||
| 48 | 2,313 saleslast 90 days | eBay 50 · Fanatics Collect 252 of 2313 receipts held | $58.00 | up +6.6% | ||
| 49 | 2,305 saleslast 90 days | eBay 18 · Fanatics Collect 927 of 2305 receipts held | $1.25 | down −33% | ||
| 50 | 2,299 saleslast 90 days | eBay 15 · Fanatics Collect 1429 of 2299 receipts held | $1.01 | down −29% | ||
| 51 | 2,293 saleslast 90 days | eBay 50 · Fanatics Collect 656 of 2293 receipts held | $20.00 | up 0.0% | ||
| 52 | 2,263 saleslast 90 days | eBay 5656 of 2263 receipts held | $45.00 | up +3.8% | ||
| 53 | 2,230 saleslast 90 days | eBay 22 · Fanatics Collect 729 of 2230 receipts held | $14.50 | down −4.8% | ||
| 54 | 2,218 saleslast 90 days | eBay 40 · Fanatics Collect 747 of 2218 receipts held | $3.86 | down −24% | ||
| 55 | 2,207 saleslast 90 days | eBay 56 · Fanatics Collect 2 · Goldin 159 of 2207 receipts held | $200 | up +23% | ||
| 56 | 2,194 saleslast 90 days | eBay 15 · Fanatics Collect 1025 of 2194 receipts held | $1.33 | down −43% | ||
| 57 | 2,191 saleslast 90 days | eBay 44 · Fanatics Collect 448 of 2191 receipts held | $160 | down −10% | ||
| 58 | 2,180 saleslast 90 days | eBay 56 · Fanatics Collect 763 of 2180 receipts held | $310 | down −6.1% | ||
| 59 | 2,180 saleslast 90 days | eBay 47 · Fanatics Collect 855 of 2180 receipts held | $125 | down −21% | ||
| 60 | 2,165 saleslast 90 days | eBay 30 · Fanatics Collect 737 of 2165 receipts held | $3.64 | down −18% |
