The newest Pokémon set
30th Celebration is a special set in the Mega Evolution series, marking the game's 30th anniversary. Like the 25th-anniversary Celebrations set in 2021, it comes with a Classic Collection subset of reprinted older cards, 30th Celebration: Classic Collection. Its priciest cards are ranked on the most valuable 30th Celebration cards page, and the subset has its own ranking. Among the reprints, Pikachu (30th Celebration: Classic Collection) currently sells for about $31.35, and in the main set Mew ex (30th Celebration) is the priciest card so far. New sets are volatile in their first weeks, so treat any price from launch month as provisional.
The last main expansion before it was Pitch Black on July 17, 2026, whose Mega Darkrai ex (Pitch Black) is one of its top cards.
Next announced set
Mega Evolution—Delta Reign is scheduled for November 6, 2026. The Pokémon Company describes it as a Mega Evolution series expansion with over 135 cards, led by Mega Rayquaza ex. We checked the date and card count on the official pokemon.com product page and announcement. It'll get a set page here once it's out. We don't list sets that the official site hasn't announced, and we don't list Japanese-only sets at all; if that's what you're after, our guide on whether Japanese Pokémon cards are worth more covers how the two markets differ.
How Pokémon sets are organized
English sets come in a few kinds, and knowing them makes the list easier to read.
- Series. Sets are grouped into series that follow the video game generations, such as Sword & Shield or Scarlet & Violet. Each series has its own era page here.
- Main expansions. The regular sets that anchor each series, usually released about every three months in recent years.
- Special sets. Smaller or themed sets released between main expansions, like Hidden Fates, 151 or Prismatic Evolutions. A lot of the most collected modern cards come from these.
- Subsets. Extra card groups inside a set, such as Shiny Vaults, Trainer Galleries, the Galarian Gallery and Classic Collections. We list them as their own sets so their prices stay separate.
- Promos. Black Star Promo sets for each era, plus promotional runs like the yearly McDonald's collections.
How sets are numbered
Every card carries a collector number printed as a fraction, such as 4/102. The second number is the set's printed total. A card numbered above that total is a secret rare: Charizard (Skyridge) is numbered 146 in a 144-card set, for example. Our secret rare page lists them all.
Special sets released between two main expansions are often numbered as half steps in catalogs, including ours. 151 sits between Obsidian Flames and Paradox Rift, so it's catalogued as Scarlet & Violet 3.5. Crown Zenith is Sword & Shield 12.5 in the same way. You'll see that in our card URLs and nowhere on the cards themselves.
Early sets are also told apart by their set symbol. Base Set has none. Every set after it has a small symbol near the art box, which is the fastest way to tell a Base Set card from a Base Set 2 reprint.
Pokémon card sets in order
Here's every English era in order, with the sets in each. The full table with every set, subset and promo is further down the page.
Wizards of the Coast era (1999–2003)
Wizards of the Coast held the English license from 1999 to 2003 and published every set in the Wizards era. Base Set arrived January 9, 1999, followed by Jungle on June 16 and Fossil on October 10. 2000 was busy: Base Set 2 in February, Team Rocket in April, Gym Heroes in August, Gym Challenge in October, and Neo Genesis on December 16.
The Neo block carried on with Neo Discovery in June 2001, Neo Revelation in September 2001 and Neo Destiny in February 2002. Southern Islands came out in July 2001 and the Legendary Collection reprint set in May 2002. The e-Card sets closed the era: Expedition Base Set in September 2002, Aquapolis in January 2003 and Skyridge on May 12, 2003.
The sets from Base Set through Neo Destiny, apart from Base Set 2, had a 1st Edition print run, and Base Set alone had a Shadowless run. Our guides to 1st Edition Pokémon cards and Shadowless Pokémon cards cover both, and 1st Edition vs Shadowless vs Unlimited compares them. The era's most valuable card is still Charizard (Base Set). If you've got a box of cards from these years, start with our guide to old Pokémon cards worth money.
EX era (2003–2007)
Once Wizards' license ended, Ruby & Sapphire opened the EX era in July 2003, followed by Sandstorm in September and Dragon in November. 2004 brought Team Magma vs Team Aqua in March, Hidden Legends in June, FireRed & LeafGreen in September and Team Rocket Returns in November.
2005 had Deoxys in February, Emerald in May, Unseen Forces in August and Delta Species in October. The era finished with Legend Maker and Holon Phantoms in 2006, Crystal Guardians and Dragon Frontiers later that year, and Power Keepers in February 2007. The nine POP Series promo sets ran alongside, from September 2004 to March 2009.
This is the era of the Gold Star cards, including Rayquaza ☆ (Deoxys) from Deoxys. There were only two or three Gold Stars per set, and they're still the hardest EX-era pulls to track down.
Diamond & Pearl era (2007–2008)
The Diamond & Pearl era started with Diamond & Pearl in May 2007, then Mysterious Treasures in August and Secret Wonders in November. 2008 brought Great Encounters in February, Majestic Dawn in May, Legends Awakened in August and Stormfront in November. It's also the era of LV.X cards, which first appeared in the DP promos. Among its secret rares, Charizard (Stormfront) is the best known.
Platinum era (2009)
The Platinum era was one year of four sets: Platinum in February 2009, Rising Rivals in May, Supreme Victors in August and Arceus in November. Short, and easy to overlook, but the LV.X cards carried on right through it.
HeartGold & SoulSilver era (2010–2011)
HeartGold & SoulSilver arrived in February 2010, followed by HS—Unleashed in May, HS—Undaunted in August and HS—Triumphant in November. Call of Legends closed the HeartGold & SoulSilver era in February 2011. Its two-card LEGEND Pokémon, like Lugia LEGEND (HeartGold & SoulSilver), are the era's signature cards.
Black & White era (2011–2013)
The Black & White era began with Black & White in April 2011, then Emerging Powers in August and Noble Victories in November. 2012 had Next Destinies, Dark Explorers, Dragons Exalted, the special set Dragon Vault and Boundaries Crossed. 2013 finished the block with Plasma Storm, Plasma Freeze, Plasma Blast and Legendary Treasures. Charizard (Plasma Storm), the Plasma Storm secret rare, is one of the era's most valuable cards.
XY era (2013–2016)
The XY era opened with the Kalos Starter Set in November 2013 and XY in February 2014. 2014 continued with Flashfire, Furious Fists and Phantom Forces. 2015 had Primal Clash, Double Crisis, Roaring Skies, Ancient Origins and BREAKthrough. 2016 closed the era with BREAKpoint, Generations, Fates Collide, Steam Siege and Evolutions, which reprinted Base Set cards with updated text. Flashfire's M Charizard-EX (Flashfire) is one of the era's most valuable cards.
Sun & Moon era (2017–2019)
Sun & Moon launched the Sun & Moon era in February 2017, followed by Guardians Rising, Burning Shadows, the special set Shining Legends and Crimson Invasion. 2018 had Ultra Prism, Forbidden Light, Celestial Storm, Dragon Majesty and Lost Thunder. 2019 finished with Team Up, Detective Pikachu, Unbroken Bonds, Unified Minds, Hidden Fates on August 23, and Cosmic Eclipse in November. Hidden Fates' Shiny Vault holds Charizard-GX (Hidden Fates Shiny Vault), one of the priciest modern Charizards.
Sword & Shield era (2020–2023)
Sword & Shield opened the Sword & Shield era on February 7, 2020, followed by Rebel Clash, Darkness Ablaze, Champion's Path and Vivid Voltage. 2021 had Shining Fates, Battle Styles, Chilling Reign, Evolving Skies on August 27, Celebrations on October 8, and Fusion Strike. 2022 brought Brilliant Stars, Astral Radiance, Pokémon GO, Lost Origin and Silver Tempest. Crown Zenith closed the series on January 20, 2023.
Evolving Skies is the standout, and it isn't close. Its alternate-art Umbreon VMAX (Evolving Skies) sells for about $2,200 and heads our most valuable Evolving Skies cards list. The Trainer Gallery subsets began with Brilliant Stars.
Scarlet & Violet era (2023–2025)
Scarlet & Violet arrived March 31, 2023, opening the Scarlet & Violet era. It was followed by Paldea Evolved in June, Obsidian Flames in August, 151 on September 22 and Paradox Rift in November. 2024 had Paldean Fates, Temporal Forces, Twilight Masquerade, Shrouded Fable, Stellar Crown and Surging Sparks. 2025 brought Prismatic Evolutions on January 17, Journey Together in March, Destined Rivals in May, and the paired Black Bolt and White Flare sets on July 18.
151 and Prismatic Evolutions are the era's best-known special sets. Charizard ex (151) sells for about $414 and Umbreon ex (Prismatic Evolutions) for about $1,528. The era's Special Illustration Rare cards drive most of its value; our guide to what an SIR Pokémon card is explains why. For whether the rest of a recent set is worth keeping, see are new Pokémon cards worth anything.
Mega Evolution era (2025–present)
The current Mega Evolution era began with Mega Evolution on September 26, 2025, and Phantasmal Flames on November 14, 2025. 2026 has brought Ascended Heroes on January 30, Perfect Order on March 27, Chaos Rising on May 22, Pitch Black on July 17 and 30th Celebration on September 16. Phantasmal Flames' Mega Charizard X ex (Phantasmal Flames) sells for about $790, and the most valuable Phantasmal Flames cards ranking has the rest.
Every English Pokémon set in order
The table below lists every English set, subset and promo set in release order, with the number of cards we track and each set's current value. It updates daily.
Newest English set: 30th Celebration, released Sep 16, 2026.
| Set | Released | Era | Cards |
|---|---|---|---|
| Base Set | Jan 9, 1999 | Wizards of the Coast | 102 |
| Miscellaneous | Jan 9, 1999 | Wizards of the Coast | 1 |
| Jungle | Jun 16, 1999 | Wizards of the Coast | 64 |
| Wizards Black Star Promos | Jul 1, 1999 | Wizards of the Coast | 53 |
| Fossil | Oct 10, 1999 | Wizards of the Coast | 62 |
| Base Set 2 | Feb 24, 2000 | Wizards of the Coast | 130 |
| Team Rocket | Apr 24, 2000 | Wizards of the Coast | 83 |
| Gym Heroes | Aug 14, 2000 | Wizards of the Coast | 132 |
| Gym Challenge | Oct 16, 2000 | Wizards of the Coast | 132 |
| Neo Genesis | Dec 16, 2000 | Wizards of the Coast | 111 |
| Neo Discovery | Jun 1, 2001 | Wizards of the Coast | 75 |
| Southern Islands | Jul 31, 2001 | Wizards of the Coast | 18 |
| Neo Revelation | Sep 21, 2001 | Wizards of the Coast | 66 |
| Neo Destiny | Feb 28, 2002 | Wizards of the Coast | 113 |
| Legendary Collection | May 24, 2002 | Wizards of the Coast | 110 |
| Expedition Base Set | Sep 15, 2002 | Wizards of the Coast | 165 |
| Best of Game | Dec 1, 2002 | Wizards of the Coast | 9 |
| Aquapolis | Jan 15, 2003 | Wizards of the Coast | 182 |
| Skyridge | May 12, 2003 | Wizards of the Coast | 182 |
| Ruby & Sapphire | Jul 1, 2003 | EX | 109 |
| Sandstorm | Sep 18, 2003 | EX | 100 |
| Nintendo Black Star Promos | Oct 1, 2003 | EX | 40 |
| Dragon | Nov 24, 2003 | EX | 100 |
| Team Magma vs Team Aqua | Mar 15, 2004 | EX | 97 |
| EX Trainer Kit Latias | Jun 1, 2004 | EX | 10 |
| EX Trainer Kit Latios | Jun 1, 2004 | EX | 10 |
| Hidden Legends | Jun 1, 2004 | EX | 102 |
| Poké Card Creator Pack | Jul 1, 2004 | EX | 5 |
| FireRed & LeafGreen | Sep 1, 2004 | EX | 116 |
| POP Series 1 | Sep 1, 2004 | EX | 17 |
| Team Rocket Returns | Nov 1, 2004 | EX | 111 |
| Deoxys | Feb 1, 2005 | EX | 108 |
| Emerald | May 1, 2005 | EX | 107 |
| Unseen Forces | Aug 1, 2005 | EX | 145 |
| POP Series 2 | Aug 1, 2005 | EX | 17 |
| Delta Species | Oct 31, 2005 | EX | 114 |
| Legend Maker | Feb 1, 2006 | EX | 93 |
| EX Trainer Kit 2 Plusle | Mar 1, 2006 | EX | 12 |
| EX Trainer Kit 2 Minun | Mar 1, 2006 | EX | 12 |
| POP Series 3 | Apr 1, 2006 | EX | 17 |
| Holon Phantoms | May 1, 2006 | EX | 111 |
| Crystal Guardians | Aug 1, 2006 | EX | 100 |
| POP Series 4 | Aug 1, 2006 | EX | 17 |
| Dragon Frontiers | Nov 1, 2006 | EX | 101 |
| Power Keepers | Feb 2, 2007 | EX | 108 |
| POP Series 5 | Mar 1, 2007 | EX | 17 |
| Diamond & Pearl | May 1, 2007 | Diamond & Pearl | 130 |
| DP Black Star Promos | May 1, 2007 | Diamond & Pearl | 53 |
| Mysterious Treasures | Aug 1, 2007 | Diamond & Pearl | 124 |
| POP Series 6 | Sep 1, 2007 | Diamond & Pearl | 17 |
| Secret Wonders | Nov 1, 2007 | Diamond & Pearl | 132 |
| Great Encounters | Feb 1, 2008 | Diamond & Pearl | 106 |
| POP Series 7 | Mar 1, 2008 | Diamond & Pearl | 17 |
| Majestic Dawn | May 1, 2008 | Diamond & Pearl | 100 |
| Legends Awakened | Aug 1, 2008 | Diamond & Pearl | 146 |
| POP Series 8 | Sep 1, 2008 | Diamond & Pearl | 17 |
| Stormfront | Nov 1, 2008 | Diamond & Pearl | 106 |
| Platinum | Feb 11, 2009 | Platinum | 133 |
| POP Series 9 | Mar 1, 2009 | Platinum | 17 |
| Rising Rivals | May 16, 2009 | Platinum | 120 |
| Supreme Victors | Aug 19, 2009 | Platinum | 153 |
| Arceus | Nov 4, 2009 | Platinum | 111 |
| Pokémon Rumble | Dec 2, 2009 | Platinum | 16 |
| HeartGold & SoulSilver | Feb 10, 2010 | HeartGold & SoulSilver | 124 |
| HGSS Black Star Promos | Feb 10, 2010 | HeartGold & SoulSilver | 25 |
| HS—Unleashed | May 12, 2010 | HeartGold & SoulSilver | 96 |
| HS—Undaunted | Aug 18, 2010 | HeartGold & SoulSilver | 91 |
| HS—Triumphant | Nov 3, 2010 | HeartGold & SoulSilver | 103 |
| Call of Legends | Feb 9, 2011 | HeartGold & SoulSilver | 106 |
| BW Black Star Promos | Mar 1, 2011 | Black & White | 99 |
| Black & White | Apr 25, 2011 | Black & White | 115 |
| McDonald's Collection 2011 | Jun 17, 2011 | Black & White | 12 |
| Emerging Powers | Aug 31, 2011 | Black & White | 98 |
| Noble Victories | Nov 16, 2011 | Black & White | 102 |
| Next Destinies | Feb 8, 2012 | Black & White | 103 |
| Dark Explorers | May 9, 2012 | Black & White | 111 |
| McDonald's Collection 2012 | Jun 15, 2012 | Black & White | 12 |
| Dragons Exalted | Aug 15, 2012 | Black & White | 128 |
| Dragon Vault | Oct 5, 2012 | Black & White | 21 |
| Boundaries Crossed | Nov 7, 2012 | Black & White | 153 |
| Plasma Storm | Feb 6, 2013 | Black & White | 138 |
| Plasma Freeze | May 8, 2013 | Black & White | 122 |
| Plasma Blast | Aug 14, 2013 | Black & White | 105 |
| XY Black Star Promos | Oct 12, 2013 | XY | 216 |
| Legendary Treasures | Nov 6, 2013 | Black & White | 140 |
| Kalos Starter Set | Nov 8, 2013 | XY | 39 |
| XY | Feb 5, 2014 | XY | 146 |
| Flashfire | May 7, 2014 | XY | 110 |
| McDonald's Collection 2014 | May 23, 2014 | XY | 12 |
| Furious Fists | Aug 13, 2014 | XY | 114 |
| Phantom Forces | Nov 5, 2014 | XY | 124 |
| Primal Clash | Feb 4, 2015 | XY | 164 |
| Double Crisis | Mar 25, 2015 | XY | 34 |
| Roaring Skies | May 6, 2015 | XY | 112 |
| Ancient Origins | Aug 12, 2015 | XY | 101 |
| BREAKthrough | Nov 4, 2015 | XY | 165 |
| McDonald's Collection 2015 | Nov 27, 2015 | XY | 12 |
| BREAKpoint | Feb 3, 2016 | XY | 126 |
| Generations | Feb 22, 2016 | XY | 117 |
| Fates Collide | May 2, 2016 | XY | 129 |
| Steam Siege | Aug 3, 2016 | XY | 116 |
| McDonald's Collection 2016 | Aug 19, 2016 | XY | 12 |
| Evolutions | Nov 2, 2016 | XY | 113 |
| Sun & Moon | Feb 3, 2017 | Sun & Moon | 173 |
| SM Black Star Promos | Feb 3, 2017 | Sun & Moon | 251 |
| Guardians Rising | May 5, 2017 | Sun & Moon | 180 |
| Burning Shadows | Aug 5, 2017 | Sun & Moon | 177 |
| Shining Legends | Oct 6, 2017 | Sun & Moon | 81 |
| Crimson Invasion | Nov 3, 2017 | Sun & Moon | 126 |
| McDonald's Collection 2017 | Nov 7, 2017 | Sun & Moon | 12 |
| Ultra Prism | Feb 2, 2018 | Sun & Moon | 178 |
| Forbidden Light | May 4, 2018 | Sun & Moon | 150 |
| Celestial Storm | Aug 3, 2018 | Sun & Moon | 187 |
| Dragon Majesty | Sep 7, 2018 | Sun & Moon | 80 |
| McDonald's Collection 2018 | Oct 16, 2018 | Sun & Moon | 12 |
| Lost Thunder | Nov 2, 2018 | Sun & Moon | 240 |
| Team Up | Feb 1, 2019 | Sun & Moon | 197 |
| Detective Pikachu | Apr 5, 2019 | Sun & Moon | 18 |
| Unbroken Bonds | May 3, 2019 | Sun & Moon | 238 |
| Unified Minds | Aug 2, 2019 | Sun & Moon | 261 |
| Hidden Fates | Aug 23, 2019 | Sun & Moon | 69 |
| Hidden Fates Shiny Vault | Aug 23, 2019 | Sun & Moon | 94 |
| McDonald's Collection 2019 | Oct 15, 2019 | Sun & Moon | 12 |
| Cosmic Eclipse | Nov 1, 2019 | Sun & Moon | 272 |
| SWSH Black Star Promos | Nov 15, 2019 | Sword & Shield | 304 |
| Sword & Shield | Feb 7, 2020 | Sword & Shield | 216 |
| Rebel Clash | May 1, 2020 | Sword & Shield | 209 |
| Darkness Ablaze | Aug 14, 2020 | Sword & Shield | 201 |
| Pokémon Futsal Collection | Sep 11, 2020 | Sword & Shield | 5 |
| Champion's Path | Sep 25, 2020 | Sword & Shield | 80 |
| Vivid Voltage | Nov 13, 2020 | Sword & Shield | 203 |
| McDonald's Collection 2021 | Feb 9, 2021 | Sword & Shield | 25 |
| Shining Fates | Feb 19, 2021 | Sword & Shield | 73 |
| Shining Fates Shiny Vault | Feb 19, 2021 | Sword & Shield | 122 |
| Battle Styles | Mar 19, 2021 | Sword & Shield | 183 |
| Chilling Reign | Jun 18, 2021 | Sword & Shield | 233 |
| Evolving Skies | Aug 27, 2021 | Sword & Shield | 237 |
| Celebrations | Oct 8, 2021 | Sword & Shield | 25 |
| Celebrations: Classic Collection | Oct 8, 2021 | Sword & Shield | 25 |
| Fusion Strike | Nov 12, 2021 | Sword & Shield | 284 |
| Brilliant Stars | Feb 25, 2022 | Sword & Shield | 186 |
| Brilliant Stars Trainer Gallery | Feb 25, 2022 | Sword & Shield | 30 |
| Astral Radiance | May 27, 2022 | Sword & Shield | 216 |
| Astral Radiance Trainer Gallery | May 27, 2022 | Sword & Shield | 30 |
| Pokémon GO | Jul 1, 2022 | Sword & Shield | 88 |
| McDonald's Collection 2022 | Aug 3, 2022 | Sword & Shield | 15 |
| Lost Origin | Sep 9, 2022 | Sword & Shield | 217 |
| Lost Origin Trainer Gallery | Sep 9, 2022 | Sword & Shield | 30 |
| Silver Tempest | Nov 11, 2022 | Sword & Shield | 215 |
| Silver Tempest Trainer Gallery | Nov 11, 2022 | Sword & Shield | 30 |
| Scarlet & Violet Black Star Promos | Jan 1, 2023 | Scarlet & Violet | 225 |
| Crown Zenith | Jan 20, 2023 | Sword & Shield | 160 |
| Crown Zenith Galarian Gallery | Jan 20, 2023 | Sword & Shield | 70 |
| Scarlet & Violet Energies | Mar 31, 2023 | Scarlet & Violet | 24 |
| Scarlet & Violet | Mar 31, 2023 | Scarlet & Violet | 258 |
| Paldea Evolved | Jun 9, 2023 | Scarlet & Violet | 279 |
| Obsidian Flames | Aug 11, 2023 | Scarlet & Violet | 230 |
| McDonald's Collection 2023 | Sep 11, 2023 | Scarlet & Violet | 15 |
| 151 | Sep 22, 2023 | Scarlet & Violet | 207 |
| Paradox Rift | Nov 3, 2023 | Scarlet & Violet | 266 |
| Pokémon TCG Classic - Blastoise | Nov 16, 2023 | Scarlet & Violet | 34 |
| Pokémon TCG Classic - Charizard | Nov 16, 2023 | Scarlet & Violet | 34 |
| Pokémon TCG Classic - Venusaur | Nov 16, 2023 | Scarlet & Violet | 34 |
| Paldean Fates | Jan 26, 2024 | Scarlet & Violet | 245 |
| Temporal Forces | Mar 22, 2024 | Scarlet & Violet | 218 |
| Twilight Masquerade | May 24, 2024 | Scarlet & Violet | 226 |
| Shrouded Fable | Aug 2, 2024 | Scarlet & Violet | 99 |
| Stellar Crown | Sep 13, 2024 | Scarlet & Violet | 175 |
| Surging Sparks | Nov 8, 2024 | Scarlet & Violet | 252 |
| Prismatic Evolutions | Jan 17, 2025 | Scarlet & Violet | 180 |
| McDonald's Collection 2024 | Jan 21, 2025 | Scarlet & Violet | 15 |
| Journey Together | Mar 28, 2025 | Scarlet & Violet | 190 |
| Destined Rivals | May 30, 2025 | Scarlet & Violet | 244 |
| Black Bolt | Jul 18, 2025 | Scarlet & Violet | 172 |
| White Flare | Jul 18, 2025 | Scarlet & Violet | 173 |
| Mega Evolution Energies | Sep 26, 2025 | Mega Evolution | 8 |
| Mega Evolution Black Star Promos | Sep 26, 2025 | Mega Evolution | 60 |
| Mega Evolution | Sep 26, 2025 | Mega Evolution | 188 |
| Phantasmal Flames | Nov 14, 2025 | Mega Evolution | 130 |
| Ascended Heroes | Jan 30, 2026 | Mega Evolution | 295 |
| Perfect Order | Mar 27, 2026 | Mega Evolution | 124 |
| Chaos Rising | May 22, 2026 | Mega Evolution | 122 |
| Pitch Black | Jul 17, 2026 | Mega Evolution | 120 |
| 30th Celebration: Classic Collection | Sep 16, 2026 | Mega Evolution | 30 |
| 30th Celebration | Sep 16, 2026 | Mega Evolution | 55 |
Special sets and holiday releases
Some releases sit outside the regular expansion cycle:
- Anniversary sets. Celebrations in October 2021 marked the 25th anniversary, and 30th Celebration marked the 30th in September 2026. Both include Classic Collection reprints, like Charizard (Celebrations: Classic Collection).
- Reprint sets. Base Set 2, Legendary Collection, Evolutions, and the 2023 Trading Card Game Classic, like Pokémon TCG Classic - Charizard, reuse older cards and artwork. PSA notes the reprints carry different set symbols or foil treatments from the originals.
- McDonald's collections. Small promotional sets released through McDonald's in most years since 2011, such as McDonald's Collection 2021. They appear in the table above as their own sets.
- Shiny subsets. Shining Fates and Hidden Fates each came with a Shiny Vault of shiny Pokémon.
- Black Star Promos. Every era has a promo set, from Wizards Black Star Promos in 1999 to Mega Evolution Black Star Promos in 2025.
The reprint problem is easiest to see with Charizard: the Celebrations Classic Collection card above reuses the Base Set art, and the two sell for very different amounts. Always check which set you're holding before you price it.
How to tell which set a card is from
If you've got a card and want to know where it sits in the list above, three details on the card itself are enough.
- The set symbol. Every English set after Base Set prints a small symbol on the card. Match it against the symbols on our set pages. A card with no symbol and a number out of 102 is Base Set.
- The collector number and set total. The fraction at the bottom of the card, such as 58/102 or 199/165, narrows the set down quickly. Search the card name in our card catalog and compare the number against each printing.
- The card's design. Card frames, borders and mechanics changed with each series, so LV.X, GX, V and VSTAR cards each point to a narrow window of years. Our era pages group the sets of each series together.
Reprints are where people slip. The same artwork can appear in Base Set, Base Set 2, Legendary Collection, Evolutions and a Classic Collection, and those printings have very different prices. The set symbol is what separates them, which is why each one has its own card page here. Our Pokémon card rarity chart explains the rarity symbols printed next to the collector number, and how to tell if a Pokémon card is rare is the quick version.
Within a set, cards are numbered in a fixed order. In Base Set the 16 holos come first as #1 to #16, the other Pokémon run through #69, Trainers are #70 to #95 and basic Energy #96 to #102. Modern sets usually keep Pokémon first and Trainers after them, then number the higher rarities, such as full arts and special illustration rares, above the printed set total. That's why a Scarlet & Violet card can carry a number like 254/198.
How often new Pokémon sets come out
In recent years a new English set has arrived about every two months. In 2025 there were releases in January, March, May, July, September and November. Main expansions come roughly every three months, with special sets in between. 2026 has kept a similar rhythm: Ascended Heroes in January, Perfect Order in March, Chaos Rising in May, Pitch Black in July and 30th Celebration in September, with Delta Reign announced for November. That pace is a lot to keep up with, and there's no rule that says you have to chase every one.
Set age alone doesn't decide value, but the market does lean old. Our year-by-year rankings, from the most valuable 1999 Pokémon cards to the most valuable 2026 Pokémon cards, show how each year's cards are priced today. For which sets hold the most valuable cards overall, see Pokémon cards worth money, and the market page shows which sets are moving this week.
