114 cards · 218 printings
Delta Species master set list
A Delta Species master set is every card in every version it was printed in: 218 printings from 114 cards, including 104 reverse holos. At today’s prices it costs about $18,739 to complete ungraded. The standard checklist with one entry per card is on the Delta Species set page.
| No. | Card | Version | Price |
|---|---|---|---|
| 1/113 | Beedrill δ | Holofoil | $51.00 |
| Beedrill δ | Reverse holo | $81.47 | |
| 2/113 | Crobat δ | Holofoil | $27.76 |
| Crobat δ | Reverse holo | $64.36 | |
| 3/113 | Dragonite δ | Holofoil | $377 |
| Dragonite δ | Reverse holo | $400 | |
| 4/113 | Espeon δ | Holofoil | $270 |
| Espeon δ | Reverse holo | $200 | |
| 5/113 | Flareon δ | Holofoil | $160 |
| 6/113 | Gardevoir δ | Holofoil | $122 |
| Gardevoir δ | Reverse holo | $230 | |
| 7/113 | Jolteon δ | Holofoil | $169 |
| Jolteon δ | Reverse holo | $338 | |
| 8/113 | Latias δ | Holofoil | $133 |
| Latias δ | Reverse holo | $185 | |
| 9/113 | Latios δ | Holofoil | $165 |
| Latios δ | Reverse holo | $240 | |
| 10/113 | Marowak δ | Holofoil | $46.01 |
| Marowak δ | Reverse holo | $35.00 | |
| 11/113 | Metagross δ | Holofoil | $130 |
| Metagross δ | Reverse holo | $180 | |
| 12/113 | Mewtwo δ | Holofoil | $747 |
| Mewtwo δ | Reverse holo | $1,050 | |
| 13/113 | Rayquaza δ | Holofoil | $285 |
| 14/113 | Salamence δ | Holofoil | $64.32 |
| 15/113 | Starmie δ | Holofoil | $40.84 |
| Starmie δ | Reverse holo | $59.99 | |
| 16/113 | Tyranitar δ | Holofoil | $262 |
| Tyranitar δ | Reverse holo | $334 | |
| 17/113 | Umbreon δ | Holofoil | $515 |
| Umbreon δ | Reverse holo | $995 | |
| 18/113 | Vaporeon δ | Holofoil | $155 |
| Vaporeon δ | Reverse holo | $200 | |
| 19/113 | Azumarill δ | Non-holo | $9.36 |
| Azumarill δ | Reverse holo | $78.99 | |
| 20/113 | Azurill | Non-holo | $11.74 |
| Azurill | Reverse holo | $57.22 | |
| 21/113 | Holon's Electrode | Non-holo | $2.87 |
| Holon's Electrode | Reverse holo | $13.99 | |
| 22/113 | Holon's Magneton | Non-holo | $6.67 |
| Holon's Magneton | Reverse holo | $30.49 | |
| 23/113 | Hypno | Non-holo | $3.09 |
| Hypno | Reverse holo | $33.19 | |
| 24/113 | Mightyena δ | Non-holo | $10.04 |
| Mightyena δ | Reverse holo | $60.75 | |
| 25/113 | Porygon2 | Non-holo | $3.42 |
| Porygon2 | Reverse holo | $42.45 | |
| 26/113 | Rain Castform | Non-holo | $4.81 |
| Rain Castform | Reverse holo | $11.99 | |
| 27/113 | Sandslash δ | Non-holo | $8.82 |
| Sandslash δ | Reverse holo | $38.92 | |
| 28/113 | Slowking | Non-holo | $6.55 |
| Slowking | Reverse holo | $69.33 | |
| 29/113 | Snow-cloud Castform | Non-holo | $4.68 |
| Snow-cloud Castform | Reverse holo | $36.99 | |
| 30/113 | Starmie δ | Non-holo | $20.98 |
| Starmie δ | Reverse holo | $48.00 | |
| 31/113 | Sunny Castform | Non-holo | $5.54 |
| Sunny Castform | Reverse holo | $30.36 | |
| 32/113 | Swellow | Non-holo | $0.93 |
| Swellow | Reverse holo | $15.02 | |
| 33/113 | Weezing | Non-holo | $1.44 |
| Weezing | Reverse holo | $29.31 | |
| 34/113 | Castform | Non-holo | $2.96 |
| Castform | Reverse holo | $37.35 | |
| 35/113 | Ditto | Non-holo | $79.59 |
| Ditto | Reverse holo | $80.50 | |
| 36/113 | Ditto | Non-holo | $134 |
| Ditto | Reverse holo | $360 | |
| 37/113 | Ditto | Non-holo | $71.31 |
| Ditto | Reverse holo | $400 | |
| 38/113 | Ditto | Non-holo | $54.24 |
| Ditto | Reverse holo | $100 | |
| 39/113 | Ditto | Non-holo | $107 |
| Ditto | Reverse holo | $187 | |
| 40/113 | Ditto | Non-holo | $77.42 |
| Ditto | Reverse holo | $400 | |
| 41/113 | Dragonair δ | Non-holo | $7.78 |
| Dragonair δ | Reverse holo | $65.49 | |
| 42/113 | Dragonair δ | Non-holo | $13.03 |
| Dragonair δ | Reverse holo | $79.99 | |
| 43/113 | Golbat | Non-holo | $1.08 |
| Golbat | Reverse holo | $50.00 | |
| 44/113 | Hariyama | Non-holo | $1.83 |
| Hariyama | Reverse holo | $14.99 | |
| 45/113 | Illumise | Non-holo | $1.51 |
| Illumise | Reverse holo | $6.97 | |
| 46/113 | Kakuna | Non-holo | $2.52 |
| Kakuna | Reverse holo | $35.71 | |
| 47/113 | Kirlia | Non-holo | $2.68 |
| Kirlia | Reverse holo | $32.72 | |
| 48/113 | Magneton | Non-holo | $1.36 |
| Magneton | Reverse holo | $16.24 | |
| 49/113 | Metang δ | Non-holo | $4.37 |
| Metang δ | Reverse holo | $49.95 | |
| 50/113 | Persian | Non-holo | $3.91 |
| Persian | Reverse holo | $38.39 | |
| 51/113 | Pupitar δ | Non-holo | $2.59 |
| Pupitar δ | Reverse holo | $55.00 | |
| 52/113 | Rapidash | Non-holo | $2.08 |
| Rapidash | Reverse holo | $49.48 | |
| 53/113 | Shelgon δ | Non-holo | $1.67 |
| Shelgon δ | Reverse holo | $45.00 | |
| 54/113 | Shelgon δ | Non-holo | $2.76 |
| Shelgon δ | Reverse holo | $7.99 | |
| 55/113 | Skarmory | Non-holo | $2.72 |
| Skarmory | Reverse holo | $29.88 | |
| 56/113 | Volbeat | Non-holo | $1.10 |
| Volbeat | Reverse holo | $35.50 | |
| 57/113 | Bagon δ | Non-holo | $0.63 |
| Bagon δ | Reverse holo | $20.00 | |
| 58/113 | Bagon δ | Non-holo | $1.16 |
| Bagon δ | Reverse holo | $53.16 | |
| 59/113 | Beldum δ | Non-holo | $1.16 |
| Beldum δ | Reverse holo | $17.13 | |
| 60/113 | Cubone | Non-holo | $6.91 |
| Cubone | Reverse holo | $73.39 | |
| 61/113 | Ditto | Non-holo | $50.78 |
| Ditto | Reverse holo | $200 | |
| 62/113 | Ditto | Non-holo | $25.06 |
| Ditto | Reverse holo | $180 | |
| 63/113 | Ditto | Non-holo | $78.27 |
| Ditto | Reverse holo | $249 | |
| 64/113 | Ditto | Non-holo | $63.26 |
| Ditto | Reverse holo | $280 | |
| 65/113 | Dratini δ | Non-holo | $3.16 |
| Dratini δ | Reverse holo | $76.64 | |
| 66/113 | Dratini δ | Non-holo | $3.54 |
| Dratini δ | Reverse holo | $77.97 | |
| 67/113 | Drowzee | Non-holo | $4.73 |
| Drowzee | Reverse holo | $78.98 | |
| 68/113 | Eevee δ | Non-holo | $10.42 |
| Eevee δ | Reverse holo | $160 | |
| 69/113 | Eevee | Non-holo | $9.48 |
| Eevee | Reverse holo | $72.30 | |
| 70/113 | Holon's Magnemite | Non-holo | $1.69 |
| Holon's Magnemite | Reverse holo | $29.33 | |
| 71/113 | Holon's Voltorb | Non-holo | $0.59 |
| Holon's Voltorb | Reverse holo | $20.70 | |
| 72/113 | Koffing | Non-holo | $2.70 |
| Koffing | Reverse holo | $33.66 | |
| 73/113 | Larvitar δ | Non-holo | $1.78 |
| Larvitar δ | Reverse holo | $49.93 | |
| 74/113 | Magnemite | Non-holo | $0.45 |
| Magnemite | Reverse holo | $18.69 | |
| 75/113 | Makuhita | Non-holo | $1.10 |
| Makuhita | Reverse holo | $20.75 | |
| 76/113 | Marill | Non-holo | $1.37 |
| Marill | Reverse holo | $37.32 | |
| 77/113 | Meowth | Non-holo | $1.44 |
| Meowth | Reverse holo | $76.43 | |
| 78/113 | Ponyta | Non-holo | $0.57 |
| Ponyta | Reverse holo | $27.19 | |
| 79/113 | Poochyena | Non-holo | $1.26 |
| Poochyena | Reverse holo | $28.13 | |
| 80/113 | Porygon | Non-holo | $0.61 |
| Porygon | Reverse holo | $31.00 | |
| 81/113 | Ralts | Non-holo | $1.55 |
| Ralts | Reverse holo | $27.18 | |
| 82/113 | Sandshrew | Non-holo | $5.06 |
| Sandshrew | Reverse holo | $71.74 | |
| 83/113 | Slowpoke | Non-holo | $3.97 |
| Slowpoke | Reverse holo | $74.85 | |
| 84/113 | Staryu | Non-holo | $0.71 |
| Staryu | Reverse holo | $12.00 | |
| 85/113 | Staryu | Non-holo | $0.60 |
| Staryu | Reverse holo | $31.50 | |
| 86/113 | Taillow | Non-holo | $0.57 |
| Taillow | Reverse holo | $26.50 | |
| 87/113 | Weedle | Non-holo | $0.60 |
| Weedle | Reverse holo | $27.60 | |
| 88/113 | Zubat | Non-holo | $1.07 |
| Zubat | Reverse holo | $24.21 | |
| 89/113 | Dual Ball | Non-holo | $0.50 |
| Dual Ball | Reverse holo | $5.99 | |
| 90/113 | Great Ball | Non-holo | $0.87 |
| Great Ball | Reverse holo | $10.58 | |
| 91/113 | Holon Farmer | Non-holo | $2.28 |
| Holon Farmer | Reverse holo | $5.88 | |
| 92/113 | Holon Lass | Non-holo | $0.90 |
| Holon Lass | Reverse holo | $10.46 | |
| 93/113 | Holon Mentor | Non-holo | $5.48 |
| Holon Mentor | Reverse holo | $15.33 | |
| 94/113 | Holon Research Tower | Non-holo | $1.33 |
| Holon Research Tower | Reverse holo | $9.88 | |
| 95/113 | Holon Researcher | Non-holo | $0.75 |
| Holon Researcher | Reverse holo | $14.74 | |
| 96/113 | Holon Ruins | Non-holo | $1.52 |
| Holon Ruins | Reverse holo | $7.13 | |
| 97/113 | Holon Scientist | Non-holo | $5.93 |
| Holon Scientist | Reverse holo | $11.87 | |
| 98/113 | Holon Transceiver | Non-holo | $27.53 |
| Holon Transceiver | Reverse holo | $65.00 | |
| 99/113 | Master Ball | Non-holo | $0.57 |
| Master Ball | Reverse holo | $13.23 | |
| 100/113 | Super Scoop Up | Non-holo | $0.83 |
| Super Scoop Up | Reverse holo | $7.36 | |
| 101/113 | Potion | Non-holo | $0.31 |
| Potion | Reverse holo | $1.63 | |
| 102/113 | Switch | Non-holo | $0.30 |
| Switch | Reverse holo | $8.66 | |
| 103/113 | Darkness Energy | Non-holo | $1.20 |
| Darkness Energy | Reverse holo | $10.24 | |
| 104/113 | Holon Energy FF | Non-holo | $1.43 |
| Holon Energy FF | Reverse holo | $9.99 | |
| 105/113 | Holon Energy GL | Non-holo | $1.76 |
| Holon Energy GL | Reverse holo | $12.00 | |
| 106/113 | Holon Energy WP | Non-holo | $1.81 |
| Holon Energy WP | Reverse holo | $8.98 | |
| 107/113 | Metal Energy | Non-holo | $0.70 |
| Metal Energy | Reverse holo | $7.48 | |
| 108/113 | Flareon ex | Holofoil | $550 |
| 109/113 | Jolteon ex | Holofoil | $292 |
| 110/113 | Vaporeon ex | Holofoil | $315 |
| 111/113 | Groudon ☆ | Holofoil | $820 |
| 112/113 | Kyogre ☆ | Holofoil | $2,101 |
| 113/113 | Metagross ☆ | Holofoil | $1,870 |
| 114/113 | Azumarill | Holofoil | $105 |
