Top recent Pokémon card sales
The highest recent sale we hold for each card in the last 90 days, raw or graded. The highest sale was Torchic ☆ from Team Rocket Returns, at $2,700,000. Also see most traded, most PSA 10s added, low pop and hardest PSA 10s, or the market overview.
Sales record updated Nov 11, 2026. Venues on this board: Alt, Fanatics Collect, Goldin, eBay.
60 cards
| Card | |||||||
|---|---|---|---|---|---|---|---|
| 01 | $2,700,000 | PSA 10Sep 10, 2026 | Alt 1 | $10,200 | down −8.8% | ||
| 02 | $1,046,250 | PSA 10Oct 15, 2026 | Alt 1 | $7,250 | down −3.3% | ||
| 03 | $1,020,000 | CGC 10 PristineAug 28, 2026 | Fanatics Collect | $27,672 | up +37% | ||
| 04 | $900,000 | PSA 10Sep 21, 2026 | Fanatics Collect | $960 | down −17% | ||
| 05 | $840,000 | PSA 10Oct 5, 2026 | Fanatics Collect | $1,300 | up +47% | ||
| 06 | $791,622 | PSA 10Oct 1, 2026 | Alt 1 | $1,300 | down −24% | ||
| 07 | $738,100 | PSA 10Oct 26, 2026 | Goldin | $9,999 | up +1.1% | ||
| 08 | $660,000 | PSA 10Oct 12, 2026 | Fanatics Collect | $1,480 | down −9.7% | ||
| 09 | $573,400 | PSA 10Oct 26, 2026 | Goldin | $9,020 | up +15% | ||
| 10 | $528,000 | PSA 10Oct 12, 2026 | Fanatics Collect | $995 | up +39% | ||
| 11 | $528,000 | PSA 10Nov 2, 2026 | Fanatics Collect | $2,200 | up +26% | ||
| 12 | $504,000 | CGC 10 PristineOct 26, 2026 | Fanatics Collect | $4,200 | up +17% | ||
| 13 | $504,000 | PSA 10Oct 12, 2026 | Fanatics Collect | $2,899 | up 0.0% | ||
| 14 | $480,000 | PSA 10Sep 28, 2026 | Fanatics Collect | $5,900 | down −1.5% | ||
| 15 | $456,000 | PSA 10Oct 12, 2026 | Fanatics Collect | $1,000 | up +136% | ||
| 16 | $456,000 | CGC 10 PristineSep 25, 2026 | Fanatics Collect | $6,000 | up +72% | ||
| 17 | $450,000 | PSA 10Oct 31, 2026 | eBay | $6,404 | up +11% | ||
| 18 | $430,660 | PSA 10Oct 26, 2026 | Goldin | $5,939 | down −7.8% | ||
| 19 | $421,589 | PSA 10Oct 22, 2026 | Alt 1 | $9,400 | down −2.0% | ||
| 20 | $420,000 | PSA 10Oct 9, 2026 | eBay | $50.00 | up +2.6% | ||
| 21 | $401,380 | PSA 10Oct 26, 2026 | Goldin | $4,500 | up +9.6% | ||
| 22 | $390,000 | PSA 10Nov 5, 2026 | Alt 1 | $300 | up +13% | ||
| 23 | $384,000 | PSA 10Sep 28, 2026 | Fanatics Collect | $852 | up +50% | ||
| 24 | $367,220 | PSA 10Sep 10, 2026 | Goldin | $1,000 | up +76% | ||
| 25 | $336,000 | PSA 10Oct 5, 2026 | Fanatics Collect | $1,800 | up +42% | ||
| 26 | $336,000 | PSA 10Sep 28, 2026 | Fanatics Collect | $376 | up +22% | ||
| 27 | $336,000 | PSA 10Oct 12, 2026 | Fanatics Collect | $6,500 | up +3.5% | ||
| 28 | $336,000 | PSA 10Sep 21, 2026 | Fanatics Collect | $275 | up +48% | ||
| 29 | $312,000 | PSA 10Oct 5, 2026 | Fanatics Collect | $575 | down −0.3% | ||
| 30 | $312,000 | PSA 10Sep 21, 2026 | Fanatics Collect | $115 | up +3.7% | ||
| 31 | $312,000 | PSA 10Oct 26, 2026 | Fanatics Collect | $4,250 | down −6.4% | ||
| 32 | $308,669 | PSA 10Oct 29, 2026 | Alt 1 | $270 | up +2.2% | ||
| 33 | $292,500 | PSA 10Oct 1, 2026 | Alt 1 | $320 | up +1.9% | ||
| 34 | $288,000 | PSA 10Sep 14, 2026 | Fanatics Collect | $188 | up +12% | ||
| 35 | $288,000 | PSA 10Oct 12, 2026 | Fanatics Collect | $8,899 | down −46% | ||
| 36 | $288,000 | PSA 10Oct 23, 2026 | Fanatics Collect | $1,250 | up +12% | ||
| 37 | $264,000 | PSA 10Sep 28, 2026 | Fanatics Collect | $322 | up +71% | ||
| 38 | $264,000 | PSA 10Sep 21, 2026 | Fanatics Collect | $585 | up +29% | ||
| 39 | $253,680 | PSA 10Sep 10, 2026 | Alt 1 | $1,247 | up +1.4% | ||
| 40 | $252,000 | PSA 10Sep 25, 2026 | Fanatics Collect | $358 | down −14% | ||
| 41 | $244,500 | PSA 10Oct 15, 2026 | Alt 1 | $700 | down −3.5% | ||
| 42 | $240,000 | PSA 10Sep 21, 2026 | Fanatics Collect | $600 | up +13% | ||
| 43 | $239,735 | PSA 10Oct 15, 2026 | Alt 1 | $1,765 | up 0.0% | ||
| 44 | $237,654 | PSA 10Oct 15, 2026 | Alt 1 | $2,601 | up +36% | ||
| 45 | $234,858 | PSA 10Oct 15, 2026 | Alt 1 | $637 | down −16% | ||
| 46 | $227,634 | PSA 10Sep 17, 2026 | Alt 1 | $450 | up +25% | ||
| 47 | $220,200 | PSA 10Sep 17, 2026 | Alt 1 | $200 | up +85% | ||
| 48 | $216,000 | PSA 10Sep 28, 2026 | Fanatics Collect | $235 | down −24% | ||
| 49 | $216,000 | PSA 10Sep 21, 2026 | Fanatics Collect | $65.00 | up +77% | ||
| 50 | $216,000 | PSA 10Oct 5, 2026 | Fanatics Collect | $400 | up +5.9% | ||
| 51 | $216,000 | PSA 10Sep 21, 2026 | Fanatics Collect | $89.99 | down −41% | ||
| 52 | $216,000 | PSA 10Sep 28, 2026 | Fanatics Collect | $440 | down −11% | ||
| 53 | $204,000 | PSA 10Oct 23, 2026 | Fanatics Collect | $400 | down −5.1% | ||
| 54 | $204,000 | PSA 10Sep 21, 2026 | Fanatics Collect | $458 | up +14% | ||
| 55 | $204,000 | PSA 10Aug 31, 2026 | Fanatics Collect | $250 | up +9.0% | ||
| 56 | $204,000 | PSA 10Oct 19, 2026 | Fanatics Collect | $500 | up +80% | ||
| 57 | $204,000 | PSA 10Oct 12, 2026 | Fanatics Collect | $2,952 | up +13% | ||
| 58 | $204,000 | PSA 10Oct 5, 2026 | Fanatics Collect | $300 | up +82% | ||
| 59 | $192,000 | PSA 10Oct 12, 2026 | Fanatics Collect | $328 | up +46% | ||
| 60 | $188,048 | PSA 10Oct 29, 2026 | Alt 1 | $197 | up +2.1% |
