101 cards · 190 printings
Dragon Frontiers master set list
A Dragon Frontiers master set is every card in every version it was printed in: 190 printings from 101 cards, including 89 reverse holos. At today’s prices it costs about $11,839 to complete ungraded. The standard checklist with one entry per card is on the Dragon Frontiers set page.
| No. | Card | Version | Price |
|---|---|---|---|
| 1/101 | Ampharos δ | Holofoil | $69.58 |
| Ampharos δ | Reverse holo | $148 | |
| 2/101 | Feraligatr δ | Holofoil | $72.26 |
| Feraligatr δ | Reverse holo | $105 | |
| 3/101 | Heracross δ | Holofoil | $42.34 |
| Heracross δ | Reverse holo | $102 | |
| 4/101 | Meganium δ | Holofoil | $66.86 |
| Meganium δ | Reverse holo | $99.95 | |
| 5/101 | Milotic δ | Holofoil | $107 |
| Milotic δ | Reverse holo | $150 | |
| 6/101 | Nidoking δ | Holofoil | $59.74 |
| Nidoking δ | Reverse holo | $69.75 | |
| 7/101 | Nidoqueen δ | Holofoil | $32.49 |
| Nidoqueen δ | Reverse holo | $76.49 | |
| 8/101 | Ninetales δ | Holofoil | $206 |
| Ninetales δ | Reverse holo | $286 | |
| 9/101 | Pinsir δ | Holofoil | $25.08 |
| Pinsir δ | Reverse holo | $50.58 | |
| 10/101 | Snorlax δ | Holofoil | $204 |
| Snorlax δ | Reverse holo | $349 | |
| 11/101 | Togetic δ | Holofoil | $23.28 |
| Togetic δ | Reverse holo | $69.99 | |
| 12/101 | Typhlosion δ | Holofoil | $92.03 |
| Typhlosion δ | Reverse holo | $94.99 | |
| 13/101 | Arbok δ | Non-holo | $2.28 |
| Arbok δ | Reverse holo | $49.60 | |
| 14/101 | Cloyster δ | Non-holo | $1.42 |
| Cloyster δ | Reverse holo | $30.45 | |
| 15/101 | Dewgong δ | Non-holo | $3.64 |
| Dewgong δ | Reverse holo | $35.93 | |
| 16/101 | Gligar δ | Non-holo | $2.45 |
| Gligar δ | Reverse holo | $35.56 | |
| 17/101 | Jynx δ | Non-holo | $3.83 |
| Jynx δ | Reverse holo | $29.58 | |
| 18/101 | Ledian δ | Non-holo | $3.04 |
| Ledian δ | Reverse holo | $22.97 | |
| 19/101 | Lickitung δ | Non-holo | $2.31 |
| Lickitung δ | Reverse holo | $53.05 | |
| 20/101 | Mantine δ | Non-holo | $2.79 |
| Mantine δ | Reverse holo | $37.07 | |
| 21/101 | Quagsire δ | Non-holo | $13.76 |
| Quagsire δ | Reverse holo | $72.63 | |
| 22/101 | Seadra δ | Non-holo | $1.81 |
| Seadra δ | Reverse holo | $31.23 | |
| 23/101 | Tropius δ | Non-holo | $3.79 |
| Tropius δ | Reverse holo | $27.37 | |
| 24/101 | Vibrava δ | Non-holo | $1.82 |
| Vibrava δ | Reverse holo | $40.43 | |
| 25/101 | Xatu δ | Non-holo | $2.43 |
| Xatu δ | Reverse holo | $21.96 | |
| 26/101 | Bayleef δ | Non-holo | $2.00 |
| Bayleef δ | Reverse holo | $32.46 | |
| 27/101 | Croconaw δ | Non-holo | $9.91 |
| Croconaw δ | Reverse holo | $65.57 | |
| 28/101 | Dragonair δ | Non-holo | $7.89 |
| Dragonair δ | Reverse holo | $83.11 | |
| 29/101 | Electabuzz δ | Non-holo | $2.16 |
| Electabuzz δ | Reverse holo | $40.65 | |
| 30/101 | Flaaffy δ | Non-holo | $11.22 |
| Flaaffy δ | Reverse holo | $30.25 | |
| 31/101 | Horsea δ | Non-holo | $1.54 |
| Horsea δ | Reverse holo | $43.31 | |
| 32/101 | Kirlia | Non-holo | $1.14 |
| Kirlia | Reverse holo | $20.00 | |
| 33/101 | Kirlia δ | Non-holo | $1.71 |
| Kirlia δ | Reverse holo | $35.33 | |
| 34/101 | Nidorina δ | Non-holo | $4.12 |
| Nidorina δ | Reverse holo | $69.99 | |
| 35/101 | Nidorino δ | Non-holo | $1.37 |
| Nidorino δ | Reverse holo | $27.12 | |
| 36/101 | Quilava δ | Non-holo | $4.07 |
| Quilava δ | Reverse holo | $99.99 | |
| 37/101 | Seadra δ | Non-holo | $1.27 |
| Seadra δ | Reverse holo | $22.33 | |
| 38/101 | Shelgon δ | Non-holo | $2.64 |
| Shelgon δ | Reverse holo | $24.75 | |
| 39/101 | Smeargle δ | Non-holo | $2.23 |
| Smeargle δ | Reverse holo | $40.29 | |
| 40/101 | Swellow δ | Non-holo | $1.67 |
| Swellow δ | Reverse holo | $33.15 | |
| 41/101 | Togepi δ | Non-holo | $7.77 |
| Togepi δ | Reverse holo | $31.99 | |
| 42/101 | Vibrava δ | Non-holo | $1.91 |
| Vibrava δ | Reverse holo | $42.99 | |
| 43/101 | Bagon δ | Non-holo | $0.81 |
| Bagon δ | Reverse holo | $25.17 | |
| 44/101 | Chikorita δ | Non-holo | $9.76 |
| Chikorita δ | Reverse holo | $40.19 | |
| 45/101 | Cyndaquil δ | Non-holo | $1.98 |
| Cyndaquil δ | Reverse holo | $42.87 | |
| 46/101 | Dratini δ | Non-holo | $4.59 |
| Dratini δ | Reverse holo | $76.39 | |
| 47/101 | Ekans δ | Non-holo | $2.10 |
| Ekans δ | Reverse holo | $27.99 | |
| 48/101 | Elekid δ | Non-holo | $1.56 |
| Elekid δ | Reverse holo | $22.34 | |
| 49/101 | Feebas δ | Non-holo | $1.15 |
| Feebas δ | Reverse holo | $29.64 | |
| 50/101 | Horsea δ | Non-holo | $0.89 |
| Horsea δ | Reverse holo | $15.97 | |
| 51/101 | Larvitar | Non-holo | $0.98 |
| Larvitar | Reverse holo | $21.89 | |
| 52/101 | Larvitar δ | Non-holo | $0.85 |
| Larvitar δ | Reverse holo | $56.00 | |
| 53/101 | Ledyba δ | Non-holo | $0.72 |
| Ledyba δ | Reverse holo | $10.17 | |
| 54/101 | Mareep δ | Non-holo | $2.18 |
| Mareep δ | Reverse holo | $33.48 | |
| 55/101 | Natu δ | Non-holo | $0.98 |
| Natu δ | Reverse holo | $13.21 | |
| 56/101 | Nidoran ♀ δ | Non-holo | $0.79 |
| Nidoran ♀ δ | Reverse holo | $14.59 | |
| 57/101 | Nidoran ♂ δ | Non-holo | $1.36 |
| Nidoran ♂ δ | Reverse holo | $25.49 | |
| 58/101 | Pupitar | Non-holo | $0.40 |
| Pupitar | Reverse holo | $16.11 | |
| 59/101 | Pupitar δ | Non-holo | $0.57 |
| Pupitar δ | Reverse holo | $27.75 | |
| 60/101 | Ralts | Non-holo | $0.76 |
| Ralts | Reverse holo | $29.94 | |
| 61/101 | Ralts δ | Non-holo | $1.24 |
| Ralts δ | Reverse holo | $34.99 | |
| 62/101 | Seel δ | Non-holo | $0.79 |
| Seel δ | Reverse holo | $17.93 | |
| 63/101 | Shellder δ | Non-holo | $1.04 |
| Shellder δ | Reverse holo | $13.69 | |
| 64/101 | Smoochum δ | Non-holo | $0.95 |
| Smoochum δ | Reverse holo | $15.79 | |
| 65/101 | Swablu δ | Non-holo | $1.43 |
| Swablu δ | Reverse holo | $15.30 | |
| 66/101 | Taillow δ | Non-holo | $0.70 |
| Taillow δ | Reverse holo | $12.94 | |
| 67/101 | Totodile δ | Non-holo | $4.68 |
| Totodile δ | Reverse holo | $76.66 | |
| 68/101 | Trapinch δ | Non-holo | $0.50 |
| Trapinch δ | Reverse holo | $19.67 | |
| 69/101 | Trapinch δ | Non-holo | $1.13 |
| Trapinch δ | Reverse holo | $22.96 | |
| 70/101 | Vulpix δ | Non-holo | $3.64 |
| Vulpix δ | Reverse holo | $30.61 | |
| 71/101 | Wooper δ | Non-holo | $12.75 |
| Wooper δ | Reverse holo | $118 | |
| 72/101 | Buffer Piece | Non-holo | $0.27 |
| Buffer Piece | Reverse holo | $2.80 | |
| 73/101 | Copycat | Non-holo | $2.07 |
| Copycat | Reverse holo | $18.87 | |
| 74/101 | Holon Legacy | Non-holo | $0.48 |
| Holon Legacy | Reverse holo | $4.67 | |
| 75/101 | Holon Mentor | Non-holo | $6.00 |
| Holon Mentor | Reverse holo | $24.35 | |
| 76/101 | Island Hermit | Non-holo | $1.26 |
| Island Hermit | Reverse holo | $8.87 | |
| 77/101 | Mr. Stone's Project | Non-holo | $1.63 |
| Mr. Stone's Project | Reverse holo | $16.83 | |
| 78/101 | Old Rod | Non-holo | $1.01 |
| Old Rod | Reverse holo | $4.43 | |
| 79/101 | Professor Elm's Training Method | Non-holo | $0.69 |
| Professor Elm's Training Method | Reverse holo | $38.74 | |
| 80/101 | Professor Oak's Research | Non-holo | $0.83 |
| Professor Oak's Research | Reverse holo | $4.78 | |
| 81/101 | Strength Charm | Non-holo | $0.52 |
| Strength Charm | Reverse holo | $2.99 | |
| 82/101 | TV Reporter | Non-holo | $0.56 |
| TV Reporter | Reverse holo | $8.56 | |
| 83/101 | Switch | Non-holo | $0.47 |
| Switch | Reverse holo | $5.31 | |
| 84/101 | Holon Energy FF | Non-holo | $1.65 |
| Holon Energy FF | Reverse holo | $4.13 | |
| 85/101 | Holon Energy GL | Non-holo | $1.40 |
| Holon Energy GL | Reverse holo | $6.00 | |
| 86/101 | Holon Energy WP | Non-holo | $1.39 |
| Holon Energy WP | Reverse holo | $4.73 | |
| 87/101 | Boost Energy | Non-holo | $1.34 |
| Boost Energy | Reverse holo | $5.65 | |
| 88/101 | δ Rainbow Energy | Non-holo | $1.16 |
| δ Rainbow Energy | Reverse holo | $24.99 | |
| 89/101 | Scramble Energy | Non-holo | $3.97 |
| Scramble Energy | Reverse holo | $7.23 | |
| 90/101 | Altaria ex δ | Holofoil | $96.31 |
| 91/101 | Dragonite ex δ | Holofoil | $472 |
| 92/101 | Flygon ex δ | Holofoil | $138 |
| 93/101 | Gardevoir ex δ | Holofoil | $153 |
| 94/101 | Kingdra ex δ | Holofoil | $125 |
| 95/101 | Latias ex δ | Holofoil | $155 |
| 96/101 | Latios ex δ | Holofoil | $330 |
| 97/101 | Rayquaza ex δ | Holofoil | $330 |
| 98/101 | Salamence ex δ | Holofoil | $205 |
| 99/101 | Tyranitar ex δ | Holofoil | $202 |
| 100/101 | Charizard ☆ δ | Holofoil | $1,000 |
| 101/101 | Mew ☆ δ | Holofoil | $3,500 |
