Illustrator · 123 English cards · 55 sets
MAHOU Pokémon cards
MAHOU is credited on 123 English Pokémon cards across 55 sets, from HeartGold & SoulSilver (2010) to Temporal Forces (2024). The most valuable is Mew-EX RC24 from Legendary Treasures, at about $240 ungraded.
English cards credited to MAHOU on UltraBall, 123 cards across 55 sets since 2010. Each card number in each set counts once.
- Cards
- 123
- Sets
- 55
- Most valuable card
- $240
- Mew-EX RC24
- Active
- 2010 to 2024
- HeartGold & SoulSilver to Scarlet & Violet
Most valuable first
Signature cards
6 cards
HeartGold & SoulSilver era cards
38 cards
Black & White era cards
- Mew-EXLegendary Treasures · RC24$240PSA 10 $35,700
- JigglypuffBW Black Star Promos · BW65$46.87PSA 10 $715
- LucarioLegendary Treasures · 80/113$40.00PSA 10 $1,561
- DwebbleMcDonald's Collection 2012 · 3/12$14.00PSA 10 $138
- ShuckleLegendary Treasures · 3/113$8.88PSA 10 $99.24
- SlowpokeDark Explorers · 23/108$8.25PSA 10 $83.22
- EeveeDark Explorers · 83/108$7.82
- AudinoMcDonald's Collection 2011 · 12/12$6.46PSA 10 $81.81
- AudinoLegendary Treasures · RC17$5.51
- JoltikDark Explorers · 41/108$5.47PSA 10 $70.97
- VulpixDragons Exalted · 18/124$5.15PSA 10 $83.45
- TrubbishNoble Victories · 48/101$3.96PSA 10 $77.81
- LampentNoble Victories · 59/101$1.36PSA 10 $23.50
- EelektrikNoble Victories · 40/101$0.78PSA 10 $41.30
- CroagunkBoundaries Crossed · 65/149$0.64PSA 10 $42.10
- MiltankPlasma Freeze · 93/116$0.63PSA 10 $37.01
- KirliaNext Destinies · 56/99$0.55PSA 10 $48.34
- WatchogEmerging Powers · 79/98$0.53PSA 10 $40.43
- TangelaBoundaries Crossed · 5/149$0.49PSA 10 $41.31
- BunearyBoundaries Crossed · 116/149$0.49PSA 10 $36.56
- SwadloonEmerging Powers · 6/98$0.48PSA 10 $43.07
- ChatotDark Explorers · 85/108$0.47PSA 10 $35.32
- SolosisBlack & White · 55/114$0.44PSA 10 $38.55
- MagnetonPlasma Storm · 44/135$0.40PSA 10 $40.50
- PurrloinPlasma Storm · 82/135$0.40PSA 10 $42.37
- DrifloonDragons Exalted · 49/124$0.40PSA 10 $39.58
- NincadaDragons Exalted · 10/124$0.39PSA 10 $35.72
- DwebbleNoble Victories · 6/101$0.37PSA 10 $49.16
- KlinkBoundaries Crossed · 97/149$0.36PSA 10 $34.75
- AudinoBlack & White · 87/114$0.36PSA 10 $47.67
- GothitaEmerging Powers · 43/98$0.35PSA 10 $38.85
- CubchooPlasma Storm · 40/135$0.33PSA 10 $40.18
- DucklettEmerging Powers · 26/98$0.33PSA 10 $36.47
- FerroseedEmerging Powers · 71/98$0.32PSA 10 $34.23
- WoobatBlack & White · 50/114$0.32PSA 10 $25.00
- PidoveNext Destinies · 83/99$0.26PSA 10 $36.49
- KricketotNext Destinies · 3/99$0.24PSA 10 $34.37
- TympolePlasma Freeze · 24/116$0.20PSA 10 $34.35
33 cards
XY era cards
- PikachuMcDonald's Collection 2014 · 5/12$40.00PSA 10 $480
- SnoruntGenerations · RC7$8.06PSA 10 $110
- SlurpuffGenerations · RC20$7.96
- PikachuXY · 42/146$3.21PSA 10 $675
- AzumarillPrimal Clash · 103/160$1.52
- CinccinoFates Collide · 88/124$0.52PSA 10 $41.83
- MothimFates Collide · 4/124$0.38PSA 10 $35.80
- TangrowthPrimal Clash · 5/160$0.37PSA 10 $34.41
- KabutoFates Collide · 38/124$0.33
- RaltsBREAKthrough · 68/162$0.30PSA 10 $44.14
- OddishAncient Origins · 1/98$0.29PSA 10 $29.99
- PiloswineBREAKthrough · 81/162$0.28PSA 10 $33.15
- LanturnPrimal Clash · 58/160$0.28PSA 10 $33.75
- LoudredPhantom Forces · 84/119$0.28PSA 10 $34.31
- PoliwagFurious Fists · 15/111$0.28PSA 10 $34.90
- MunnaPhantom Forces · 39/119$0.27PSA 10 $34.39
- CottoneeFates Collide · 70/124$0.26PSA 10 $34.41
- GeodudeGenerations · 43/83$0.26
- PanchamBREAKpoint · 71/122$0.24PSA 10 $30.00
- GoldeenBREAKthrough · 27/162$0.24PSA 10 $33.98
- VanilliteBREAKthrough · 43/162$0.24PSA 10 $33.67
- DusclopsFlashfire · 39/106$0.24PSA 10 $33.12
- TimburrXY · 65/146$0.24PSA 10 $32.77
- FlaaffySteam Siege · 39/114$0.23PSA 10 $36.76
- ProbopassSteam Siege · 55/114$0.23PSA 10 $33.58
- BunnelbyPrimal Clash · 120/160$0.22PSA 10 $32.08
- RhyhornXY · 60/146$0.22PSA 10 $32.39
- WingullRoaring Skies · 18/108$0.21PSA 10 $34.74
- MagmarFurious Fists · 10/111$0.21PSA 10 $34.36
- GeodudeFlashfire · 45/106$0.19PSA 10 $34.92
- NumelBREAKpoint · 12/122$0.18PSA 10 $31.72
- Porygon2Ancient Origins · 65/98$0.15PSA 10 $33.10
- CascoonRoaring Skies · 6/108$0.15PSA 10 $32.57
26 cards
Sun & Moon era cards
- GrowlitheMcDonald's Collection 2018 · 1/12$14.67PSA 10 $95.10
- MagnemiteMcDonald's Collection 2018 · 8/12$5.71PSA 10 $44.63
- AmoongussSM Black Star Promos · SM202$5.29PSA 10 $68.02
- ChanseyLost Thunder · 152/214$2.14PSA 10 $44.15
- Frost RotomUltra Prism · 41/156$1.69PSA 10 $40.99
- BlisseyLost Thunder · 153/214$1.44
- Alolan MukCosmic Eclipse · 131/236$0.77PSA 10 $33.84
- DedenneLost Thunder · 84/214$0.66PSA 10 $39.52
- CherrimUltra Prism · 11/156$0.50PSA 10 $36.64
- Porygon-ZBurning Shadows · 105/147$0.48PSA 10 $31.49
- LitwickUnified Minds · 27/236$0.38PSA 10 $32.26
- SwirlixCosmic Eclipse · 153/236$0.35PSA 10 $35.36
- TorchicCelestial Storm · 26/168$0.35PSA 10 $30.00
- SpritzeeUnbroken Bonds · 141/214$0.33PSA 10 $31.44
- GastlyUnbroken Bonds · 68/214$0.32PSA 10 $30.41
- GrowlitheSun & Moon · 21/149$0.29PSA 10 $33.53
- WeavileCosmic Eclipse · 44/236$0.28PSA 10 $33.43
- SalanditDragon Majesty · 13/70$0.28PSA 10 $31.74
- SpoinkCelestial Storm · 59/168$0.28PSA 10 $31.55
- MagnemiteForbidden Light · 34/131$0.25PSA 10 $33.31
- EkansHidden Fates · 25/68$0.22PSA 10 $31.60
- StunfiskUnified Minds · 67/236$0.21PSA 10 $31.15
- HonedgeUnified Minds · 92/236$0.19PSA 10 $31.20
- LillipupSun & Moon · 103/149$0.17PSA 10 $32.71
- HoothootBurning Shadows · 106/147$0.13PSA 10 $30.76
- MagnemiteUltra Prism · 80/156$0.12PSA 10 $30.60
17 cards
Sword & Shield era cards
- MinccinoShining Fates Shiny Vault · SV093$12.50PSA 10 $153
- AlcremieShining Fates Shiny Vault · SV058$7.85PSA 10 $47.00
- SinisteaShining Fates Shiny Vault · SV052$5.28PSA 10 $36.00
- ScorbunnyShining Fates Shiny Vault · SV015$3.30PSA 10 $86.53
- CharmanderVivid Voltage · 23/185$0.28PSA 10 $67.50
- MusharnaSword & Shield · 88/202$0.27PSA 10 $31.31
- CloysterSword & Shield · 41/202$0.18PSA 10 $31.00
- TrapinchShining Fates · 40/72$0.14PSA 10 $12.50
- RelicanthDarkness Ablaze · 40/189$0.13PSA 10 $25.96
- WimpodDarkness Ablaze · 17/189$0.12PSA 10 $30.58
- PalpitoadRebel Clash · 45/192$0.11PSA 10 $30.64
- KlefkiFusion Strike · 186/264$0.10PSA 10 $30.77
- DiggersbyFusion Strike · 215/264$0.10PSA 10 $30.58
- BounsweetChilling Reign · 13/198$0.10PSA 10 $31.42
- YanmaVivid Voltage · 6/185$0.10PSA 10 $45.06
- ChimechoBrilliant Stars · 63/172$0.08PSA 10 $30.42
- BronzongRebel Clash · 130/192$0.08PSA 10 $50.00
3 cards
Scarlet & Violet era cards
55 sets
Sets with MAHOU cards
- Temporal Forces 1
- Paldean Fates 1
- Scarlet & Violet Black Star Promos 1
- Brilliant Stars 1
- Fusion Strike 2
- Chilling Reign 1
- Shining Fates Shiny Vault 4
- Shining Fates 1
- Vivid Voltage 2
- Darkness Ablaze 2
- Rebel Clash 2
- Sword & Shield 2
- Cosmic Eclipse 3
- Hidden Fates 1
- Unified Minds 3
- Unbroken Bonds 2
- Lost Thunder 3
- McDonald's Collection 2018 2
- Dragon Majesty 1
- Celestial Storm 2
- Forbidden Light 1
- Ultra Prism 3
- Burning Shadows 2
- SM Black Star Promos 1
- Sun & Moon 2
- Steam Siege 2
- Fates Collide 4
- Generations 3
- BREAKpoint 2
- BREAKthrough 4
- Ancient Origins 2
- Roaring Skies 2
- Primal Clash 4
- Phantom Forces 2
- Furious Fists 2
- McDonald's Collection 2014 1
- Flashfire 2
- XY 3
- Legendary Treasures 4
- Plasma Freeze 2
- Plasma Storm 3
- Boundaries Crossed 4
- Dragons Exalted 3
- McDonald's Collection 2012 1
- Dark Explorers 4
- Next Destinies 3
- Noble Victories 4
- Emerging Powers 5
- McDonald's Collection 2011 1
- Black & White 3
- BW Black Star Promos 1
- HS—Triumphant 2
- HS—Undaunted 1
- HS—Unleashed 1
- HeartGold & SoulSilver 2
