#adeBay links on this page are affiliate links: we earn a commission if you buy, at no extra cost to you. It never changes our prices or which listings we show.
SM Black Star Promoscard list & price guide
Released Feb 3, 2017 · Sun & Moon era · 251 cards
- Set, ungraded
- $7,139
- Set, PSA 10
- –
- Cards priced
- 251 of 251
- Typical card
- $11.00
- Top card
- Champions Festival SM78 $490
SM Black Star Promos checklist
251 of 251 SM Black Star Promos cards shown
- RowletSM01Promo$2.12PSA 10 –4 wk down −19%59 sold / 90d
- LittenSM02Promo$2.35PSA 10 –4 wk up +4.6%65 sold / 90d
- PopplioSM03Promo$2.32PSA 10 –4 wk up +7.0%48 sold / 90d
- PikachuSM04Promo$25.30PSA 10 $1,0374 wk up +5.3%212 sold / 90d
- Snorlax-GXSM05Promo$17.60PSA 10 $2,6404 wk down −4.8%437 sold / 90d
- RockruffSM06Promo$1.61PSA 10 –4 wk down −3.9%55 sold / 90d
- PikipekSM07Promo$0.66PSA 10 $39.994 wk down −5.7%23 sold / 90d
- LittenSM08Promo$2.30PSA 10 $74.114 wk up +5.3%50 sold / 90d
- TogedemaruSM09Promo$1.04PSA 10 $39.534 wk down −3.1%22 sold / 90d
- ShiinoticSM10Promo$29.99PSA 10 –4 wk up +8.4%9 sold / 90d
- BruxishSM11Promo$10.36PSA 10 $1084 wk down −3.2%2 sold / 90d
- PassimianSM12Promo$9.80PSA 10 $98.674 wk up +0.5%4 sold / 90d
- OranguruSM13Promo$18.00PSA 10 $1,1004 wk up +0.1%8 sold / 90d
- Lycanroc-GXSM14Promo$1.44PSA 10 $42.004 wk up +4.7%104 sold / 90d
- ZygardeSM15Promo$1.45PSA 10 $51.004 wk up +0.5%17 sold / 90d
- Solgaleo-GXSM16Promo$2.97PSA 10 $39.074 wk up +2.9%99 sold / 90d
- Lunala-GXSM17Promo$4.70PSA 10 $1754 wk up +1.9%144 sold / 90d
- Alolan SandslashSM18Promo$30.00PSA 10 $56.394 wk up +3.2%9 sold / 90d
- OricorioSM19Promo$12.00PSA 10 –4 wk 0.0%13 sold / 90d
- MudsdaleSM20Promo$6.09PSA 10 –4 wk 0.0%11 sold / 90d
- DrampaSM21Promo$17.84PSA 10 –4 wk up +36%12 sold / 90d
- RowletSM22Promo$8.27PSA 10 $51.544 wk up +2.2%32 sold / 90d
- LittenSM23Promo$2.99PSA 10 $46.204 wk up +4.7%50 sold / 90d
- PopplioSM24Promo$2.59PSA 10 $1,7004 wk up +13%35 sold / 90d
- LurantisSM25Promo$5.28PSA 10 $52.704 wk up +25%25 sold / 90d
- TsareenaSM26Promo$0.74PSA 10 –4 wk up +8.6%13 sold / 90d
- TurtonatorSM27Promo$0.40PSA 10 –4 wk down −4.4%27 sold / 90d
- VikavoltSM28Promo$0.46PSA 10 –4 wk down −3.3%11 sold / 90d
- MimikyuSM29Promo$19.00PSA 10 $4,7504 wk up +2.2%171 sold / 90d
- Tapu KokoSM30Promo$0.66PSA 10 $48.004 wk down −0.9%19 sold / 90d
- Tapu KokoSM30aPromo$8.41PSA 10 –4 wk up +1.5%4 sold / 90d
- Tapu KokoSM31Promo$0.72PSA 10 –4 wk down −2.1%17 sold / 90d
- Tapu Bulu-GXSM32Promo$2.13PSA 10 $44.394 wk down −22%46 sold / 90d
- Tapu Koko-GXSM33Promo$2.58PSA 10 $50.004 wk down −2.3%45 sold / 90d
- Bewear-GXSM34Promo$2.67PSA 10 –4 wk up +3.3%90 sold / 90d
- Espeon-GXSM35Promo$19.99PSA 10 $3,3754 wk down −15%116 sold / 90d
- Umbreon-GXSM36Promo$37.10PSA 10 $8,0004 wk up +5.6%175 sold / 90d
- Decidueye-GXSM37Promo$8.38PSA 10 $1,0004 wk down −4.6%43 sold / 90d
- Incineroar-GXSM38Promo$17.00PSA 10 $7004 wk up +24%62 sold / 90d
- Primarina-GXSM39Promo$9.00PSA 10 $6004 wk up +0.8%62 sold / 90d
- Jangmo-oSM40Promo$0.70PSA 10 –4 wk down −3.9%37 sold / 90d
- KomalaSM41Promo$1.20PSA 10 $65.004 wk down −0.8%31 sold / 90d
- CosmogSM42Promo$0.48PSA 10 –4 wk up +2.1%38 sold / 90d
- Alolan MeowthSM43Promo$2.14PSA 10 $1024 wk up +4.8%66 sold / 90d
- TogedemaruSM44Promo$3.63PSA 10 $1204 wk up +7.4%15 sold / 90d
- Tapu LeleSM45Promo$3.37PSA 10 –4 wk 0.0%12 sold / 90d
- SeviperSM46Promo$7.65PSA 10 –4 wk up +9.8%12 sold / 90d
- CrabominableSM47Promo$6.95PSA 10 –4 wk down −7.9%11 sold / 90d
- ZygardeSM48Promo$19.99PSA 10 $2234 wk up +43%12 sold / 90d
- BewearSM49Promo$15.00PSA 10 $29.004 wk down −1.3%7 sold / 90d
- Tapu Koko-GXSM50Promo$2.44PSA 10 $3124 wk up +9.7%47 sold / 90d
- Alolan MeowthSM51Promo$15.78PSA 10 –4 wk up +90%28 sold / 90d
- GolisopodSM52Promo$1.87PSA 10 $42.894 wk up +2.7%18 sold / 90d
- DhelmiseSM53Promo$2.21PSA 10 $47.374 wk down −2.2%21 sold / 90d
- LucarioSM54Promo$3.38PSA 10 –4 wk down −5.4%200 sold / 90d
- DecidueyeSM55Promo$0.35PSA 10 $1504 wk down −6.2%43 sold / 90d
- Tsareena-GXSM56Promo$2.63PSA 10 $30.004 wk down −1.1%38 sold / 90d
- Ho-Oh-GXSM57Promo$10.20PSA 10 $3124 wk up +0.8%190 sold / 90d
- Necrozma-GXSM58Promo$1.88PSA 10 $49.824 wk up +1.3%70 sold / 90d
- Marshadow-GXSM59Promo$3.40PSA 10 $95.004 wk down −0.7%71 sold / 90d
- Charizard-GXSM60Promo$50.00PSA 10 $1,6804 wk up +58%347 sold / 90d
- Tapu BuluSM61Promo$1.29PSA 10 $38.624 wk 0.0%13 sold / 90d
- Golisopod-GXSM62Promo$1.80PSA 10 $68.004 wk down −6.5%33 sold / 90d
- Salazzle-GXSM63Promo$2.34PSA 10 $1314 wk down −4.2%34 sold / 90d
- SilvallySM64Promo$2.43PSA 10 $41.324 wk up +4.8%26 sold / 90d
- Alolan RaichuSM65Promo$8.22PSA 10 $9504 wk down −0.5%66 sold / 90d
- Pheromosa-GXSM66Promo$11.00PSA 10 $1354 wk down −0.6%48 sold / 90d
- Celesteela-GXSM67Promo$6.57PSA 10 $1084 wk up +0.8%32 sold / 90d
- Xurkitree-GXSM68Promo$12.00PSA 10 $85.004 wk down −15%53 sold / 90d
- Buzzwole-GXSM69Promo$7.43PSA 10 $79.204 wk up +1.3%34 sold / 90d
- Shining Ho-OhSM70Promo$35.20PSA 10 $8054 wk down −0.2%602 sold / 90d
- Kommo-o-GXSM71Promo$5.40PSA 10 –4 wk up +2.0%31 sold / 90d
- Alolan RaichuSM72Promo$44.99PSA 10 –4 wk up +4.9%31 sold / 90d
- SalazzleSM73Promo$11.21PSA 10 –4 wk up +19%9 sold / 90d
- RegirockSM74Promo$7.53PSA 10 –4 wk down −1.2%16 sold / 90d
- RegisteelSM75Promo$13.31PSA 10 $1144 wk up +6.9%16 sold / 90d
- PikachuSM76Promo$20.00PSA 10 $7,5004 wk down −0.7%286 sold / 90d
- MewtwoSM77Promo$28.80PSA 10 $19,9284 wk up +18%416 sold / 90d
- Champions FestivalSM78Promo$490PSA 10 $2,0254 wk 0.0%13 sold / 90d
- Shining CelebiSM79Promo$45.00PSA 10 $1,4004 wk down −1.7%244 sold / 90d
- Ho-Oh-GXSM80Promo$18.20PSA 10 $1,0304 wk up +6.3%131 sold / 90d
- PikachuSM81Promo$43.80PSA 10 $7,0004 wk up +12%130 sold / 90d
- Shining LugiaSM82Promo$108PSA 10 $4,2454 wk up +5.1%407 sold / 90d
- ZoruaSM83Promo$2.51PSA 10 –4 wk up +4.3%48 sold / 90d
- Zoroark-GXSM84Promo$7.26PSA 10 $1714 wk down −3.2%88 sold / 90d
- MarshadowSM85Promo$4.19PSA 10 $57.624 wk up +0.1%27 sold / 90d
- PikachuSM86Promo$41.70PSA 10 $15,4384 wk up +28%257 sold / 90d
- LatiasSM87Promo$14.30PSA 10 $25,8004 wk down −27%126 sold / 90d
- LatiosSM88Promo$16.90PSA 10 –4 wk up +0.4%119 sold / 90d
- ZoroarkSM89Promo$1.42PSA 10 –4 wk up +3.6%47 sold / 90d
- Raichu-GXSM90Promo$12.00PSA 10 $1684 wk up +7.2%245 sold / 90d
- Silvally-GXSM91Promo$4.26PSA 10 –4 wk down −16%38 sold / 90d
- Tapu FiniSM92Promo$2.24PSA 10 $45.184 wk 0.0%28 sold / 90d
- MarshadowSM93Promo$2.80PSA 10 $36.004 wk up +2.1%57 sold / 90d
- Wash RotomSM94Promo$20.00PSA 10 $4004 wk down −37%13 sold / 90d
- LucarioSM95Promo$41.00PSA 10 $1294 wk up +14%17 sold / 90d
- HeatranSM96Promo$7.16PSA 10 –4 wk up +7.2%15 sold / 90d
- GumshoosSM97Promo$5.91PSA 10 $68.864 wk down −4.1%11 sold / 90d
- PikachuSM98Promo$80.00PSA 10 $78,0004 wk up +40%165 sold / 90d
- MimikyuSM99Promo$40.20PSA 10 $2,7254 wk up +18%68 sold / 90d
- Lucario-GXSM100Promo$13.10PSA 10 $2504 wk up +6.3%88 sold / 90d
- Dawn Wings Necrozma-GXSM101Promo$6.09PSA 10 $3574 wk up +5.2%67 sold / 90d
- Dusk Mane Necrozma-GXSM102Promo$6.36PSA 10 $5104 wk up +1.1%69 sold / 90d
- Lunala-GXSM103Promo$12.99PSA 10 $65.074 wk up +3.2%14 sold / 90d
- Lunala-GXSM103aPromo$14.20PSA 10 $78.074 wk down −3.1%96 sold / 90d
- Solgaleo-GXSM104Promo$12.02PSA 10 $90.014 wk down −0.4%23 sold / 90d
- Solgaleo-GXSM104aPromo$13.90PSA 10 $84.004 wk up +16%101 sold / 90d
- LycanrocSM105Promo$1.70PSA 10 $66.004 wk up +9.1%18 sold / 90d
- Dawn Wings NecrozmaSM106Promo$4.40PSA 10 $48.904 wk up +6.2%24 sold / 90d
- Dusk Mane NecrozmaSM107Promo$3.53PSA 10 $48.524 wk up +5.3%14 sold / 90d
- Ash's PikachuSM108Promo$39.10PSA 10 $6074 wk down −9.7%372 sold / 90d
- Ash's PikachuSM109Promo$80.00PSA 10 $2,7044 wk down −3.5%144 sold / 90d
- Ash's PikachuSM110Promo$35.00PSA 10 $3,0004 wk down −11%122 sold / 90d
- Ash's PikachuSM111Promo$38.53PSA 10 $1,7954 wk down −16%137 sold / 90d
- Ash's PikachuSM112Promo$44.80PSA 10 $8004 wk 0.0%102 sold / 90d
- Ash's PikachuSM113Promo$49.99PSA 10 $1,0514 wk down −2.1%119 sold / 90d
- Ash's PikachuSM114Promo$42.20PSA 10 $1,0724 wk up +17%113 sold / 90d
- PheromosaSM115Promo$12.03PSA 10 $1254 wk up +4.7%12 sold / 90d
- XurkitreeSM116Promo$7.21PSA 10 $81.844 wk down −1.4%12 sold / 90d
- MalamarSM117Promo$6.52PSA 10 –4 wk up +1.5%13 sold / 90d
- LycanrocSM118Promo$16.99PSA 10 $1604 wk 0.0%15 sold / 90d
- ExeggcuteSM119Promo$6.31PSA 10 $1514 wk down −6.2%46 sold / 90d
- RockruffSM120Promo$4.58PSA 10 $47.584 wk up +1.8%21 sold / 90d
- Raikou-GXSM121Promo$10.80PSA 10 $2834 wk up +9.8%104 sold / 90d
- Zygarde-GXSM122Promo$12.99PSA 10 –4 wk 0.0%45 sold / 90d
- Dawn Wings NecrozmaSM123Promo$5.04PSA 10 $1214 wk up +9.6%22 sold / 90d
- Dusk Mane NecrozmaSM124Promo$2.82PSA 10 $2184 wk down −1.1%28 sold / 90d
- Naganadel-GXSM125Promo$8.00PSA 10 $3904 wk down −12%49 sold / 90d
- Ultra Necrozma-GXSM126Promo$10.70PSA 10 –4 wk up +8.0%48 sold / 90d
- Alolan SandslashSM127Promo$4.49PSA 10 $49.374 wk up +10%45 sold / 90d
- Alolan NinetalesSM128Promo$5.82PSA 10 $77.464 wk up +3.7%69 sold / 90d
- KyogreSM129Promo$44.36PSA 10 $9464 wk up +23%39 sold / 90d
- ManectricSM130Promo$8.13PSA 10 $1064 wk 0.0%19 sold / 90d
- CelesteelaSM131Promo$7.97PSA 10 $62.004 wk up +11%18 sold / 90d
- DelcattySM132Promo$9.34PSA 10 –4 wk up +4.2%21 sold / 90d
- Thundurus-GXSM133Promo$3.76PSA 10 $1304 wk up +1.4%21 sold / 90d
- Tornadus-GXSM134Promo$3.19PSA 10 –4 wk up +1.7%20 sold / 90d
- LatiasSM135Promo$16.03PSA 10 $1,6254 wk down −8.1%50 sold / 90d
- LatiosSM136Promo$12.60PSA 10 $2504 wk up +59%52 sold / 90d
- Reshiram-GXSM137Promo$12.40PSA 10 $89.824 wk up +9.9%53 sold / 90d
- Zekrom-GXSM138Promo$20.00PSA 10 $79.004 wk up +3.3%75 sold / 90d
- Salamence-GXSM139Promo$17.30PSA 10 $6304 wk up +6.6%73 sold / 90d
- SalamenceSM140Promo$12.99PSA 10 $4994 wk down −3.3%37 sold / 90d
- White Kyurem-GXSM141Promo$16.99PSA 10 $4734 wk down −6.3%66 sold / 90d
- KyuremSM142Promo$3.07PSA 10 –4 wk down −30%14 sold / 90d
- MoltresSM143Promo$12.39PSA 10 $2,0004 wk down −8.0%44 sold / 90d
- ArticunoSM144Promo$15.00PSA 10 $2,0254 wk down −11%53 sold / 90d
- ZapdosSM145Promo$12.64PSA 10 $1,1504 wk up +25%46 sold / 90d
- Leafeon-GXSM146Promo$5.99PSA 10 $4004 wk down −4.3%132 sold / 90d
- Glaceon-GXSM147Promo$7.55PSA 10 $2804 wk down −12%119 sold / 90d
- Champions FestivalSM148Promo$250PSA 10 $1,3874 wk 0.0%14 sold / 90d
- SuicuneSM149Promo$23.17PSA 10 $1,8004 wk up +25%45 sold / 90d
- RaikouSM150Promo$23.01PSA 10 –4 wk up +8.8%49 sold / 90d
- GiratinaSM151Promo$39.69PSA 10 $6,0004 wk down −0.3%60 sold / 90d
- Tapu LeleSM152Promo$8.49PSA 10 $75.914 wk up +7.3%24 sold / 90d
- RowletSM153Promo$3.03PSA 10 $47.844 wk down −0.3%20 sold / 90d
- SalanditSM154Promo$0.81PSA 10 $36.094 wk up +1.3%12 sold / 90d
- Kingdra-GXSM155Promo$17.30PSA 10 $2004 wk up +1.0%60 sold / 90d
- Dragonite-GXSM156Promo$66.30PSA 10 $6494 wk up +16%115 sold / 90d
- PikachuSM157Promo$38.10PSA 10 $8,1004 wk up +13%97 sold / 90d
- CharizardSM158Promo$121PSA 10 $3,2154 wk up +1.1%119 sold / 90d
- ZapdosSM159Promo$17.50PSA 10 $5004 wk up +4.5%42 sold / 90d
- NidoqueenSM160Promo$14.70PSA 10 $5214 wk up +4.9%37 sold / 90d
- JirachiSM161Promo$45.40PSA 10 –4 wk up +14%42 sold / 90d
- PikachuSM162Promo$156PSA 10 $1,9604 wk up +1.5%719 sold / 90d
- MimikyuSM163Promo$63.50PSA 10 $1,3754 wk up +6.9%478 sold / 90d
- DeoxysSM164Promo$17.00PSA 10 $4494 wk 0.0%49 sold / 90d
- Ultra NecrozmaSM165Promo$4.69PSA 10 $57.674 wk down −2.1%17 sold / 90d
- Magikarp & Wailord-GXSM166Promo$202PSA 10 $78,0004 wk up +5.2%327 sold / 90d
- Celebi & Venusaur-GXSM167Promo$97.40PSA 10 $8664 wk up +1.6%522 sold / 90d
- Pikachu & Zekrom-GXSM168Promo$224PSA 10 $1,6504 wk down −9.8%764 sold / 90d
- Eevee & Snorlax-GXSM169Promo$212PSA 10 $1,2854 wk down −11%567 sold / 90d
- Detective PikachuSM170Promo$50.00PSA 10 $2,7734 wk up +2.6%175 sold / 90d
- Flareon-GXSM171Promo$13.00PSA 10 $4504 wk up +2.8%153 sold / 90d
- Vaporeon-GXSM172Promo$11.10PSA 10 $7854 wk down −0.5%183 sold / 90d
- Jolteon-GXSM173Promo$10.30PSA 10 $4114 wk down −9.0%168 sold / 90d
- Eevee-GXSM174Promo$39.80PSA 10 $5654 wk up +0.3%38 sold / 90d
- Eevee-GXSM175Promo$32.99PSA 10 $1,5214 wk down −10%44 sold / 90d
- Eevee-GXSM176Promo$43.80PSA 10 $3244 wk down −0.9%27 sold / 90d
- MeltanSM177Promo$3.14PSA 10 $75.004 wk up +8.7%13 sold / 90d
- Melmetal-GXSM178Promo$4.04PSA 10 –4 wk up +4.3%44 sold / 90d
- VolcanionSM179Promo$4.25PSA 10 –4 wk down −4.5%18 sold / 90d
- StakatakaSM180Promo$7.57PSA 10 –4 wk 0.0%11 sold / 90d
- MelmetalSM181Promo$5.41PSA 10 $67.244 wk down −3.2%9 sold / 90d
- PersianSM182Promo$15.00PSA 10 –4 wk up +24%21 sold / 90d
- PikachuSM183Promo$16.90PSA 10 $1,8194 wk down −7.9%215 sold / 90d
- EeveeSM184Promo$14.10PSA 10 $2,6404 wk up +36%96 sold / 90d
- TyphlosionSM185Promo$7.51PSA 10 $6,3024 wk up +4.3%94 sold / 90d
- FlareonSM186Promo$2.92PSA 10 $3004 wk down −14%39 sold / 90d
- Alolan Marowak-GXSM187Promo$21.00PSA 10 $2554 wk up +4.9%89 sold / 90d
- Kangaskhan-GXSM188Promo$3.21PSA 10 $48.004 wk up +7.8%51 sold / 90d
- Blastoise-GXSM189Promo$26.30PSA 10 $5104 wk up +5.5%190 sold / 90d
- Detective PikachuSM190Promo$8.99PSA 10 $6014 wk down −14%684 sold / 90d
- Mewtwo & Mew-GXSM191Promo$379PSA 10 $1,6004 wk up +8.3%1020 sold / 90d
- Lucario & Melmetal-GXSM192Promo$70.80PSA 10 $2854 wk down −29%347 sold / 90d
- Garchomp & Giratina-GXSM193Promo$112PSA 10 $5504 wk down −3.0%466 sold / 90d
- Detective PikachuSM194Promo$11.00PSA 10 $8964 wk up +4.4%209 sold / 90d
- Charizard-GXSM195Promo$25.00PSA 10 $3384 wk up +25%449 sold / 90d
- Mewtwo-GXSM196Promo$19.90PSA 10 $5504 wk up +54%220 sold / 90d
- Greninja-GXSM197Promo$28.60PSA 10 $7864 wk up +14%177 sold / 90d
- BulbasaurSM198Promo$14.00PSA 10 $97.474 wk up +47%122 sold / 90d
- PsyduckSM199Promo$20.50PSA 10 $1,6994 wk up +2.9%161 sold / 90d
- SnubbullSM200Promo$4.18PSA 10 $5004 wk 0.0%92 sold / 90d
- Reshiram & Charizard-GXSM201Promo$120PSA 10 $11,1004 wk down −9.3%341 sold / 90d
- AmoongussSM202Promo$5.29PSA 10 $68.024 wk up +1.3%16 sold / 90d
- Tapu FiniSM203Promo$4.41PSA 10 –4 wk up +1.1%19 sold / 90d
- NecrozmaSM204Promo$7.70PSA 10 $1304 wk down −1.0%10 sold / 90d
- TerrakionSM205Promo$3.18PSA 10 $61.434 wk up +5.9%11 sold / 90d
- PikachuSM206Promo$23.99PSA 10 $2,3094 wk down −4.9%162 sold / 90d
- SudowoodoSM207Promo$1.74PSA 10 $44.574 wk up +7.0%27 sold / 90d
- VikavoltSM208Promo$0.42PSA 10 $33.114 wk down −9.8%12 sold / 90d
- StakatakaSM209Promo$5.44PSA 10 $31.004 wk up +8.7%49 sold / 90d
- Moltres & Zapdos & Articuno-GXSM210Promo$150PSA 10 $3754 wk down −2.1%1405 sold / 90d
- Charizard-GXSM211Promo$12.10PSA 10 $1144 wk up +4.6%1037 sold / 90d
- Gyarados-GXSM212Promo$3.26PSA 10 $1144 wk up +4.1%606 sold / 90d
- Raichu-GXSM213Promo$1.98PSA 10 $91.004 wk up +14%426 sold / 90d
- MewtwoSM214Promo$21.50PSA 10 $2,4054 wk up +1.4%263 sold / 90d
- MewSM215Promo$31.30PSA 10 $2,2804 wk up +3.8%253 sold / 90d
- Porygon-Z-GXSM216Promo$9.48PSA 10 –4 wk up +75%66 sold / 90d
- Trevenant & Dusknoir-GXSM217Promo$28.80PSA 10 $1,6554 wk up +7.9%196 sold / 90d
- BuzzwoleSM218Promo$7.30PSA 10 –4 wk up +3.9%13 sold / 90d
- EnteiSM219Promo$25.75PSA 10 $1814 wk down −38%43 sold / 90d
- PhioneSM220Promo$18.50PSA 10 –4 wk down −4.3%24 sold / 90d
- BlacephalonSM221Promo$14.50PSA 10 $1404 wk up +17%17 sold / 90d
- MismagiusSM222Promo$2.52PSA 10 –4 wk up +21%58 sold / 90d
- TerrakionSM223Promo$0.55PSA 10 $76.004 wk up +8.6%17 sold / 90d
- CelebiSM224Promo$6.92PSA 10 $3384 wk up +17%159 sold / 90d
- VictiniSM225Promo$1.96PSA 10 $57.124 wk up +8.1%65 sold / 90d
- CharizardSM226Promo$70.40PSA 10 $5,9004 wk up +42%319 sold / 90d
- PikachuSM227Promo$21.33PSA 10 $1,5194 wk down −30%153 sold / 90d
- Armored MewtwoSM228Promo$211PSA 10 $13,4304 wk up +9.3%545 sold / 90d
- Venusaur & Snivy-GXSM229Promo$120PSA 10 $7004 wk down −11%289 sold / 90d
- Charizard & Braixen-GXSM230Promo$104PSA 10 $6994 wk up +1.5%299 sold / 90d
- Champions FestivalSM231Promo$275PSA 10 $1,0754 wk up +4.6%17 sold / 90d
- Pikachu-GXSM232Promo$22.40PSA 10 $9854 wk up +4.6%225 sold / 90d
- Eevee-GXSM233Promo$105PSA 10 $5,0004 wk up +30%405 sold / 90d
- PikachuSM234Promo$27.50PSA 10 $1,5594 wk up +1.7%172 sold / 90d
- EeveeSM235Promo$16.00PSA 10 $1,6004 wk up +4.1%149 sold / 90d
- Alolan Sandslash-GXSM236Promo$16.50PSA 10 $95.004 wk up +3.5%66 sold / 90d
- LeafeonSM237Promo$5.08PSA 10 $4004 wk down −7.0%73 sold / 90d
- GlaceonSM238Promo$6.08PSA 10 $3004 wk up +11%77 sold / 90d
- Carracosta-GXSM239Promo$1.61PSA 10 $45.824 wk up +10%62 sold / 90d
- Espeon & Deoxys-GXSM240Promo$130PSA 10 $4,7904 wk down −11%646 sold / 90d
- Umbreon & Darkrai-GXSM241Promo$222PSA 10 $5,9404 wk down −0.2%695 sold / 90d
- Eevee-GXSM242Promo$20.00PSA 10 $1,0434 wk up +9.9%229 sold / 90d
- RegigigasSM243Promo$0.67PSA 10 $2034 wk down −16%34 sold / 90d
- AipomSM244Promo$5.55PSA 10 –4 wk up +1.9%22 sold / 90d
- MismagiusSM245Promo$0.62PSA 10 –4 wk down −9.3%18 sold / 90d
- Sabrina & BrycenSM246Promo$0.60PSA 10 –4 wk down −13%24 sold / 90d
- Reshiram & Charizard-GXSM247Promo$40.00PSA 10 $5654 wk up +13%467 sold / 90d
- Pikachu & Zekrom-GXSM248Promo$32.00PSA 10 $2184 wk down −2.8%524 sold / 90d
Cost to complete
- Base set 251 cards
- $7,139
- Complete set
- $7,139
Ungraded near mint at today’s prices, as of Nov 12, 2026; a card without a price counts as missing, not free. Master set, card by card.
251 of 251 cards priced · PSA 10 priced on 201. Each total adds up the cards that have a price. It is not the cost of a complete set unless every card is priced, and buying a set card by card usually costs more. Prices updated Nov 12, 2026.
- Released
- Feb 3, 2017All 2017 sets
- Cards
- 251 (248 + 3 secret)
- Set code
- PR-SM
- Series
- Sun & Moon
- Set symbol
All symbols
SM Black Star Promos is an English Pokémon TCG set of 251 cards, released in February 2017 as part of the Sun & Moon era. As of Nov 12, 2026, a complete set is worth about $7,139 ungraded, and a typical card sells for $11.00.
The most valuable cards are Champions Festival SM78 ($490), Mewtwo & Mew-GX SM191 ($379) and Champions Festival SM231 ($275). See the most valuable SM Black Star Promos cards for the full top 50.
Pokémon collectors look for here include Pikachu, Mewtwo, Charizard, Eevee and Mew.
Ungraded prices are UltraBall’s current value for a near-mint copy, read from recorded sales; PSA 10 values come from sales of graded copies. How we price cards.
SM Black Star Promos
Most valuable cards
Last 90 days
SM Black Star Promos sales
Most traded
Last 90 days- 01
Moltres & Zapdos & Articuno-GXSM Black Star Promos · SM2101405 saleslast 90 days
- 02
Charizard-GXSM Black Star Promos · SM2111037 saleslast 90 days
- 03
Mewtwo & Mew-GXSM Black Star Promos · SM1911020 saleslast 90 days
- 04
Pikachu & Zekrom-GXSM Black Star Promos · SM168764 saleslast 90 days
- 05
PikachuSM Black Star Promos · SM162719 saleslast 90 days
Top recent sales
Last 90 days- 01
Detective PikachuSM Black Star Promos · SM170$420,000PSA 10 · Oct 9, 2026 - 02
Magikarp & Wailord-GXSM Black Star Promos · SM166$102,000PSA 10 · Oct 19, 2026
- 03
PikachuSM Black Star Promos · SM98$78,000PSA 10 · Oct 12, 2026
- 04
Champions FestivalSM Black Star Promos · SM78$29,400PSA 10 · Sep 28, 2026
- 05
LatiasSM Black Star Promos · SM87$25,800PSA 10 · Oct 19, 2026
In this set
Key Pokémon
Graded
Top PSA 10 values
- Pikachu SM98Ungraded $80.00$78,000
- Magikarp & Wailord-GX SM166Ungraded $202$78,000
- Latias SM87Ungraded $14.30$25,800
- Mewtwo SM77Ungraded $28.80$19,928
- Pikachu SM86Ungraded $41.70$15,438
- Armored Mewtwo SM228Ungraded $211$13,430
- Reshiram & Charizard-GX SM201Ungraded $120$11,100
- Pikachu SM157Ungraded $38.10$8,100
SM Black Star Promos graded
Population
Most graded
The cards PSA has graded most often.
- 1Moltres & Zapdos & Articuno-GXSM210 · 45,053 PSA 10s80,488
- 2Charizard-GXSM211 · 16,980 PSA 10s42,554
- 3Mewtwo & Mew-GXSM191 · 10,343 PSA 10s21,099
- 4Pikachu & Zekrom-GXSM248 · 6,581 PSA 10s17,075
- 5Pikachu & Zekrom-GXSM168 · 5,773 PSA 10s15,538
- 6Umbreon & Darkrai-GXSM241 · 1,166 PSA 10s14,964
- 7PikachuSM162 · 1,971 PSA 10s13,789
- 8Reshiram & Charizard-GXSM247 · 2,112 PSA 10s12,573
- 9Eevee & Snorlax-GXSM169 · 4,616 PSA 10s12,307
- 10Espeon & Deoxys-GXSM240 · 962 PSA 10s11,994
Fewest PSA 10s
The lowest PSA 10 populations among cards PSA has graded 100 times or more.
Most PSA 10s
The highest PSA 10 populations.
- 1Moltres & Zapdos & Articuno-GXSM210 · 80,488 graded45,053
- 2Charizard-GXSM211 · 42,554 graded16,980
- 3Mewtwo & Mew-GXSM191 · 21,099 graded10,343
- 4Pikachu & Zekrom-GXSM248 · 17,075 graded6,581
- 5Pikachu & Zekrom-GXSM168 · 15,538 graded5,773
- 6Garchomp & Giratina-GXSM193 · 10,317 graded5,160
- 7Eevee & Snorlax-GXSM169 · 12,307 graded4,616
- 8Lucario & Melmetal-GXSM192 · 7,584 graded4,431
- 9Charizard-GXSM195 · 7,677 graded3,526
- 10Celebi & Venusaur-GXSM167 · 9,900 graded3,252
Hardest to gem
The lowest share of PSA-graded copies that came back a 10, among cards graded 100 times or more. A history of what was submitted, not the odds for a copy.
- 1Magikarp & Wailord-GXSM166 · 1,555 graded0.64%
- 2Tapu KokoSM30 · 130 graded0.77%
- 3Champions FestivalSM78 · 148 graded2.0%
- 4RegirockSM74 · 134 graded2.2%
- 5EnteiSM219 · 159 graded2.5%
- 6PikachuSM98 · 1,039 graded2.6%
- 7PikachuSM81 · 1,288 graded3.0%
- 8MewtwoSM77 · 1,187 graded3.3%
- 9PikachuSM86 · 556 graded3.6%
- 10PikachuSM76 · 1,202 graded3.8%
Fastest growing
