Illustrator · 160 English cards · 72 sets
Shigenori Negishi Pokémon cards
Shigenori Negishi is credited on 160 English Pokémon cards across 72 sets, from Call of Legends (2011) to Phantasmal Flames (2025). The most valuable is Blaziken VMAX 201/198 from Chilling Reign, at about $292 ungraded.
English cards credited to Shigenori Negishi on UltraBall, 160 cards across 72 sets since 2011. Each card number in each set counts once.
- Cards
- 160
- Sets
- 72
- Most valuable card
- $292
- Blaziken VMAX 201/198
- Active
- 2011 to 2025
- HeartGold & SoulSilver to Mega Evolution
Most valuable first
Signature cards
2 cards
HeartGold & SoulSilver era cards
21 cards
Black & White era cards
- PersianNext Destinies · 81/99$20.05
- ExeggcutePlasma Freeze · 4/116$4.83PSA 10 $75.64
- TerrakionLegendary Treasures · 84/113$2.22PSA 10 $82.04
- SigilyphLegendary Treasures · 66/113$1.50
- ServineLegendary Treasures · 7/113$1.47PSA 10 $53.57
- SwoobatEmerging Powers · 37/98$0.77PSA 10 $48.91
- GabiteLegendary Treasures · 95/113$0.56PSA 10 $29.00
- LaironDragons Exalted · 79/124$0.47PSA 10 $38.76
- NidorinoPlasma Freeze · 44/116$0.43
- MaractusPlasma Storm · 11/135$0.38PSA 10 $35.58
- VenipedeBoundaries Crossed · 72/149$0.37PSA 10 $37.68
- PetililNoble Victories · 4/101$0.35PSA 10 $37.96
- TropiusPlasma Blast · 5/101$0.29
- BeldumPlasma Freeze · 50/116$0.29PSA 10 $36.02
- ShelmetDark Explorers · 10/108$0.29PSA 10 $33.62
- SnoverPlasma Blast · 25/101$0.28PSA 10 $35.20
- AronPlasma Blast · 57/101$0.27PSA 10 $34.08
- TynamoPlasma Blast · 31/101$0.26PSA 10 $35.11
- MagnemitePlasma Storm · 42/135$0.25PSA 10 $36.35
- ElectabuzzBoundaries Crossed · 53/149$0.25PSA 10 $35.54
- BaltoyDragons Exalted · 63/124$0.21PSA 10 $34.08
29 cards
XY era cards
- GastlyXY Black Star Promos · XY132$22.00PSA 10 $140
- MarillMcDonald's Collection 2015 · 10/12$10.80
- SwampertPrimal Clash · 35/160$1.07PSA 10 $46.49
- SableyeXY · 68/146$0.48PSA 10 $45.50
- WeavileFlashfire · 52/106$0.45PSA 10 $38.22
- MarillPrimal Clash · 102/160$0.42PSA 10 $40.49
- HypnoFurious Fists · 36/111$0.42PSA 10 $35.61
- SimisageXY · 11/146$0.41PSA 10 $34.02
- StaryuBREAKthrough · 29/162$0.32PSA 10 $33.75
- GastlyBREAKthrough · 58/162$0.32PSA 10 $41.56
- FeebasFlashfire · 22/106$0.31PSA 10 $33.78
- OmanyteFates Collide · 17/124$0.29PSA 10 $36.23
- SilcoonRoaring Skies · 4/108$0.29PSA 10 $34.17
- MeowthFates Collide · 74/124$0.28PSA 10 $37.07
- SandshrewBREAKthrough · 75/162$0.28PSA 10 $31.00
- EkansXY · 47/146$0.27PSA 10 $33.35
- MagcargoPrimal Clash · 23/160$0.26PSA 10 $34.91
- FinneonPhantom Forces · 18/119$0.26PSA 10 $588
- ElectrodeXY · 45/146$0.25PSA 10 $33.72
- AnorithSteam Siege · 56/114$0.23PSA 10 $16.00
- DrowzeeBREAKpoint · 50/122$0.20PSA 10 $33.51
- DeinoPhantom Forces · 72/119$0.20PSA 10 $32.15
- MienfooFurious Fists · 56/111$0.19PSA 10 $31.87
- UnfezantRoaring Skies · 80/108$0.17
- KlangSteam Siege · 72/114$0.16PSA 10 $32.23
- BronzorBREAKthrough · 95/162$0.16PSA 10 $32.32
- FletchinderSteam Siege · 95/114$0.15PSA 10 $32.36
- CameruptBREAKpoint · 13/122$0.14PSA 10 $31.65
- MetangAncient Origins · 48/98$0.04PSA 10 $6.00
38 cards
Sun & Moon era cards
- Shining JirachiShining Legends · 42/73$37.50PSA 10 $480
- Wash RotomSM Black Star Promos · SM94$20.00PSA 10 $400
- ScytherHidden Fates Shiny Vault · SV1$9.79PSA 10 $100
- SwabluHidden Fates Shiny Vault · SV42$7.96PSA 10 $50.00
- DartrixHidden Fates Shiny Vault · SV3$2.75PSA 10 $40.00
- InkayHidden Fates Shiny Vault · SV17$2.66PSA 10 $35.00
- MudkipCelestial Storm · 32/168$2.41PSA 10 $35.39
- Wash RotomUltra Prism · 40/156$0.81PSA 10 $36.69
- EelektrossUnified Minds · 66/236$0.58PSA 10 $32.58
- ZygardeUnified Minds · 124/236$0.46PSA 10 $33.27
- KinglerUnbroken Bonds · 47/214$0.45PSA 10 $35.12
- FlygonDragon Majesty · 39/70$0.45PSA 10 $32.81
- SandslashUnbroken Bonds · 84/214$0.34PSA 10 $31.91
- MagikarpHidden Fates · 15/68$0.33PSA 10 $30.00
- MetapodUnbroken Bonds · 3/214$0.29PSA 10 $32.37
- HuntailCelestial Storm · 42/168$0.29PSA 10 $32.37
- SpindaSun & Moon · 102/149$0.27PSA 10 $31.64
- SewaddleUnified Minds · 7/236$0.25PSA 10 $33.64
- RapidashTeam Up · 18/181$0.25PSA 10 $48.00
- MedichamUnified Minds · 110/236$0.24PSA 10 $31.47
- PelipperCelestial Storm · 112/168$0.24PSA 10 $31.81
- PidgeyTeam Up · 121/181$0.23PSA 10 $31.36
- TentacruelUnbroken Bonds · 41/214$0.22PSA 10 $31.72
- GolduckCosmic Eclipse · 41/236$0.21PSA 10 $32.15
- SeismitoadCosmic Eclipse · 117/236$0.21PSA 10 $31.74
- HerdierCosmic Eclipse · 175/236$0.20PSA 10 $31.97
- YungoosUnified Minds · 180/236$0.20PSA 10 $31.24
- GolettCosmic Eclipse · 89/236$0.19PSA 10 $31.14
- MonfernoUltra Prism · 22/156$0.19PSA 10 $34.19
- StuffulCosmic Eclipse · 181/236$0.18PSA 10 $31.51
- KlefkiTeam Up · 110/181$0.18PSA 10 $31.12
- HippowdonUltra Prism · 69/156$0.17PSA 10 $31.48
- FerroseedTeam Up · 102/181$0.15PSA 10 $31.22
- PansageBurning Shadows · 12/147$0.15PSA 10 $31.17
- SawkBurning Shadows · 72/147$0.12PSA 10 $30.82
- RaticateUnbroken Bonds · 144/214$0.10PSA 10 $31.05
- GrotleUltra Prism · 8/156$0.08PSA 10 $36.00
- BoldoreSun & Moon · 70/149$0.07PSA 10 $30.63
43 cards
Sword & Shield era cards
- Blaziken VMAXChilling Reign · 201/198$292PSA 10 $625
- Entei VCrown Zenith Galarian Gallery · GG36$50.00PSA 10 $172
- Radiant CharizardPokémon GO · 11/78$20.00PSA 10 $150
- Corviknight VMAXSilver Tempest Trainer Gallery · TG19$8.63PSA 10 $85.20
- Galarian MeowthShining Fates Shiny Vault · SV086$5.48PSA 10 $51.00
- FlappleShining Fates Shiny Vault · SV013$5.00PSA 10 $48.00
- EiscueShining Fates Shiny Vault · SV035$4.59PSA 10 $37.36
- SizzlipedeShining Fates Shiny Vault · SV018$2.66PSA 10 $36.00
- SunfloraSWSH Black Star Promos · SWSH269$2.50
- ArrokudaShining Fates Shiny Vault · SV031$1.84PSA 10 $43.74
- RolycolyShining Fates Shiny Vault · SV067$1.57PSA 10 $65.00
- CoalossalSWSH Black Star Promos · SWSH054$1.30PSA 10 $54.00
- Radiant HeatranAstral Radiance · 27/189$0.65PSA 10 $55.40
- BewearMcDonald's Collection 2022 · 12/15$0.31PSA 10 $33.31
- OranguruSword & Shield · 148/202$0.31
- HitmonchanSword & Shield · 95/202$0.27PSA 10 $28.84
- HitmonleeSword & Shield · 94/202$0.26PSA 10 $15.00
- DusknoirVivid Voltage · 71/185$0.22PSA 10 $20.05
- MelmetalPokémon GO · 46/78$0.21PSA 10 $30.80
- JynxFusion Strike · 112/264$0.18PSA 10 $30.97
- Galarian PerrserkerFusion Strike · 181/264$0.18PSA 10 $33.96
- ExploudVivid Voltage · 137/185$0.18PSA 10 $21.25
- TornadusBrilliant Stars · 126/172$0.17PSA 10 $31.77
- SimipourDarkness Ablaze · 42/189$0.16PSA 10 $31.04
- StunkyRebel Clash · 114/192$0.16PSA 10 $31.93
- Galarian Mr. MimeCrown Zenith · 30/159$0.15PSA 10 $30.00
- DwebbleEvolving Skies · 11/203$0.15PSA 10 $30.81
- GalvantulaVivid Voltage · 56/185$0.15PSA 10 $31.02
- MagmarRebel Clash · 29/192$0.15PSA 10 $31.11
- GlameowBattle Styles · 115/163$0.14PSA 10 $31.33
- CarvanhaChampion's Path · 11/73$0.14PSA 10 $30.79
- MakuhitaLost Origin · 97/196$0.13PSA 10 $30.19
- AccelgorDarkness Ablaze · 10/189$0.13PSA 10 $31.04
- KricketotCrown Zenith · 10/159$0.12PSA 10 $30.30
- Galarian StunfiskLost Origin · 127/196$0.12PSA 10 $30.57
- ShroomishBrilliant Stars · 3/172$0.11PSA 10 $30.77
- CrabominableChilling Reign · 85/198$0.10PSA 10 $30.43
- ZubatSilver Tempest · 103/195$0.09PSA 10 $30.61
- VullabyFusion Strike · 172/264$0.08PSA 10 $30.12
- NoibatSilver Tempest · 132/195$0.07PSA 10 $30.72
- BewearFusion Strike · 151/264$0.07PSA 10 $49.99
- ElgyemSilver Tempest · 79/195$0.06PSA 10 $30.42
- EelektrikFusion Strike · 96/264$0.05PSA 10 $30.15
24 cards
Scarlet & Violet era cards
- SnorlaxPaldean Fates · 202/91$45.80PSA 10 $332
- Gholdengo exPrismatic Evolutions · 164/131$39.99PSA 10 $136
- MausholdPaldean Fates · 210/91$29.90PSA 10 $369
- TimburrBlack Bolt · 125/86$12.30PSA 10 $279
- HitmonleePokémon TCG Classic - Venusaur · 11/34$9.96PSA 10 $93.10
- HitmonchanPokémon TCG Classic - Venusaur · 12/34$8.00PSA 10 $100
- StarmiePaldean Fates · 119/91$7.32PSA 10 $90.00
- DondozoPaldean Fates · 126/91$4.29PSA 10 $170
- SandslashPokémon TCG Classic - Venusaur · 9/34$1.70PSA 10 $68.63
- Exeggutor151 · 103/165$0.23PSA 10 $32.97
- DipplinDestined Rivals · 17/182$0.17PSA 10 $30.90
- Exeggcute151 · 102/165$0.17PSA 10 $30.96
- DoubladeParadox Rift · 133/182$0.16PSA 10 $30.58
- SalazzleObsidian Flames · 140/197$0.13PSA 10 $31.73
- PupitarPrismatic Evolutions · 48/131$0.12PSA 10 $37.20
- LumineonStellar Crown · 36/142$0.12PSA 10 $30.73
- WimpodParadox Rift · 47/182$0.12PSA 10 $30.54
- HawluchaTwilight Masquerade · 107/167$0.11PSA 10 $30.60
- ClaydolObsidian Flames · 95/197$0.11PSA 10 $26.00
- PupitarPaldea Evolved · 111/193$0.11
- SlakothPaldea Evolved · 160/193$0.11PSA 10 $49.99
- PinecoScarlet & Violet · 1/198$0.11PSA 10 $30.95
- TurtonatorTemporal Forces · 35/162$0.09PSA 10 $30.67
- VaroomTwilight Masquerade · 124/167$0.08PSA 10 $30.32
3 cards
Mega Evolution era cards
72 sets
Sets with Shigenori Negishi cards
- Phantasmal Flames 2
- Mega Evolution 1
- Black Bolt 1
- Destined Rivals 1
- Prismatic Evolutions 2
- Stellar Crown 1
- Twilight Masquerade 2
- Temporal Forces 1
- Paldean Fates 4
- Pokémon TCG Classic - Venusaur 3
- Paradox Rift 2
- 151 2
- Obsidian Flames 2
- Paldea Evolved 2
- Scarlet & Violet 1
- Crown Zenith Galarian Gallery 1
- Crown Zenith 2
- Silver Tempest Trainer Gallery 1
- Silver Tempest 3
- Lost Origin 2
- McDonald's Collection 2022 1
- Pokémon GO 2
- Astral Radiance 1
- Brilliant Stars 2
- Fusion Strike 5
- Evolving Skies 1
- Chilling Reign 2
- Battle Styles 1
- Shining Fates Shiny Vault 6
- Vivid Voltage 3
- Champion's Path 1
- Darkness Ablaze 2
- Rebel Clash 2
- Sword & Shield 3
- SWSH Black Star Promos 2
- Cosmic Eclipse 5
- Hidden Fates Shiny Vault 4
- Hidden Fates 1
- Unified Minds 5
- Unbroken Bonds 5
- Team Up 4
- Dragon Majesty 1
- Celestial Storm 3
- Ultra Prism 4
- Shining Legends 1
- Burning Shadows 2
- SM Black Star Promos 1
- Sun & Moon 2
- Steam Siege 3
- Fates Collide 2
- BREAKpoint 2
- McDonald's Collection 2015 1
- BREAKthrough 4
- Ancient Origins 1
- Roaring Skies 2
- Primal Clash 3
- Phantom Forces 2
- Furious Fists 2
- Flashfire 2
- XY 4
- Legendary Treasures 4
- XY Black Star Promos 1
- Plasma Blast 4
- Plasma Freeze 3
- Plasma Storm 2
- Boundaries Crossed 2
- Dragons Exalted 2
- Dark Explorers 1
- Next Destinies 1
- Noble Victories 1
- Emerging Powers 1
- Call of Legends 2
