Illustrator · 200 English cards · 81 sets
sui Pokémon cards
sui is credited on 200 English Pokémon cards across 81 sets, from Arceus (2009) to 30th Celebration (2026). The most valuable is Mewtwo & Mew-GX SM191 from SM Black Star Promos, at about $379 ungraded.
English cards credited to sui on UltraBall, 200 cards across 81 sets since 2009. Each card number in each set counts once.
- Cards
- 200
- Sets
- 81
- Most valuable card
- $379
- Mewtwo & Mew-GX SM191
- Active
- 2009 to 2026
- Platinum to Mega Evolution
Most valuable first
Signature cards
5 cards
Platinum era cards
17 cards
HeartGold & SoulSilver era cards
- ClefableCall of Legends · 1/95$17.00PSA 10 $17,400
- VaporeonHS—Undaunted · 41/90$10.20PSA 10 $75.17
- JumpluffHeartGold & SoulSilver · 6/123$9.80
- CleffaCall of Legends · 24/95$8.38PSA 10 $122
- XatuHS—Unleashed · 11/95$8.15PSA 10 $1,250
- VaporeonCall of Legends · 52/95$7.52PSA 10 $250
- NidoqueenHS—Triumphant · 28/102$2.68
- DelibirdHeartGold & SoulSilver · 39/123$1.66
- SkiploomHeartGold & SoulSilver · 51/123$1.47PSA 10 $55.43
- LanturnHS—Unleashed · 18/95$1.25PSA 10 $49.24
- HoppipHeartGold & SoulSilver · 67/123$0.86PSA 10 $50.14
- ClefairyCall of Legends · 54/95$0.80PSA 10 $46.43
- LuvdiscHS—Triumphant · 39/102$0.62PSA 10 $25.04
- NidorinaHS—Triumphant · 45/102$0.55PSA 10 $53.00
- NatuHS—Unleashed · 55/95$0.47PSA 10 $37.87
- ChinchouHS—Unleashed · 48/95$0.42PSA 10 $49.10
- Nidoran ♀HS—Triumphant · 69/102$0.36PSA 10 $37.60
39 cards
Black & White era cards
- RioluBW Black Star Promos · BW33$21.42
- PiplupLegendary Treasures · RC6$13.30
- IvysaurDark Explorers · 2/108$9.57
- MinccinoLegendary Treasures · RC18$9.53PSA 10 $3,000
- AlomomolaMcDonald's Collection 2011 · 5/12$4.24PSA 10 $93.10
- WooperPlasma Freeze · 21/116$2.47PSA 10 $56.26
- JigglypuffNext Destinies · 78/99$1.12PSA 10 $49.85
- SwadloonLegendary Treasures · 11/113$1.03PSA 10 $47.68
- MunnaBoundaries Crossed · 68/149$1.03PSA 10 $44.47
- MinccinoBlack & White · 88/114$0.94PSA 10 $86.00
- GibleLegendary Treasures · 94/113$0.80PSA 10 $43.85
- MareepDragons Exalted · 38/124$0.52PSA 10 $43.87
- CubchooEmerging Powers · 28/98$0.51PSA 10 $37.27
- DuosionNoble Victories · 51/101$0.49PSA 10 $37.59
- PalpitoadNoble Victories · 23/101$0.48PSA 10 $40.42
- SkittyBoundaries Crossed · 113/149$0.44PSA 10 $49.68
- CottoneeBoundaries Crossed · 14/149$0.43PSA 10 $36.22
- WhimsicottEmerging Powers · 11/98$0.43PSA 10 $41.89
- AxewPlasma Blast · 67/101$0.41PSA 10 $35.82
- DeerlingEmerging Powers · 15/98$0.40PSA 10 $44.68
- GothitaEmerging Powers · 44/98$0.38
- PetililBoundaries Crossed · 16/149$0.37PSA 10 $34.42
- AipomDragons Exalted · 99/124$0.37PSA 10 $38.40
- DwebbleLegendary Treasures · 13/113$0.35PSA 10 $37.53
- CherubiPlasma Storm · 6/135$0.33PSA 10 $35.48
- MaractusDragons Exalted · 16/124$0.33PSA 10 $34.66
- AlomomolaBlack & White · 38/114$0.33
- ChimcharPlasma Storm · 15/135$0.32PSA 10 $71.00
- LillipupBlack & White · 81/114$0.32
- TynamoNoble Victories · 38/101$0.31PSA 10 $34.24
- ElgyemNoble Victories · 54/101$0.31PSA 10 $43.51
- DucklettDark Explorers · 35/108$0.30PSA 10 $33.87
- PansageBlack & White · 7/114$0.29
- MachopPlasma Blast · 47/101$0.28PSA 10 $40.11
- SandilePlasma Freeze · 68/116$0.27PSA 10 $35.29
- BlitzleNext Destinies · 47/99$0.27PSA 10 $849
- StaraviaPlasma Freeze · 96/116$0.25PSA 10 $32.86
- VullabyEmerging Powers · 68/98$0.24PSA 10 $33.82
- KarrablastNoble Victories · 8/101$0.22
39 cards
XY era cards
- Sylveon-EXGenerations · RC21$61.90PSA 10 $5,700
- JirachiXY Black Star Promos · XY67$23.20PSA 10 $1,236
- TorchicMcDonald's Collection 2015 · 3/12$15.00
- FlareonAncient Origins · 13/98$12.94
- MeowsticGenerations · RC15$8.98
- TorchicXY Black Star Promos · XY37$7.97PSA 10 $300
- TorchicMcDonald's Collection 2016 · 2/12$6.00
- MedititeMcDonald's Collection 2015 · 9/12$4.97PSA 10 $61.46
- SlurpuffPhantom Forces · 69/119$4.81PSA 10 $63.32
- WobbuffetPhantom Forces · 36/119$1.92PSA 10 $47.68
- PansearXY Black Star Promos · XY131$1.60PSA 10 $40.98
- EeveeFurious Fists · 80/111$1.19PSA 10 $149
- ManaphyPrimal Clash · 56/160$0.98PSA 10 $41.83
- ButterfreeFlashfire · 3/106$0.76PSA 10 $44.09
- WhimsicottFates Collide · 71/124$0.55PSA 10 $38.47
- SimisearXY · 23/146$0.53PSA 10 $34.77
- MarshtompPrimal Clash · 34/160$0.52PSA 10 $40.67
- GrumpigXY · 50/146$0.47PSA 10 $34.30
- LumineonPhantom Forces · 19/119$0.41PSA 10 $34.31
- TeddiursaBREAKthrough · 121/162$0.36PSA 10 $37.43
- ShelgonRoaring Skies · 56/108$0.34PSA 10 $36.03
- ShuckleFates Collide · 1/124$0.31PSA 10 $36.93
- OshawottSteam Siege · 30/114$0.30PSA 10 $35.74
- TorchicPrimal Clash · 25/160$0.30
- MisdreavusBREAKthrough · 65/162$0.28PSA 10 $35.85
- NoibatBREAKthrough · 131/162$0.26PSA 10 $32.10
- GoomyAncient Origins · 58/98$0.26PSA 10 $36.35
- TranquillRoaring Skies · 79/108$0.25PSA 10 $33.22
- TaillowXY · 102/146$0.25PSA 10 $32.20
- KoffingFates Collide · 27/124$0.24PSA 10 $16.00
- PansearBREAKthrough · 23/162$0.23PSA 10 $31.87
- VenipedeXY · 51/146$0.22PSA 10 $33.82
- SwoobatBREAKthrough · 72/162$0.21PSA 10 $32.70
- MedititePrimal Clash · 79/160$0.21PSA 10 $32.75
- BuizelFlashfire · 28/106$0.20PSA 10 $34.72
- SeedotSteam Siege · 9/114$0.19PSA 10 $29.99
- SwannaBREAKpoint · 37/122$0.18PSA 10 $32.86
- ShelmetFurious Fists · 8/111$0.16
- StantlerBREAKpoint · 91/122$0.09PSA 10 $33.58
45 cards
Sun & Moon era cards
- Mewtwo & Mew-GXSM Black Star Promos · SM191$379PSA 10 $1,600
- MewUnbroken Bonds · 76/214$20.00PSA 10 $1,500
- CuboneMcDonald's Collection 2018 · 7/12$17.00PSA 10 $576
- LycanrocSM Black Star Promos · SM118$16.99PSA 10 $160
- Alolan MeowthSM Black Star Promos · SM51$15.78
- FroakieHidden Fates Shiny Vault · SV11$9.52PSA 10 $91.20
- RowletHidden Fates Shiny Vault · SV2$7.44PSA 10 $88.50
- ShuppetHidden Fates Shiny Vault · SV16$6.91PSA 10 $42.00
- PsyduckCosmic Eclipse · 40/236$2.93PSA 10 $178
- SquirtleTeam Up · 22/181$2.67PSA 10 $82.00
- SawsbuckCosmic Eclipse · 16/236$2.28PSA 10 $39.11
- VaporeonCosmic Eclipse · 42/236$2.05PSA 10 $95.00
- XerneasCrimson Invasion · 73/111$1.48
- TogeticUnbroken Bonds · 137/214$1.07
- YveltalUnified Minds · 139/236$0.95PSA 10 $34.69
- MiniorCelestial Storm · 83/168$0.75PSA 10 $35.12
- CuboneCrimson Invasion · 52/111$0.73PSA 10 $36.92
- DragonairDragon Majesty · 36/70$0.68PSA 10 $35.42
- ClefableHidden Fates · 40/68$0.53PSA 10 $11.50
- MismagiusUnbroken Bonds · 78/214$0.51PSA 10 $39.97
- AltariaCrimson Invasion · 80/111$0.49PSA 10 $60.00
- MagikarpTeam Up · 29/181$0.46PSA 10 $39.25
- LiepardUnified Minds · 136/236$0.41PSA 10 $32.76
- HypnoUnbroken Bonds · 72/214$0.35PSA 10 $32.39
- AzelfForbidden Light · 43/131$0.35PSA 10 $40.99
- LickilickyUnbroken Bonds · 153/214$0.33PSA 10 $31.82
- ClamperlCelestial Storm · 41/168$0.33PSA 10 $31.86
- KabutoTeam Up · 77/181$0.32PSA 10 $32.73
- GloomCosmic Eclipse · 3/236$0.29PSA 10 $83.00
- SphealCosmic Eclipse · 49/236$0.29PSA 10 $32.43
- AudinoUnified Minds · 177/236$0.27PSA 10 $32.44
- LittenTeam Up · 20/181$0.26PSA 10 $32.58
- CosmogTeam Up · 69/181$0.25PSA 10 $32.43
- HonedgeTeam Up · 107/181$0.25PSA 10 $31.41
- SkrelpCosmic Eclipse · 91/236$0.24PSA 10 $32.15
- SneaselUnified Minds · 131/236$0.24PSA 10 $31.24
- DewpiderForbidden Light · 32/131$0.24PSA 10 $40.99
- TorkoalSun & Moon · 23/149$0.24PSA 10 $48.00
- FinneonUnified Minds · 39/236$0.22PSA 10 $31.47
- CastformGuardians Rising · 105/145$0.21PSA 10 $31.00
- HerdierSun & Moon · 104/149$0.21PSA 10 $31.32
- BagonCelestial Storm · 104/168$0.20PSA 10 $32.28
- DelibirdGuardians Rising · 26/145$0.19PSA 10 $31.64
- BarboachGuardians Rising · 70/145$0.16PSA 10 $32.07
- NumelCrimson Invasion · 13/111$0.14PSA 10 $31.90
33 cards
Sword & Shield era cards
- Galarian Rapidash VChilling Reign · 168/198$75.00PSA 10 $183
- Sylveon VMAXBrilliant Stars Trainer Gallery · TG15$58.60PSA 10 $156
- AlcremieSWSH Black Star Promos · SWSH058$12.00
- Hatterene VMAXCrown Zenith Galarian Gallery · GG47$7.62PSA 10 $66.40
- TorchicMcDonald's Collection 2021 · 11/25$2.50PSA 10 $491
- CinccinoSword & Shield · 147/202$0.48PSA 10 $60.00
- ChandelureLost Origin · 26/196$0.39PSA 10 $33.16
- TogekissAstral Radiance · 57/189$0.38PSA 10 $35.00
- FlaaffyMcDonald's Collection 2022 · 9/15$0.36
- ElectrodeVivid Voltage · 46/185$0.35PSA 10 $21.60
- VulpixRebel Clash · 24/192$0.31PSA 10 $34.95
- LuxrayCrown Zenith · 43/159$0.28PSA 10 $32.17
- CyndaquilAstral Radiance · 23/189$0.26
- UxieAstral Radiance · 65/189$0.23PSA 10 $49.99
- GreedentLost Origin · 151/196$0.22PSA 10 $31.25
- FlaaffyChilling Reign · 48/198$0.18PSA 10 $32.37
- MiloticEvolving Skies · 38/203$0.16PSA 10 $27.75
- InkayChampion's Path · 44/73$0.15PSA 10 $31.03
- PhantumpRebel Clash · 14/192$0.15PSA 10 $33.51
- SpiritombLost Origin · 117/196$0.14PSA 10 $51.00
- YamperBattle Styles · 52/163$0.13PSA 10 $79.99
- SnoruntSilver Tempest · 41/195$0.12PSA 10 $30.57
- LarvitarPokémon GO · 37/78$0.12PSA 10 $27.99
- WeedleVivid Voltage · 1/185$0.12PSA 10 $30.37
- SteeneeDarkness Ablaze · 15/189$0.12PSA 10 $30.63
- SeadraLost Origin · 36/196$0.11PSA 10 $30.57
- GolbatBattle Styles · 90/163$0.11PSA 10 $31.28
- WoobatVivid Voltage · 73/185$0.10PSA 10 $59.99
- RhyhornSword & Shield · 97/202$0.10
- ChatotCrown Zenith · 112/159$0.09PSA 10 $30.95
- PalossandSilver Tempest · 100/195$0.09PSA 10 $30.38
- BaltoyBattle Styles · 57/163$0.09PSA 10 $30.40
- WishiwashiDarkness Ablaze · 50/189$0.09PSA 10 $30.96
18 cards
Scarlet & Violet era cards
- Espeon exPrismatic Evolutions · 155/131$205PSA 10 $800
- JolteonPrismatic Evolutions · 29/131$2.69PSA 10 $59.00
- Jolteon151 · 135/165$0.34PSA 10 $69.00
- BellossomObsidian Flames · 3/197$0.24PSA 10 $26.24
- MeowthShrouded Fable · 48/64$0.20PSA 10 $52.00
- ChimechoPaldean Fates · 30/91$0.15PSA 10 $30.66
- QuaxlyPaldea Evolved · 49/193$0.15PSA 10 $30.97
- WhismurParadox Rift · 148/182$0.14PSA 10 $30.58
- CetoddleDestined Rivals · 64/182$0.13PSA 10 $30.81
- DartrixObsidian Flames · 14/197$0.13
- ChanseyScarlet & Violet · 144/198$0.12PSA 10 $30.95
- RockruffTemporal Forces · 89/162$0.11PSA 10 $44.99
- VoltorbPaldea Evolved · 66/193$0.11
- SeviperScarlet & Violet · 128/198$0.11PSA 10 $79.99
- CryogonalSurging Sparks · 47/191$0.10PSA 10 $30.61
- CorvisquirePaldea Evolved · 165/193$0.09PSA 10 $30.77
- FletchlingPaldea Evolved · 163/193$0.08PSA 10 $30.31
- CottoneeWhite Flare · 4/86$0.07
4 cards
Mega Evolution era cards
81 sets
Sets with sui cards
- 30th Celebration 1
- Ascended Heroes 2
- Mega Evolution 1
- White Flare 1
- Destined Rivals 1
- Prismatic Evolutions 2
- Surging Sparks 1
- Shrouded Fable 1
- Temporal Forces 1
- Paldean Fates 1
- Paradox Rift 1
- 151 1
- Obsidian Flames 2
- Paldea Evolved 4
- Scarlet & Violet 2
- Crown Zenith Galarian Gallery 1
- Crown Zenith 2
- Silver Tempest 2
- Lost Origin 4
- McDonald's Collection 2022 1
- Pokémon GO 1
- Astral Radiance 3
- Brilliant Stars Trainer Gallery 1
- Evolving Skies 1
- Chilling Reign 2
- Battle Styles 3
- McDonald's Collection 2021 1
- Vivid Voltage 3
- Champion's Path 1
- Darkness Ablaze 2
- Rebel Clash 2
- Sword & Shield 2
- SWSH Black Star Promos 1
- Cosmic Eclipse 6
- Hidden Fates Shiny Vault 3
- Hidden Fates 1
- Unified Minds 5
- Unbroken Bonds 5
- Team Up 6
- McDonald's Collection 2018 1
- Dragon Majesty 1
- Celestial Storm 3
- Forbidden Light 2
- Crimson Invasion 4
- Guardians Rising 3
- SM Black Star Promos 3
- Sun & Moon 2
- McDonald's Collection 2016 1
- Steam Siege 2
- Fates Collide 3
- Generations 2
- BREAKpoint 2
- McDonald's Collection 2015 2
- BREAKthrough 5
- Ancient Origins 2
- Roaring Skies 2
- Primal Clash 4
- Phantom Forces 3
- Furious Fists 2
- Flashfire 2
- XY 4
- Legendary Treasures 5
- XY Black Star Promos 3
- Plasma Blast 2
- Plasma Freeze 3
- Plasma Storm 2
- Boundaries Crossed 4
- Dragons Exalted 3
- Dark Explorers 2
- Next Destinies 2
- Noble Victories 5
- Emerging Powers 5
- McDonald's Collection 2011 1
- Black & White 4
- BW Black Star Promos 1
- Call of Legends 4
- HS—Triumphant 4
- HS—Undaunted 1
- HS—Unleashed 4
- HeartGold & SoulSilver 4
- Arceus 5
