UltraBall Research
Most Traded Pokémon Cards
How often each English Pokémon card changed hands in public sold listings over the last 90 days, matched to the exact card and grade. Mega Gengar ex from Ascended Heroes leads with 1,938 sales.
Updated Oct 11, 2026 · Last 90 days · Daily
- Sales in 90 days
- 929,062
- across 18,633 cards
- Most traded card
- Mega Gengar ex
- 1,938 sales
- Top 100 volume
- $16,569,355
- estimated, 90 days
- Busiest set
- Ascended Heroes
- 37,469 sales
Sales through Oct 11, 2026
The 100 most traded cards
| # | Card | Sold, 90 d | 30 d | Est. volume | Ungraded price | 4 weeks | Slabs | Liquidity |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,938 | 699 | $227,807 | $42.50 | down −11% | 65% | High | |
| 2 | 1,409 | 601 | $1,796,820 | $682 | down −3.8% | 74% | High | |
| 3 | 1,386 | 486 | $112,230 | $28.70 | down −9.5% | 60% | High | |
| 4 | 1,264 | 403 | $317,024 | $90.00 | down −0.6% | 40% | High | |
| 5 | 1,241 | 541 | $764,647 | $634 | down −6.7% | 46% | High | |
| 6 | 1,225 | 575 | $173,689 | $50.00 | down −12% | 65% | High | |
| 7 | 1,152 | 409 | $287,556 | $168 | up +1.2% | 37% | High | |
| 8 | 1,111 | 441 | $712,087 | $332 | down −6.1% | 66% | High | |
| 9 | 1,065 | 423 | $300,531 | $150 | down −9.1% | 55% | High | |
| 10 | 1,025 | 446 | $69,212 | $20.00 | down −21% | 68% | High | |
| 11 | 1,006 | 436 | $108,914 | $60.30 | down −8.5% | 29% | High | |
| 12 | 1,000 | 461 | $37,431 | $40.00 | up +5.4% | 22% | High | |
| 13 | 971 | 966 | $112,313 | $70.00 | – | 2% | High | |
| 14 | 967 | 348 | $232,278 | $130 | down −2.1% | 59% | High | |
| 15 | 953 | 286 | $69,368 | $25.00 | down −14% | 46% | High | |
| 16 | 951 | 515 | $43,260 | $17.00 | down −2.5% | 46% | High | |
| 17 | 932 | 330 | $40,634 | $28.90 | down −1.8% | 26% | High | |
| 18 | 896 | 395 | $59,895 | $50.00 | down −3.8% | 27% | High | |
| 19 | 895 | 326 | $1,212,057 | $828 | down −13% | 70% | High | |
| 20 | 895 | 401 | $155,264 | $145 | down −4.5% | 40% | High | |
| 21 | 891 | 293 | $210,189 | $99.00 | down −1.1% | 55% | High | |
| 22 | 872 | 868 | $77,476 | $50.00 | – | 2% | High | |
| 23 | 870 | 344 | $1,149,850 | $881 | down −8.8% | 64% | High | |
| 24 | 867 | 351 | $43,190 | $18.00 | down −7.0% | 39% | High | |
| 25 | 849 | 341 | $39,969 | $22.50 | up +2.9% | 24% | High | |
| 26 | 842 | 290 | $144,355 | $95.00 | down −10% | 55% | High | |
| 27 | 837 | 320 | $29,811 | $20.00 | down −4.1% | 23% | High | |
| 28 | 829 | 309 | $128,607 | $65.00 | down −6.8% | 37% | High | |
| 29 | 829 | 265 | $59,108 | $22.70 | down −6.2% | 34% | High | |
| 30 | 826 | 320 | $202,349 | $169 | down −15% | 11% | High | |
| 31 | 826 | 366 | $94,168 | $45.00 | down −8.8% | 56% | High | |
| 32 | 815 | 323 | $122,312 | $187 | down −1.8% | 28% | High | |
| 33 | 813 | 248 | $89,242 | $50.00 | down −11% | 32% | High | |
| 34 | 807 | 283 | $37,782 | $7.69 | up +11% | 32% | High | |
| 35 | 805 | 491 | $58,897 | $30.00 | up +2.9% | 81% | High | |
| 36 | 799 | 797 | $15,741 | $13.00 | – | 0% | High | |
| 37 | 798 | 317 | $1,208,737 | $849 | down −10% | 70% | High | |
| 38 | 797 | 281 | $144,552 | $100 | down −8.2% | 62% | High | |
| 39 | 786 | 258 | $78,903 | $52.00 | down −6.5% | 45% | High | |
| 40 | 786 | 783 | $10,937 | $12.50 | – | 0% | High | |
| 41 | 768 | 760 | $55,647 | $55.00 | – | 1% | High | |
| 42 | 763 | 297 | $35,591 | $15.00 | down −5.7% | 41% | High | |
| 43 | 757 | 248 | $110,755 | $80.00 | down −11% | 54% | High | |
| 44 | 751 | 745 | $11,220 | $12.00 | – | 0% | High | |
| 45 | 749 | 274 | $64,846 | $37.10 | down −9.2% | 31% | High | |
| 46 | 743 | 257 | $70,655 | $55.00 | down −14% | 29% | High | |
| 47 | 743 | 289 | $26,536 | $14.10 | down −3.5% | 43% | High | |
| 48 | 741 | 297 | $1,702,898 | $1,230 | down −11% | 65% | High | |
| 49 | 737 | 294 | $619,610 | $500 | down −9.3% | 60% | High | |
| 50 | 737 | 296 | $93,741 | $159 | up +5.9% | 33% | High | |
| 51 | 731 | 240 | $40,248 | $24.50 | down −4.9% | 30% | High | |
| 52 | 728 | 223 | $59,022 | $38.00 | down −7.3% | 45% | High | |
| 53 | 723 | 261 | $32,085 | $30.00 | up +2.9% | 15% | High | |
| 54 | 721 | 248 | $91,945 | $65.30 | down −2.2% | 58% | High | |
| 55 | 719 | 718 | $8,709 | $11.99 | – | 1% | High | |
| 56 | 708 | 237 | $145,911 | $70.10 | down −1.1% | 43% | High | |
| 57 | 708 | 280 | $33,726 | $18.70 | down −9.8% | 59% | High | |
| 58 | 707 | 438 | $32,823 | $21.80 | up +0.1% | 81% | High | |
| 59 | 696 | 309 | $41,769 | $18.50 | down −13% | 55% | High | |
| 60 | 695 | 301 | $32,403 | $39.10 | down −6.0% | 25% | High | |
| 61 | 690 | 274 | $51,570 | $57.60 | up +8.8% | 27% | High | |
| 62 | 688 | 266 | $490,332 | $400 | down −4.2% | 66% | High | |
| 63 | 687 | 312 | $10,676 | $15.00 | down −2.2% | 22% | High | |
| 64 | 682 | 259 | $69,102 | $69.80 | down −6.8% | 8% | High | |
| 65 | 679 | 225 | $50,584 | $26.00 | down −11% | 29% | High | |
| 66 | 669 | 226 | $26,113 | $28.90 | down −2.4% | 16% | High | |
| 67 | 663 | 235 | $48,957 | $43.50 | down −2.4% | 38% | High | |
| 68 | 661 | 248 | $192,766 | $120 | up +7.2% | 31% | High | |
| 69 | 661 | 380 | $42,075 | $28.00 | up +7.7% | 84% | High | |
| 70 | 650 | 210 | $70,821 | $75.90 | up +6.7% | 23% | High | |
| 71 | 650 | 220 | $18,049 | $28.70 | down −3.0% | 19% | High | |
| 72 | 650 | 416 | $22,128 | $8.57 | down −3.3% | 67% | High | |
| 73 | 648 | 218 | $43,839 | $34.90 | down −11% | 41% | High | |
| 74 | 647 | 211 | $329,026 | $250 | down −9.5% | 52% | High | |
| 75 | 642 | 218 | $26,713 | $16.90 | down −5.9% | 52% | High | |
| 76 | 642 | 232 | $33,297 | $15.00 | down −3.0% | 38% | High | |
| 77 | 642 | 232 | $13,505 | $5.86 | down −7.2% | 34% | High | |
| 78 | 639 | 217 | $58,272 | $45.00 | down −10% | 49% | High | |
| 79 | 639 | 213 | $70,640 | $42.90 | down −8.7% | 32% | High | |
| 80 | 638 | 225 | $23,443 | $17.10 | down −6.8% | 46% | High | |
| 81 | 630 | 189 | $66,241 | $41.60 | down −9.1% | 32% | High | |
| 82 | 626 | 188 | $58,553 | $35.00 | up +2.9% | 23% | High | |
| 83 | 625 | 210 | $42,371 | $62.75 | up +8.5% | 23% | High | |
| 84 | 625 | 251 | $30,269 | $54.30 | down −11% | 27% | High | |
| 85 | 624 | 312 | $11,980 | $10.10 | up +5.5% | 23% | High | |
| 86 | 613 | 390 | $21,925 | $9.38 | down −15% | 86% | High | |
| 87 | 612 | 204 | $37,662 | $26.30 | down −16% | 35% | High | |
| 88 | 607 | 347 | $31,117 | $20.00 | up +3.7% | 81% | High | |
| 89 | 604 | 230 | $43,141 | $28.00 | down −11% | 46% | High | |
| 90 | 604 | 229 | $16,943 | $11.99 | down −3.9% | 32% | High | |
| 91 | 603 | 239 | $15,839 | $33.10 | down −8.3% | 21% | High | |
| 92 | 600 | 251 | $22,790 | $13.00 | down −18% | 35% | High | |
| 93 | 600 | 233 | $13,662 | $5.51 | down −13% | 41% | High | |
| 94 | 599 | 178 | $104,772 | $95.00 | down −4.6% | 57% | High | |
| 95 | 598 | 598 | $4,746 | $7.99 | – | 1% | High | |
| 96 | 594 | 193 | $36,982 | $75.00 | up +0.9% | 27% | High | |
| 97 | 594 | 209 | $36,903 | $65.00 | down −2.4% | 25% | High | |
| 98 | 594 | 378 | $25,575 | $14.50 | down −9.0% | 55% | High | |
| 99 | 589 | 177 | $23,846 | $35.60 | down −15% | 3% | High | |
| 100 | 586 | 173 | $142,798 | $137 | down −9.0% | 32% | High |
Matched sales, 90 days
Most traded sets
| Set | Sales | Cards traded | Est. volume |
|---|---|---|---|
| Ascended Heroes | 37,469 | 269 | $5,421,621 |
| Base Set | 26,013 | 102 | $2,037,171 |
| 151 | 19,739 | 195 | $2,181,160 |
| Destined Rivals | 19,104 | 209 | $1,337,758 |
| Fossil | 17,318 | 62 | $639,074 |
| Crown Zenith Galarian Gallery | 17,142 | 70 | $1,297,246 |
| Jungle | 16,743 | 64 | $642,123 |
| Mega Evolution | 16,143 | 146 | $909,814 |
| Team Rocket | 14,721 | 83 | $597,722 |
| SWSH Black Star Promos | 14,470 | 273 | $926,681 |
| Surging Sparks | 14,147 | 206 | $729,126 |
| Paldean Fates | 13,176 | 209 | $1,768,012 |
| 30th Celebration | 12,849 | 99 | $393,237 |
| Phantasmal Flames | 12,736 | 117 | $2,378,995 |
| Evolutions | 12,729 | 113 | $857,862 |
Matched sales, 90 days
Most traded Pokémon
| Pokémon | Sales | Cards traded | Est. volume |
|---|---|---|---|
| Charizard | 33,224 | 113 | $14,570,856 |
| Pikachu | 29,746 | 208 | $7,459,408 |
| Mewtwo | 15,465 | 92 | $7,543,188 |
| Gengar | 14,325 | 49 | $7,905,074 |
| Mew | 12,395 | 58 | $5,405,989 |
| Rayquaza | 11,232 | 61 | $8,138,215 |
| Dragonite | 9,203 | 50 | $2,064,928 |
| Umbreon | 8,256 | 48 | $8,115,649 |
| Blastoise | 8,117 | 46 | $1,736,327 |
| Venusaur | 7,459 | 50 | $1,174,895 |
| Snorlax | 7,458 | 58 | $1,700,537 |
| Eevee | 7,439 | 85 | $400,915 |
| Meowth | 7,378 | 64 | $349,808 |
| Gyarados | 7,342 | 58 | $2,568,312 |
| Lugia | 7,019 | 40 | $5,232,011 |
How this is worked out
A sale counts when a public sold listing on eBay, Fanatics Collect or Goldin was matched by UltraBall’s exact-card matcher to one card, printing and grade, in English, with the title checked for card number, name, set, variant, grade and language. Counts cover every grade of the card together; the slabs column is the share that were graded copies.
Estimated volume is, for each grade, the 90-day sales count times that grade’s 90-day median sale, added up. A grade with fewer than three sales has no median and adds nothing, so the figure is a floor. The four-week change is the ungraded price line’s; “volatile” marks a line that swung 2× or more in the window. Liquidity bands are described on the pricing methodology.
Full method on the methodology page.
