UltraBall Research
Most Expensive Pokémon Card Sales
Every public sale of an English Pokémon card UltraBall has matched to the exact card, grade and printing, from eBay, Fanatics Collect and Goldin, with the largest at the top. The biggest on record is Mudkip ☆ in PSA 10, $1,020,000 in September 2026.
Updated Oct 11, 2026 · Daily
- Above $100k in 2026
- 141
- $27,548,386 in all
- Above $250k in 2026
- 24
- $10,906,100 in all
- Above $500k in 2026
- 6
- $4,752,000 in all
- Above $1m in 2026
- 1
- $1,020,000 in all
By year
Sales above each threshold
Tracked sales of $72,000 and up
| Threshold | 2025 | 2026 | All tracked |
|---|---|---|---|
| $100,000+ | 1$264,000 | 141$27,548,386 | 142$27,812,386 |
| $250,000+ | 1$264,000 | 24$10,906,100 | 25$11,170,100 |
| $500,000+ | 0 | 6$4,752,000 | 6$4,752,000 |
| $1,000,000+ | 0 | 1$1,020,000 | 1$1,020,000 |
Counts are sales UltraBall has matched and verified, not every sale in the world: a sale we did not see is not counted, and a private sale never is. UltraBall began recording auction-house results in 2026, so earlier years hold only the sales that happened to be captured.
Largest first
The 50 most expensive sales tracked
Value of tracked record sales
By Pokémon
| Pokémon | Sales | Total | Biggest |
|---|---|---|---|
| Charizard | 25 | $4,949,998 | $528,000 |
| Rayquaza | 23 | $2,762,595 | $336,000 |
| Gengar | 19 | $2,750,919 | $336,000 |
| Umbreon | 20 | $2,624,528 | $264,000 |
| Lugia | 11 | $1,896,200 | $360,000 |
| Kyogre | 8 | $1,578,000 | $384,000 |
| Mewtwo | 12 | $1,525,500 | $264,000 |
| Mew | 4 | $1,332,000 | $840,000 |
| Mudkip | 3 | $1,194,611 | $1,020,000 |
| Cresselia | 3 | $1,176,000 | $960,000 |
| Garchomp | 2 | $1,032,000 | $900,000 |
| Pikachu | 6 | $1,003,877 | $480,000 |
Where the biggest sales happen
By marketplace
| Marketplace | Sales | Total |
|---|---|---|
| Fanatics Collect | 180 | $29,641,887 |
| eBay | 58 | $6,411,487 |
| Goldin | 1 | $75,000 |
- Charizard: 25
- Pikachu: 6
- PSA 10: 221
- Ungraded: 0
- Auction houses: 181
- eBay: 58
eBay US, from June 2026
Sales of $10,000 and up on eBay, by month
| Month | Sales ≥ $10k | Of which graded | Total |
|---|---|---|---|
| June 2026 | 1 | 1 | $19,000 |
| July 2026 | 56 | 55 | $1,098,125 |
| August 2026 | 113 | 109 | $2,094,231 |
| September 2026 | 634 | 616 | $14,397,965 |
| October 2026 | 312 | 304 | $7,189,552 |
Verified eBay US sales in the UltraBall sold ledger, matched to the exact card and grade, with sales flagged unusual left out. The current month is in progress.
How this is worked out
A record is a public sale UltraBall matched to one card, grade and printing with a verified title or a marketplace that bound the sale to the card itself. The sources are eBay sold listings, Fanatics Collect and Goldin auction results. Best Offer sales whose paid price is not disclosed are excluded; a sale is listed once per listing URL.
To keep out mis-filed sales, a record must sit within half to twice UltraBall’s own price for that grade (an auction-house lot need only clear the lower bound). Counts by threshold are of sales UltraBall tracked, and the table holds the 300 largest; the smallest tracked sale shown is $72,000. Below that, use the eBay ledger figures, which count every verified eBay US sale of $10,000 or more since June 2026.
Full method on the methodology page.
