PSA 10 · Gem Mint · Geodude
Geodude PSA 10 Prices & Population
UltraBall tracks 24 English Geodude cards, 22 of them with a PSA 10 price. In the 90 days to Nov 11, 2026, PSA's sales record shows 6 Geodude PSA 10 sales worth $1,094, across the 6 cards it has sales for. PSA 10s run from $19.99 (Geodude 33/68, Hidden Fates) to $325 (Geodude 110/165, Expedition Base Set).
Prices as of Nov 12, 2026. Sales on PSA's record through Nov 11, 2026. PSA population counts as PSA publishes them.
- Geodude cards tracked
- 24
- With a PSA 10 price
- 22
- PSA 10 population
- 357
- PSA graded, all grades
- 1,387
- PSA 10 sales, 90 days
- 6
- PSA 10 sales value, 90 days
- $1,094
- Median PSA 10 price
- $37.44
- Median PSA 10 over raw
- 50×
- Most valuable PSA 10
- $325
- Geodude 110/165, Expedition Base Set
- 3 PSA 10 sales in the 90 days to Nov 11, 2026
Ranked by PSA 10 price
Most valuable Geodude PSA 10s
1. Geodude 110/165
Expedition Base Set
$325
- PSA 9
- $40.63
- Raw
- $6.45
- PSA 10 pop
- 33
- Gem rate
- 29%
- Sold 90d
- 3
2. 1st Edition Geodude 47/62
Fossil
$238
- PSA 9
- $49.99
- Raw
- –
- PSA 10 pop
- 968
- Gem rate
- 26%
- Sold 90d
- –
3. Brock's Geodude 38/132
Gym Heroes
$138
- PSA 9
- $15.99
- Raw
- $2.68
- PSA 10 pop
- 8
- Gem rate
- 15%
- Sold 90d
- 1
4. Geodude 47/62
Fossil
$130
- PSA 9
- $23.00
- Raw
- $0.42
- PSA 10 pop
- 173
- Gem rate
- 24%
- Sold 90d
- 2
5. Geodude 44/64
Neo Revelation
$110
- PSA 9
- $20.50
- Raw
- $0.63
- PSA 10 pop
- 33
- Gem rate
- 43%
- Sold 90d
- 0
6. Brock's Geodude 68/132
Gym Challenge
$106
- PSA 9
- $25.00
- Raw
- $1.10
- PSA 10 pop
- 20
- Gem rate
- 25%
- Sold 90d
- 0
7. Geodude 53/92
Legend Maker
$90.83
- PSA 9
- $54.63
- Raw
- $0.44
- PSA 10 pop
- 12
- Gem rate
- 39%
- Sold 90d
- –
8. Brock's Geodude 66/132
Gym Heroes
$51.95
- PSA 9
- $21.95
- Raw
- $0.76
- PSA 10 pop
- 8
- Gem rate
- 9.4%
- Sold 90d
- 0
9. Geodude 84/123
Mysterious Treasures
$44.30
- PSA 9
- $17.65
- Raw
- $0.24
- PSA 10 pop
- 0
- Gem rate
- –
- Sold 90d
- –
10. Geodude 105/147
Supreme Victors
$41.99
- PSA 9
- $8.50
- Raw
- $0.32
- PSA 10 pop
- 0
- Gem rate
- –
- Sold 90d
- –
11. Geodude 55/97
Dragon
$40.00
- PSA 9
- $36.98
- Raw
- $1.33
- PSA 10 pop
- 16
- Gem rate
- 40%
- Sold 90d
- –
12. Geodude 56/97
Dragon
$37.87
- PSA 9
- –
- Raw
- $0.92
- PSA 10 pop
- 16
- Gem rate
- 41%
- Sold 90d
- –
Easiest Geodude to gem
Highest PSA 10 rate, cards with 100+ PSA graded
| Card | PSA 10s | Graded | Gem rate |
|---|---|---|---|
| Geodude 110/165Expedition Base Set | 33 | 112 | 29% |
| 1st Edition Geodude 47/62Fossil | 968 | 3,682 | 26% |
| Geodude 47/62Fossil | 173 | 730 | 24% |
Hardest Geodude to gem
Lowest PSA 10 rate, cards with 100+ PSA graded
| Card | PSA 10s | Graded | Gem rate |
|---|---|---|---|
| Geodude 47/62Fossil | 173 | 730 | 24% |
| 1st Edition Geodude 47/62Fossil | 968 | 3,682 | 26% |
| Geodude 110/165Expedition Base Set | 33 | 112 | 29% |
Gem rate is the share of PSA-graded copies that came back a 10. A rate off a handful of copies says more about who sent them in than about the card, so these two lists only count cards with at least 100 graded. The median Geodude card on them gems at 26%.
Rarest PSA 10 populations
Lowest-pop Geodude PSA 10s
| Card | PSA 10s | Graded | Gem rate | PSA 10 | Low because |
|---|---|---|---|---|---|
| Alolan Geodude 32/111Crimson Invasion | 1 | 2 | – | $37.00 | Few sent in |
| Geodude 45/106Flashfire | 1 | 3 | – | $34.92 | Few sent in |
| Alolan Geodude 35/181Team Up | 2 | 6 | – | $36.28 | Few sent in |
| Geodude 65/99Arceus | 2 | 5 | – | $35.78 | Few sent in |
| Alolan Geodude 40/145Guardians Rising | 2 | 5 | – | $31.83 | Few sent in |
| Geodude 74/165151 | 2 | 3 | – | $30.77 | Few sent in |
| Geodude 33/68Hidden Fates | 5 | 14 | – | $19.99 | Few sent in |
| Brock's Geodude 38/132Gym Heroes | 8 | 52 | 15% | $138 | Few sent in |
| Brock's Geodude 66/132Gym Heroes | 8 | 85 | 9.4% | $51.95 | Few sent in |
| Geodude 53/92Legend Maker | 12 | 31 | 39% | $90.83 | Few sent in |
A low population is not the same as a hard card. “Few sent in” means few copies have been graded at all, or they gem at a normal rate; “Hard to grade” means at least 100 have been graded and they come back a 10 at under half the median Geodude rate.
Most graded Geodude cards
What collectors send to PSA most
| Card | Graded | PSA 10s | PSA 9s | Gem rate |
|---|---|---|---|---|
| 1st Edition Geodude 47/62Fossil | 3,682 | 968 | 1,654 | 26% |
| Geodude 47/62Fossil | 730 | 173 | 251 | 24% |
| Geodude 110/165Expedition Base Set | 112 | 33 | 47 | 29% |
| Brock's Geodude 66/132Gym Heroes | 85 | 8 | 39 | 9.4% |
| Brock's Geodude 68/132Gym Challenge | 79 | 20 | 36 | 25% |
| Geodude 44/64Neo Revelation | 76 | 33 | 24 | 43% |
| Brock's Geodude 38/132Gym Heroes | 52 | 8 | 26 | 15% |
| Geodude 55/97Dragon | 40 | 16 | 18 | 40% |
| Geodude 56/97Dragon | 39 | 16 | 17 | 41% |
| Geodude 53/92Legend Maker | 31 | 12 | 16 | 39% |
Big population, thin trading
100+ PSA 10s, fewest PSA 10 sales for their population
| Card | PSA 10s | Sold 90d | PSA 10 |
|---|---|---|---|
| Geodude 47/62Fossil | 173 | 2 | $130 |
Biggest PSA 10 premium over raw
PSA 10 price over the raw near-mint price, both at least $5
| Card | Raw | PSA 10 | Premium |
|---|---|---|---|
| Geodude 110/165Expedition Base Set | $6.45 | $325 | 50× |
Where the jump from 9 to 10 is widest
PSA 10 price over the PSA 9 price
| Card | PSA 9 | PSA 10 | Gap | Premium | Gem rate |
|---|---|---|---|---|---|
| Brock's Geodude 38/132Gym Heroes | $15.99 | $138 | $122 | 8.6× | 15% |
| Geodude 110/165Expedition Base Set | $40.63 | $325 | $284 | 8.0× | 29% |
| Geodude 47/62Fossil | $23.00 | $130 | $107 | 5.7× | 24% |
| Geodude 44/64Neo Revelation | $20.50 | $110 | $89.50 | 5.4× | 43% |
| Geodude 105/147Supreme Victors | $8.50 | $41.99 | $33.49 | 4.9× | – |
| 1st Edition Geodude 47/62Fossil | $49.99 | $238 | $188 | 4.8× | 26% |
| Geodude 74/165151 | $6.50 | $30.77 | $24.27 | 4.7× | – |
| Brock's Geodude 68/132Gym Challenge | $25.00 | $106 | $81.10 | 4.2× | 25% |
| Geodude 33/68Hidden Fates | $5.50 | $19.99 | $14.49 | 3.6× | – |
| Alolan Geodude 32/111Crimson Invasion | $10.92 | $37.00 | $26.08 | 3.4× | – |
Most actively traded
The Geodude PSA 10s that change hands most
| Card | Sold 30d | Sold 90d | 90d value | 90d median | Latest sale |
|---|---|---|---|---|---|
| Geodude 110/165Expedition Base Set | 0 | 3 | $735 | $280 | $325 Sep 23, 2026, eBay |
| Geodude 47/62Fossil | 0 | 2 | $221 | – | $130 Sep 3, 2026, eBay |
| Brock's Geodude 38/132Gym Heroes | 0 | 1 | $138 | – | $138 Aug 24, 2026, eBay |
Cert-linked PSA 10 sales on PSA's record, each one slab: eBay, Fanatics Collect, Goldin and Heritage, plus reported auction results PSA's record misses. It runs about ten days behind, so the 30-day count is low for the newest days.
Recent verified PSA 10 sales
The newest Geodude PSA 10 sales
Through Nov 11, 2026
- Geodude 110/165$325
Expedition Base Set · Sep 23, 2026 ·
eBay · Buy It Now · cert #86978737 - Geodude 110/165$280
Expedition Base Set · Sep 15, 2026 ·
eBay · best offer · cert #166720437 - Geodude 47/62$130
Fossil · Sep 3, 2026 ·
eBay · Buy It Now · cert #107903187 - Brock's Geodude 38/132$138
Gym Heroes · Aug 24, 2026 ·
eBay · auction · cert #167684307 - Geodude 110/165$130
Expedition Base Set · Aug 23, 2026 ·
eBay · auction · cert #156410066 - Geodude 47/62$91.00
Fossil · Aug 16, 2026 ·
eBay · auction · cert #54996251 - Geodude 110/165$150
Expedition Base Set · Aug 12, 2026 ·
eBay · Buy It Now · cert #166720437 - Geodude 44/64$110
Neo Revelation · Jul 19, 2026 ·
eBay · best offer · cert #83536136 - Geodude 110/165$140
Expedition Base Set · Jul 11, 2026 ·
eBay · Buy It Now · cert #101262304 - Geodude 47/62$99.00
Fossil · Jul 3, 2026 ·
eBay · auction · cert #132750711 - Brock's Geodude 68/132$106
Gym Challenge · Jul 2, 2026 ·
eBay · auction · cert #69779132 - Geodude 47/62$89.99
Fossil · Jul 2, 2026 ·
eBay · auction · cert #152735676 - Geodude 44/64$46.00
Neo Revelation · Apr 13, 2026 ·
eBay · auction · cert #83536136 - Geodude 110/165$225
Expedition Base Set · Mar 25, 2026 ·
eBay · best offer · cert #103016062 - Geodude 110/165$150
Expedition Base Set · Mar 16, 2026 ·
eBay · best offer · cert #123533845 - Geodude 44/64$41.00
Neo Revelation · Mar 16, 2026 ·
eBay · auction · cert #83536136 - Geodude 110/165$103
Expedition Base Set · Feb 24, 2026 ·
eBay · auction · cert #101262304 - Geodude 110/165$54.00
Expedition Base Set · Dec 13, 2025 ·
eBay · best offer · cert #54628736 - Geodude 110/165$66.00
Expedition Base Set · Oct 25, 2025 ·
eBay · auction · cert #128328850 - Geodude 44/64$57.74
Neo Revelation · Sep 11, 2025 ·
eBay · best offer · cert #55660296
By era
Geodude PSA 10s, era by era
| Cards | One of each | PSA 10s | PSA graded | Median gem rate | Sold 90d | 90d value | Top PSA 10 | |
|---|---|---|---|---|---|---|---|---|
| Wizards of the Coast | 7 | $1,099 | 1,243 | 4,816 | 26% | 6 | $1,094 | Geodude 110/165 $325 |
| EX | 3 | $169 | 44 | 110 | – | – | – | Geodude 53/92 $90.83 |
| Diamond & Pearl | 1 | $44.30 | 0 | 3 | – | – | – | Geodude 84/123 $44.30 |
| Platinum | 2 | $77.77 | 2 | 11 | – | – | – | Geodude 105/147 $41.99 |
| XY | 1 | $34.92 | 1 | 3 | – | – | – | Geodude 45/106 $34.92 |
| Sun & Moon | 6 | $188 | 10 | 31 | – | – | – | Alolan Geodude 32/111 $37.00 |
| Sword & Shield | 1 | $30.27 | 0 | 1 | – | – | – | Geodude 135/264 $30.27 |
| Scarlet & Violet | 2 | $61.40 | 2 | 3 | – | – | – | Geodude 74/165 $30.77 |
By set
The sets that lead Geodude's PSA 10 market
Top 15 by 90-day PSA 10 sales value
| Cards | One of each | PSA 10s | PSA graded | Median gem rate | Sold 90d | 90d value | Top PSA 10 | |
|---|---|---|---|---|---|---|---|---|
| Expedition Base Set | 1 | $325 | 33 | 112 | 29% | 3 | $735 | Geodude 110/165 $325 |
| Fossil | 2 | $368 | 1,141 | 4,412 | 25% | 2 | $221 | 1st Edition Geodude 47/62 $238 |
| Gym Heroes | 2 | $189 | 16 | 137 | – | 1 | $138 | Brock's Geodude 38/132 $138 |
| Neo Revelation | 1 | $110 | 33 | 76 | – | – | – | Geodude 44/64 $110 |
| Gym Challenge | 1 | $106 | 20 | 79 | – | – | – | Brock's Geodude 68/132 $106 |
| Legend Maker | 1 | $90.83 | 12 | 31 | – | – | – | Geodude 53/92 $90.83 |
| Dragon | 2 | $77.87 | 32 | 79 | – | – | – | Geodude 55/97 $40.00 |
| Team Up | 2 | $67.50 | 2 | 10 | – | – | – | Alolan Geodude 35/181 $36.28 |
| Mysterious Treasures | 1 | $44.30 | 0 | 3 | – | – | – | Geodude 84/123 $44.30 |
| Supreme Victors | 1 | $41.99 | 0 | 6 | – | – | – | Geodude 105/147 $41.99 |
| Crimson Invasion | 1 | $37.00 | 1 | 2 | – | – | – | Alolan Geodude 32/111 $37.00 |
| Arceus | 1 | $35.78 | 2 | 5 | – | – | – | Geodude 65/99 $35.78 |
| Flashfire | 1 | $34.92 | 1 | 3 | – | – | – | Geodude 45/106 $34.92 |
| Guardians Rising | 1 | $31.83 | 2 | 5 | – | – | – | Alolan Geodude 40/145 $31.83 |
| Unbroken Bonds | 1 | $31.19 | 0 | 0 | – | – | – | Geodude 87/214 $31.19 |
Every card
Every Geodude PSA 10
22 cards, 1 1st Edition / Shadowless
| Geodude 110/165Expedition Base Set | 2002 | $6.45 | $40.63 | $325 | 33 | 112 | 29% | 0 | 3 | 0.0% | 50× | 8.0× |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Edition Geodude 47/62Fossil | 1999 | – | $49.99 | $238 | 968 | 3,682 | 26% | – | – | – | – | 4.8× |
| Brock's Geodude 38/132Gym Heroes | 2000 | $2.68 | $15.99 | $138 | 8 | 52 | 15% | 0 | 1 | 0.0% | – | 8.6× |
| Geodude 47/62Fossil | 1999 | $0.42 | $23.00 | $130 | 173 | 730 | 24% | 0 | 2 | 0.0% | – | 5.7× |
| Geodude 44/64Neo Revelation | 2001 | $0.63 | $20.50 | $110 | 33 | 76 | 43% | 0 | 0 | 0.0% | – | 5.4× |
| Brock's Geodude 68/132Gym Challenge | 2000 | $1.10 | $25.00 | $106 | 20 | 79 | 25% | 0 | 0 | 0.0% | – | 4.2× |
| Geodude 53/92Legend Maker | 2006 | $0.44 | $54.63 | $90.83 | 12 | 31 | 39% | – | – | 0.0% | – | 1.7× |
| Brock's Geodude 66/132Gym Heroes | 2000 | $0.76 | $21.95 | $51.95 | 8 | 85 | 9.4% | 0 | 0 | 0.0% | – | 2.4× |
| Geodude 84/123Mysterious Treasures | 2007 | $0.24 | $17.65 | $44.30 | 0 | 3 | – | – | – | +12.1% | – | 2.5× |
| Geodude 105/147Supreme Victors | 2009 | $0.32 | $8.50 | $41.99 | 0 | 6 | – | – | – | +11.9% | – | 4.9× |
| Geodude 55/97Dragon | 2003 | $1.33 | $36.98 | $40.00 | 16 | 40 | 40% | – | – | -27.3% | – | 1.1× |
| Geodude 56/97Dragon | 2003 | $0.92 | – | $37.87 | 16 | 39 | 41% | – | – | 0.0% | – | – |
| Alolan Geodude 32/111Crimson Invasion | 2017 | $0.19 | $10.92 | $37.00 | 1 | 2 | – | – | – | 0.0% | – | 3.4× |
| Alolan Geodude 35/181Team Up | 2019 | $0.88 | $13.75 | $36.28 | 2 | 6 | – | – | – | -0.8% | – | 2.6× |
| Geodude 65/99Arceus | 2009 | $0.37 | $12.23 | $35.78 | 2 | 5 | – | – | – | -5.1% | – | 2.9× |
| Geodude 45/106Flashfire | 2014 | $0.19 | $12.36 | $34.92 | 1 | 3 | – | – | – | +0.2% | – | 2.8× |
| Alolan Geodude 40/145Guardians Rising | 2017 | $0.23 | $11.03 | $31.83 | 2 | 5 | – | – | – | -2.5% | – | 2.9× |
| Alolan Geodude 34/181Team Up | 2019 | $0.25 | $10.73 | $31.22 | 0 | 4 | – | – | – | -2.5% | – | 2.9× |
| Geodude 87/214Unbroken Bonds | 2019 | $0.13 | $10.72 | $31.19 | – | – | – | – | – | -3.3% | – | 2.9× |
| Geodude 74/165151 | 2023 | $0.24 | $6.50 | $30.77 | 2 | 3 | – | – | – | -0.6% | – | 4.7× |
| Alolan Geodude 44/159Journey Together | 2025 | $0.11 | $10.23 | $30.63 | – | – | – | – | – | -0.8% | – | 3.0× |
| Geodude 135/264Fusion Strike | 2021 | $0.13 | $12.44 | $30.27 | 0 | 1 | – | – | – | -0.1% | – | 2.4× |
| Geodude 33/68Hidden Fates | 2019 | $0.20 | $5.50 | $19.99 | 5 | 14 | – | – | – | 0.0% | – | 3.6× |
Gem rate from 20 PSA-graded copies. 30d move is the PSA 10 price over 28 days. Premiums need both prices at $5 or more. 1st Edition and Shadowless printings are their own rows, with their own prices and PSA counts; PSA's sales record is kept per card, so they show no sales count.
Cite these figures
UltraBall tracks 22 Geodude cards with a PSA 10 price, with a combined PSA 10 population of 357. PSA's sales record shows 6 Geodude PSA 10 sales worth $1,094 in the 90 days to Nov 11, 2026, across the 6 of those cards it has sales for.
Source: UltraBall, ultraball.com/pokemon/geodude/psa-10, observed Nov 12, 2026. Sample: every English Geodude card UltraBall tracks (24); populations from PSA's population report; sales from PSA's cert-linked sales record. Method below.
How these figures are made
- Population
- PSA's population report for each card, as PSA publishes it. Copies sent in, not copies in existence.
- Gem rate
- PSA 10s over every PSA-graded copy. Shown from 20 graded; ranked, and used in medians, from 100.
- Prices
- UltraBall's PSA 10, PSA 9 and raw near-mint prices, the same as each card page shows. A price leaves out sales far from the rest.
- Sales
- Cert-linked PSA 10 sales: each tied to one slab by its PSA certificate number, so a sale is this card at this grade. The record has sales for 6 of the 24 Geodude cards; the rest show “–”, not zero. 30 and 90 days count back from the newest sale on the record.
- Matching
- Raw and graded figures are for the same card; a 1st Edition or Shadowless printing is kept apart from the Unlimited card.
- Liquidity
- PSA 10 sales in 30 days over live listings; days of supply is live listings over the average daily sales.
More on Geodude and PSA grading
- All 24 Geodude cards with raw prices and recent sales
- The grading premium what a PSA 10 adds over raw, market-wide
- Graded supply how fast PSA populations are growing
- Grading calculator whether sending a raw Geodude to PSA pays
- PSA 10 Pokémon cards what Gem Mint means and the most valuable 10s
- PSA grading scale explained what each grade from 1 to 10 means
- PSA grading cost what the service levels charge
Common questions
What is the most expensive Geodude PSA 10?
Geodude 110/165 from Expedition Base Set, at about $325 in PSA 10. Next is 1st Edition Geodude 47/62 (Fossil) at $238.
How many Geodude PSA 10s are there?
PSA has graded 357 Geodude cards a 10, out of 1,387 Geodude cards it has graded in all, across the 24 cards UltraBall tracks. 1st Edition Geodude 47/62 (Fossil) is the most graded, at 3,682 copies.
Which Geodude card is hardest to grade PSA 10?
Of the Geodude cards with at least 100 copies graded, Geodude 47/62 (Fossil) has the lowest gem rate: 24% of 730 came back a 10.
Which Geodude has the lowest PSA 10 population?
Alolan Geodude 32/111 (Crimson Invasion), with 1 PSA 10 out of 2 graded. Few copies have been sent in, so the count says more about submissions than about how hard it grades.
What is the easiest Geodude to gem?
Geodude 110/165 (Expedition Base Set): 29% of its 112 PSA-graded copies came back a 10, the highest of the Geodude cards with at least 100 graded.
How much more is a Geodude PSA 10 worth than a raw copy?
Across the Geodude cards with both prices, the median PSA 10 sells for 50× the raw near-mint price. The widest gap is Geodude 110/165 (Expedition Base Set), 50×.
