PSA 10 · Gem Mint · Golem
Golem PSA 10 Prices & Population
UltraBall tracks 26 English Golem cards, 22 of them with a PSA 10 price. In the 90 days to Nov 11, 2026, PSA's sales record shows 59 Golem PSA 10 sales worth $305,743, across the 12 cards it has sales for. PSA 10s run from $9.00 (Golem 35/68, Hidden Fates) to $21,000 (Golem 148/144, Skyridge).
Prices as of Nov 12, 2026. Sales on PSA's record through Nov 11, 2026. PSA population counts as PSA publishes them.
- Golem cards tracked
- 26
- With a PSA 10 price
- 22
- PSA 10 population
- 1,853
- PSA graded, all grades
- 8,274
- Median gem rate (100+ graded)
- 19%
- PSA 10 sales, 90 days
- 59
- PSA 10 sales value, 90 days
- $305,743
- Median PSA 10 price
- $98.05
- Median PSA 10 over raw
- 20×
Ranked by PSA 10 price
Most valuable Golem PSA 10s
1. Golem 148/144
Skyridge
$21,000
- PSA 9
- $4,160
- Raw
- $1,250
- PSA 10 pop
- 258
- Gem rate
- 18%
- Sold 90d
- 11
2. Golem 14/165
Expedition Base Set
$11,000
- PSA 9
- $330
- Raw
- $90.00
- PSA 10 pop
- 124
- Gem rate
- 15%
- Sold 90d
- 13
3. Golem ex 91/97
Dragon
$9,910
- PSA 9
- $992
- Raw
- $66.30
- PSA 10 pop
- 91
- Gem rate
- 7.3%
- Sold 90d
- 6
4. Golem 6/92
Legend Maker
$1,740
- PSA 9
- $214
- Raw
- $14.10
- PSA 10 pop
- 29
- Gem rate
- 8.3%
- Sold 90d
- 3
5. Golem 5/97
Dragon
$1,650
- PSA 9
- $135
- Raw
- $49.80
- PSA 10 pop
- 50
- Gem rate
- 14%
- Sold 90d
- 5
6. 1st Edition Golem 36/62
Fossil
$432
- PSA 9
- $68.50
- Raw
- –
- PSA 10 pop
- 416
- Gem rate
- 20%
- Sold 90d
- –
7. Brock's Golem 20/132
Gym Heroes
$246
- PSA 9
- $72.60
- Raw
- $18.40
- PSA 10 pop
- 26
- Gem rate
- 20%
- Sold 90d
- 0
8. Golem 36/62
Fossil
$244
- PSA 9
- $57.00
- Raw
- $2.44
- PSA 10 pop
- 54
- Gem rate
- 11%
- Sold 90d
- 1
9. Golem 49/165
Expedition Base Set
$214
- PSA 9
- $45.00
- Raw
- $17.00
- PSA 10 pop
- 67
- Gem rate
- 45%
- Sold 90d
- 1
10. Alolan Golem-GX 113/111
Crimson Invasion
$175
- PSA 9
- $25.00
- Raw
- $14.99
- PSA 10 pop
- 113
- Gem rate
- 34%
- Sold 90d
- 2
11. Golem ex 189/165
151
$138
- PSA 9
- $23.64
- Raw
- $5.96
- PSA 10 pop
- 652
- Gem rate
- 40%
- Sold 90d
- 13
12. Alolan Golem-GX 34/111
Crimson Invasion
$115
- PSA 9
- $13.00
- Raw
- $2.46
- PSA 10 pop
- 113
- Gem rate
- 42%
- Sold 90d
- 2
Easiest Golem to gem
Highest PSA 10 rate, cards with 100+ PSA graded
| Card | PSA 10s | Graded | Gem rate |
|---|---|---|---|
| Golem 49/165Expedition Base Set | 67 | 150 | 45% |
| Alolan Golem-GX 34/111Crimson Invasion | 113 | 269 | 42% |
| Golem ex 189/165151 | 652 | 1,620 | 40% |
| Alolan Golem-GX 113/111Crimson Invasion | 113 | 334 | 34% |
| Alolan Golem-GX 102/111Crimson Invasion | 67 | 223 | 30% |
| Golem ex 76/165151 | 116 | 387 | 30% |
| Brock's Golem 20/132Gym Heroes | 26 | 130 | 20% |
| 1st Edition Golem 36/62Fossil | 416 | 2,092 | 20% |
| Golem 148/144Skyridge | 258 | 1,472 | 18% |
| Golem 14/165Expedition Base Set | 124 | 833 | 15% |
Hardest Golem to gem
Lowest PSA 10 rate, cards with 100+ PSA graded
| Card | PSA 10s | Graded | Gem rate |
|---|---|---|---|
| Golem ex 91/97Dragon | 91 | 1,252 | 7.3% |
| Golem 6/92Legend Maker | 29 | 349 | 8.3% |
| Golem 36/62Fossil | 54 | 485 | 11% |
| Golem 5/97Dragon | 50 | 367 | 14% |
| Golem 14/165Expedition Base Set | 124 | 833 | 15% |
| Golem 148/144Skyridge | 258 | 1,472 | 18% |
| 1st Edition Golem 36/62Fossil | 416 | 2,092 | 20% |
| Brock's Golem 20/132Gym Heroes | 26 | 130 | 20% |
| Golem ex 76/165151 | 116 | 387 | 30% |
| Alolan Golem-GX 102/111Crimson Invasion | 67 | 223 | 30% |
Gem rate is the share of PSA-graded copies that came back a 10. A rate off a handful of copies says more about who sent them in than about the card, so these two lists only count cards with at least 100 graded. The median Golem card on them gems at 20%.
Rarest PSA 10 populations
Lowest-pop Golem PSA 10s
| Card | PSA 10s | Graded | Gem rate | PSA 10 | Low because |
|---|---|---|---|---|---|
| Golem 47/106Flashfire | 1 | 11 | – | $35.20 | Few sent in |
| Golem 29/132Secret Wonders | 2 | 9 | – | $81.10 | Few sent in |
| Golem 137/264Fusion Strike | 2 | 4 | – | $32.00 | Few sent in |
| Golem 45/83Generations | 4 | 43 | 9.3% | $45.24 | Few sent in |
| Golem 89/214Unbroken Bonds | 7 | 22 | 32% | $30.99 | Few sent in |
| Golem 35/68Hidden Fates | 10 | 18 | – | $9.00 | Few sent in |
| Brock's Golem 20/132Gym Heroes | 26 | 130 | 20% | $246 | Few sent in |
| Golem 24/110Legendary Collection | 28 | 78 | 36% | $60.42 | Few sent in |
| Golem 6/92Legend Maker | 29 | 349 | 8.3% | $1,740 | Hard to grade |
| Golem 5/97Dragon | 50 | 367 | 14% | $1,650 | Few sent in |
A low population is not the same as a hard card. “Few sent in” means few copies have been graded at all, or they gem at a normal rate; “Hard to grade” means at least 100 have been graded and they come back a 10 at under half the median Golem rate.
Most graded Golem cards
What collectors send to PSA most
| Card | Graded | PSA 10s | PSA 9s | Gem rate |
|---|---|---|---|---|
| 1st Edition Golem 36/62Fossil | 2,092 | 416 | 871 | 20% |
| Golem ex 189/165151 | 1,620 | 652 | 766 | 40% |
| Golem 148/144Skyridge | 1,472 | 258 | 404 | 18% |
| Golem ex 91/97Dragon | 1,252 | 91 | 274 | 7.3% |
| Golem 14/165Expedition Base Set | 833 | 124 | 296 | 15% |
| Golem 36/62Fossil | 485 | 54 | 152 | 11% |
| Golem ex 76/165151 | 387 | 116 | 189 | 30% |
| Golem 5/97Dragon | 367 | 50 | 173 | 14% |
| Golem 6/92Legend Maker | 349 | 29 | 157 | 8.3% |
| Alolan Golem-GX 113/111Crimson Invasion | 334 | 113 | 151 | 34% |
Big population, thin trading
100+ PSA 10s, fewest PSA 10 sales for their population
| Card | PSA 10s | Sold 90d | PSA 10 |
|---|---|---|---|
| Golem ex 76/165151 | 116 | 2 | $67.00 |
| Alolan Golem-GX 113/111Crimson Invasion | 113 | 2 | $175 |
| Alolan Golem-GX 34/111Crimson Invasion | 113 | 2 | $115 |
| Golem ex 189/165151 | 652 | 13 | $138 |
| Golem 148/144Skyridge | 258 | 11 | $21,000 |
| Golem 14/165Expedition Base Set | 124 | 13 | $11,000 |
Biggest PSA 10 premium over raw
PSA 10 price over the raw near-mint price, both at least $5
| Card | Raw | PSA 10 | Premium |
|---|---|---|---|
| Golem ex 91/97Dragon | $66.30 | $9,910 | 149× |
| Golem 6/92Legend Maker | $14.10 | $1,740 | 123× |
| Golem 14/165Expedition Base Set | $90.00 | $11,000 | 122× |
| Golem 5/97Dragon | $49.80 | $1,650 | 33× |
| Golem ex 189/165151 | $5.96 | $138 | 23× |
| Golem 148/144Skyridge | $1,250 | $21,000 | 17× |
| Brock's Golem 20/132Gym Heroes | $18.40 | $246 | 13× |
| Golem 49/165Expedition Base Set | $17.00 | $214 | 13× |
| Alolan Golem-GX 113/111Crimson Invasion | $14.99 | $175 | 12× |
| Golem 24/110Legendary Collection | $6.05 | $60.42 | 10.0× |
Where the jump from 9 to 10 is widest
PSA 10 price over the PSA 9 price
| Card | PSA 9 | PSA 10 | Gap | Premium | Gem rate |
|---|---|---|---|---|---|
| Golem 14/165Expedition Base Set | $330 | $11,000 | $10,670 | 33× | 15% |
| Golem 5/97Dragon | $135 | $1,650 | $1,515 | 12× | 14% |
| Golem ex 91/97Dragon | $992 | $9,910 | $8,918 | 10.0× | 7.3% |
| Alolan Golem-GX 34/111Crimson Invasion | $13.00 | $115 | $102 | 8.8× | 42% |
| Golem 6/92Legend Maker | $214 | $1,740 | $1,526 | 8.1× | 8.3% |
| Alolan Golem-GX 113/111Crimson Invasion | $25.00 | $175 | $150 | 7.0× | 34% |
| 1st Edition Golem 36/62Fossil | $68.50 | $432 | $364 | 6.3× | 20% |
| Golem ex 189/165151 | $23.64 | $138 | $114 | 5.8× | 40% |
| Golem 148/144Skyridge | $4,160 | $21,000 | $16,840 | 5.0× | 18% |
| Golem 49/165Expedition Base Set | $45.00 | $214 | $169 | 4.8× | 45% |
Most actively traded
The Golem PSA 10s that change hands most
| Card | Sold 30d | Sold 90d | 90d value | 90d median | Latest sale |
|---|---|---|---|---|---|
| Golem 14/165Expedition Base Set | 1 | 13 | $64,974 | $5,500 | $11,000 Oct 22, 2026, Alt |
| Golem ex 189/165151 | 0 | 13 | $1,557 | $125 | $101 Oct 3, 2026, Courtyard |
| Golem 148/144Skyridge | 3 | 11 | $199,514 | $20,464 | $20,552 Oct 22, 2026, Alt |
| Golem ex 91/97Dragon | 1 | 6 | $24,757 | $3,368 | $9,910 Oct 22, 2026, Alt |
| Golem 5/97Dragon | 2 | 5 | $9,021 | $1,681 | $1,650 Nov 6, 2026, Courtyard |
| Golem 6/92Legend Maker | 1 | 3 | $4,740 | $1,600 | $1,740 Oct 29, 2026, Alt |
| Alolan Golem-GX 113/111Crimson Invasion | 0 | 2 | $366 | – | $166 Sep 30, 2026, eBay |
| Alolan Golem-GX 34/111Crimson Invasion | 0 | 2 | $235 | – | $115 Sep 24, 2026, eBay |
| Golem ex 76/165151 | 0 | 2 | $123 | – | $67.00 Sep 30, 2026, eBay |
| Golem 36/62Fossil | 0 | 1 | $244 | – | $244 Aug 16, 2026, eBay |
Cert-linked PSA 10 sales on PSA's record, each one slab: eBay, Fanatics Collect, Goldin and Heritage, plus reported auction results PSA's record misses. It runs about ten days behind, so the 30-day count is low for the newest days.
Recent verified PSA 10 sales
The newest Golem PSA 10 sales
Through Nov 11, 2026
- Golem 5/97$1,650
Dragon · Nov 6, 2026 ·
Courtyard · Buy It Now · cert #143970855 - Golem 5/97$1,681
Dragon · Oct 31, 2026 ·
Courtyard · Buy It Now · cert #143970855 - Golem 6/92$1,740
Legend Maker · Oct 29, 2026 ·
Alt · auction · cert #64640977 - Golem 148/144$20,552
Skyridge · Oct 22, 2026 ·
Alt · auction · cert #63634291 - Golem 148/144$20,464
Skyridge · Oct 22, 2026 ·
Alt · auction · cert #63087658 - Golem 14/165$11,000
Expedition Base Set · Oct 22, 2026 ·
Alt · best offer · cert #65112124 - Golem ex 91/97$9,910
Dragon · Oct 22, 2026 ·
Alt · auction · cert #72475126 - Golem 148/144$22,650
Skyridge · Oct 15, 2026 ·
Alt · auction · cert #62540892 - Golem 14/165$8,160
Expedition Base Set · Oct 8, 2026 ·
Alt · auction · cert #41354777 - Golem 148/144$38,900
Skyridge · Oct 3, 2026 ·
eBay · best offer · cert #28560078 - Golem ex 189/165$101
151 · Oct 3, 2026 ·
Courtyard · Buy It Now · cert #108478131 - Golem 14/165$7,000
Expedition Base Set · Oct 2, 2026 ·
eBay · best offer · cert #28726451 - Alolan Golem-GX 113/111$166
Crimson Invasion · Sep 30, 2026 ·
eBay · Buy It Now · cert #142645018 - Golem ex 76/165$67.00
151 · Sep 30, 2026 ·
eBay · best offer · cert #88677334 - Golem ex 189/165$105
151 · Sep 29, 2026 ·
Courtyard · Buy It Now · cert #108478131 - Golem 148/144$30,200
Skyridge · Sep 28, 2026 ·
eBay · auction · cert #42024625 - Golem 14/165$6,000
Expedition Base Set · Sep 28, 2026 ·
eBay · best offer · cert #49076590 - Golem 5/97$2,750
Dragon · Sep 28, 2026 ·
eBay · auction · cert #46899084 - Golem ex 189/165$71.00
151 · Sep 28, 2026 ·
eBay · auction · cert #125812168 - Golem 14/165$6,600
Expedition Base Set · Sep 27, 2026 ·
eBay · auction · cert #84962318
By era
Golem PSA 10s, era by era
| Cards | One of each | PSA 10s | PSA graded | Median gem rate | Sold 90d | 90d value | Top PSA 10 | |
|---|---|---|---|---|---|---|---|---|
| Wizards of the Coast | 7 | $33,196 | 973 | 5,240 | 19% | 26 | $264,945 | Golem 148/144 $21,000 |
| EX | 3 | $13,300 | 170 | 1,968 | 8.3% | 14 | $38,517 | Golem ex 91/97 $9,910 |
| Diamond & Pearl | 1 | $81.10 | 2 | 9 | – | – | – | Golem 29/132 $81.10 |
| XY | 2 | $80.44 | 5 | 54 | – | – | – | Golem 45/83 $45.24 |
| Sun & Moon | 6 | $383 | 310 | 867 | 34% | 4 | $601 | Alolan Golem-GX 113/111 $175 |
| Sword & Shield | 1 | $32.00 | 2 | 4 | – | – | – | Golem 137/264 $32.00 |
| Scarlet & Violet | 3 | $237 | 768 | 2,008 | 35% | 15 | $1,680 | Golem ex 189/165 $138 |
By set
The sets that lead Golem's PSA 10 market
Top 15 by 90-day PSA 10 sales value
| Cards | One of each | PSA 10s | PSA graded | Median gem rate | Sold 90d | 90d value | Top PSA 10 | |
|---|---|---|---|---|---|---|---|---|
| Skyridge | 1 | $21,000 | 258 | 1,472 | 18% | 11 | $199,514 | Golem 148/144 $21,000 |
| Expedition Base Set | 2 | $11,214 | 191 | 983 | 30% | 14 | $65,187 | Golem 14/165 $11,000 |
| Dragon | 2 | $11,560 | 141 | 1,619 | 10% | 11 | $33,777 | Golem ex 91/97 $9,910 |
| Legend Maker | 1 | $1,740 | 29 | 349 | 8.3% | 3 | $4,740 | Golem 6/92 $1,740 |
| 151 | 2 | $205 | 768 | 2,007 | 35% | 15 | $1,680 | Golem ex 189/165 $138 |
| Crimson Invasion | 3 | $309 | 293 | 826 | 34% | 4 | $601 | Alolan Golem-GX 113/111 $175 |
| Fossil | 2 | $676 | 470 | 2,577 | 16% | 1 | $244 | 1st Edition Golem 36/62 $432 |
| Gym Heroes | 1 | $246 | 26 | 130 | 20% | – | – | Brock's Golem 20/132 $246 |
| Secret Wonders | 1 | $81.10 | 2 | 9 | – | – | – | Golem 29/132 $81.10 |
| Legendary Collection | 1 | $60.42 | 28 | 78 | – | – | – | Golem 24/110 $60.42 |
| Generations | 1 | $45.24 | 4 | 43 | – | – | – | Golem 45/83 $45.24 |
| Flashfire | 1 | $35.20 | 1 | 11 | – | – | – | Golem 47/106 $35.20 |
| Team Up | 1 | $33.65 | 0 | 1 | – | – | – | Alolan Golem 37/181 $33.65 |
| Journey Together | 1 | $32.03 | 0 | 1 | – | – | – | Alolan Golem 46/159 $32.03 |
| Fusion Strike | 1 | $32.00 | 2 | 4 | – | – | – | Golem 137/264 $32.00 |
Every card
Every Golem PSA 10
22 cards, 1 1st Edition / Shadowless
| Golem 148/144Skyridge | 2003 | $1,250 | $4,160 | $21,000 | 258 | 1,472 | 18% | 3 | 11 | -41.9% | 17× | 5.0× |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golem 14/165Expedition Base Set | 2002 | $90.00 | $330 | $11,000 | 124 | 833 | 15% | 1 | 13 | +57.1% | 122× | 33× |
| Golem ex 91/97Dragon | 2003 | $66.30 | $992 | $9,910 | 91 | 1,252 | 7.3% | 1 | 6 | +91.6% | 149× | 10.0× |
| Golem 6/92Legend Maker | 2006 | $14.10 | $214 | $1,740 | 29 | 349 | 8.3% | 1 | 3 | 0.0% | 123× | 8.1× |
| Golem 5/97Dragon | 2003 | $49.80 | $135 | $1,650 | 50 | 367 | 14% | 2 | 5 | -36.7% | 33× | 12× |
| 1st Edition Golem 36/62Fossil | 1999 | – | $68.50 | $432 | 416 | 2,092 | 20% | – | – | – | – | 6.3× |
| Brock's Golem 20/132Gym Heroes | 2000 | $18.40 | $72.60 | $246 | 26 | 130 | 20% | 0 | 0 | 0.0% | 13× | 3.4× |
| Golem 36/62Fossil | 1999 | $2.44 | $57.00 | $244 | 54 | 485 | 11% | 0 | 1 | 0.0% | – | 4.3× |
| Golem 49/165Expedition Base Set | 2002 | $17.00 | $45.00 | $214 | 67 | 150 | 45% | 0 | 1 | 0.0% | 13× | 4.8× |
| Alolan Golem-GX 113/111Crimson Invasion | 2017 | $14.99 | $25.00 | $175 | 113 | 334 | 34% | 0 | 2 | 0.0% | 12× | 7.0× |
| Golem ex 189/165151 | 2023 | $5.96 | $23.64 | $138 | 652 | 1,620 | 40% | 0 | 13 | -19.8% | 23× | 5.8× |
| Alolan Golem-GX 34/111Crimson Invasion | 2017 | $2.46 | $13.00 | $115 | 113 | 269 | 42% | 0 | 2 | 0.0% | – | 8.8× |
| Golem 29/132Secret Wonders | 2007 | $2.06 | $28.06 | $81.10 | 2 | 9 | – | – | – | +15.4% | – | 2.9× |
| Golem ex 76/165151 | 2023 | $0.99 | $23.00 | $67.00 | 116 | 387 | 30% | 0 | 2 | 0.0% | – | 2.9× |
| Golem 24/110Legendary Collection | 2002 | $6.05 | $16.80 | $60.42 | 28 | 78 | 36% | – | – | 0.0% | 10.0× | 3.6× |
| Golem 45/83Generations | 2016 | $2.16 | $10.02 | $45.24 | 4 | 43 | 9.3% | – | – | +1.7% | – | 4.5× |
| Golem 47/106Flashfire | 2014 | $0.50 | $20.00 | $35.20 | 1 | 11 | – | – | – | -5.9% | – | 1.8× |
| Alolan Golem 37/181Team Up | 2019 | $0.44 | $10.00 | $33.65 | 0 | 1 | – | – | – | -0.6% | – | 3.4× |
| Alolan Golem 46/159Journey Together | 2025 | $0.13 | $14.95 | $32.03 | 0 | 1 | – | – | – | +2.2% | – | 2.1× |
| Golem 137/264Fusion Strike | 2021 | $0.28 | $11.38 | $32.00 | 2 | 4 | – | – | – | 0.0% | – | 2.8× |
| Golem 89/214Unbroken Bonds | 2019 | $0.68 | $17.00 | $30.99 | 7 | 22 | 32% | – | – | 0.0% | – | 1.8× |
| Alolan Golem-GX 102/111Crimson Invasion | 2017 | $4.86 | – | $19.20 | 67 | 223 | 30% | – | – | – | – | – |
| Golem 35/68Hidden Fates | 2019 | $0.39 | $5.50 | $9.00 | 10 | 18 | – | – | – | 0.0% | – | 1.6× |
Gem rate from 20 PSA-graded copies. 30d move is the PSA 10 price over 28 days. Premiums need both prices at $5 or more. 1st Edition and Shadowless printings are their own rows, with their own prices and PSA counts; PSA's sales record is kept per card, so they show no sales count.
Cite these figures
UltraBall tracks 22 Golem cards with a PSA 10 price, with a combined PSA 10 population of 1,853. Across the 14 Golem cards with at least 100 PSA-graded copies, the median gem rate is 19%. PSA's sales record shows 59 Golem PSA 10 sales worth $305,743 in the 90 days to Nov 11, 2026, across the 12 of those cards it has sales for.
Source: UltraBall, ultraball.com/pokemon/golem/psa-10, observed Nov 12, 2026. Sample: every English Golem card UltraBall tracks (26); populations from PSA's population report; sales from PSA's cert-linked sales record. Method below.
How these figures are made
- Population
- PSA's population report for each card, as PSA publishes it. Copies sent in, not copies in existence.
- Gem rate
- PSA 10s over every PSA-graded copy. Shown from 20 graded; ranked, and used in medians, from 100.
- Prices
- UltraBall's PSA 10, PSA 9 and raw near-mint prices, the same as each card page shows. A price leaves out sales far from the rest.
- Sales
- Cert-linked PSA 10 sales: each tied to one slab by its PSA certificate number, so a sale is this card at this grade. The record has sales for 12 of the 26 Golem cards; the rest show “–”, not zero. 30 and 90 days count back from the newest sale on the record.
- Matching
- Raw and graded figures are for the same card; a 1st Edition or Shadowless printing is kept apart from the Unlimited card.
- Liquidity
- PSA 10 sales in 30 days over live listings; days of supply is live listings over the average daily sales.
More on Golem and PSA grading
- All 26 Golem cards with raw prices and recent sales
- The grading premium what a PSA 10 adds over raw, market-wide
- Graded supply how fast PSA populations are growing
- Grading calculator whether sending a raw Golem to PSA pays
- Golem ex cards every Golem ex card, by era
- Golem GX cards every Golem GX card, by era
- PSA 10 Pokémon cards what Gem Mint means and the most valuable 10s
- PSA grading scale explained what each grade from 1 to 10 means
- PSA grading cost what the service levels charge
Common questions
What is the most expensive Golem PSA 10?
Golem 148/144 from Skyridge, at about $21,000 in PSA 10. Next is Golem 14/165 (Expedition Base Set) at $11,000.
How many Golem PSA 10s are there?
PSA has graded 1,853 Golem cards a 10, out of 8,274 Golem cards it has graded in all, across the 26 cards UltraBall tracks. 1st Edition Golem 36/62 (Fossil) is the most graded, at 2,092 copies.
Which Golem card is hardest to grade PSA 10?
Of the Golem cards with at least 100 copies graded, Golem ex 91/97 (Dragon) has the lowest gem rate: 7.3% of 1,252 came back a 10.
Which Golem has the lowest PSA 10 population?
Golem 47/106 (Flashfire), with 1 PSA 10 out of 11 graded. Few copies have been sent in, so the count says more about submissions than about how hard it grades.
What is the easiest Golem to gem?
Golem 49/165 (Expedition Base Set): 45% of its 150 PSA-graded copies came back a 10, the highest of the Golem cards with at least 100 graded.
How much more is a Golem PSA 10 worth than a raw copy?
Across the Golem cards with both prices, the median PSA 10 sells for 20× the raw near-mint price. The widest gap is Golem ex 91/97 (Dragon), 149×.
