PSA 10 · Gem Mint · Totodile
Totodile PSA 10 Prices & Population
UltraBall tracks 19 English Totodile cards, 13 of them with a PSA 10 price. In the 90 days to Nov 11, 2026, PSA's sales record shows 11 Totodile PSA 10 sales worth $5,340, across the 5 cards it has sales for. PSA 10s run from $25.00 (Totodile 22/70, Dragon Majesty) to $1,250 (Totodile 134/165, Expedition Base Set).
Prices as of Nov 12, 2026. Sales on PSA's record through Nov 11, 2026. PSA population counts as PSA publishes them.
- Totodile cards tracked
- 19
- With a PSA 10 price
- 13
- PSA 10 population
- 714
- PSA graded, all grades
- 2,496
- Median gem rate (100+ graded)
- 23%
- PSA 10 sales, 90 days
- 11
- PSA 10 sales value, 90 days
- $5,340
- Median PSA 10 price
- $69.55
- Median PSA 10 over raw
- 45×
- Most valuable PSA 10
- $1,250
- Totodile 134/165, Expedition Base Set
- 3 PSA 10 sales in the 90 days to Nov 11, 2026
Ranked by PSA 10 price
Most valuable Totodile PSA 10s
1. Totodile 134/165
Expedition Base Set
$1,250
- PSA 9
- $88.00
- Raw
- $27.20
- PSA 10 pop
- 85
- Gem rate
- 31%
- Sold 90d
- 3
2. Totodile 135/165
Expedition Base Set
$800
- PSA 9
- $100
- Raw
- $21.40
- PSA 10 pop
- 56
- Gem rate
- 27%
- Sold 90d
- 1
3. 1st Edition Totodile 80/111
Neo Genesis
$705
- PSA 9
- $60.50
- Raw
- $9.68
- PSA 10 pop
- 232
- Gem rate
- 21%
- Sold 90d
- –
4. 1st Edition Totodile 81/111
Neo Genesis
$660
- PSA 9
- $97.50
- Raw
- –
- PSA 10 pop
- 218
- Gem rate
- 17%
- Sold 90d
- –
5. 1st Edition Totodile 85/105
Neo Destiny
$600
- PSA 9
- $130
- Raw
- $18.87
- PSA 10 pop
- 124
- Gem rate
- 26%
- Sold 90d
- –
6. Totodile 80/111
Neo Genesis
$301
- PSA 9
- $41.08
- Raw
- $1.57
- PSA 10 pop
- 45
- Gem rate
- 18%
- Sold 90d
- 2
7. Totodile 85/105
Neo Destiny
$277
- PSA 9
- $52.00
- Raw
- $6.10
- PSA 10 pop
- 26
- Gem rate
- 17%
- Sold 90d
- 2
8. Totodile 18/25
McDonald's Collection 2021
$191
- PSA 9
- $24.60
- Raw
- $3.77
- PSA 10 pop
- 364
- Gem rate
- 38%
- Sold 90d
- 3
9. Totodile 74/95
Call of Legends
$78.75
- PSA 9
- $26.25
- Raw
- $2.25
- PSA 10 pop
- 4
- Gem rate
- 11%
- Sold 90d
- –
10. Totodile 18/73
Shining Legends
$69.55
- PSA 9
- $14.04
- Raw
- $0.35
- PSA 10 pop
- 13
- Gem rate
- 24%
- Sold 90d
- –
11. Totodile 55/264
Fusion Strike
$66.00
- PSA 9
- $16.80
- Raw
- $0.25
- PSA 10 pop
- 5
- Gem rate
- –
- Sold 90d
- –
12. Totodile 106/123
Mysterious Treasures
$65.60
- PSA 9
- $44.75
- Raw
- $0.83
- PSA 10 pop
- 3
- Gem rate
- 13%
- Sold 90d
- –
Easiest Totodile to gem
Highest PSA 10 rate, cards with 100+ PSA graded
| Card | PSA 10s | Graded | Gem rate |
|---|---|---|---|
| Totodile 18/25McDonald's Collection 2021 | 364 | 948 | 38% |
| Totodile 134/165Expedition Base Set | 85 | 272 | 31% |
| Totodile 135/165Expedition Base Set | 56 | 210 | 27% |
| 1st Edition Totodile 85/105Neo Destiny | 124 | 484 | 26% |
| 1st Edition Totodile 80/111Neo Genesis | 232 | 1,116 | 21% |
| Totodile 80/111Neo Genesis | 45 | 244 | 18% |
| 1st Edition Totodile 81/111Neo Genesis | 218 | 1,269 | 17% |
| Totodile 85/105Neo Destiny | 26 | 152 | 17% |
Hardest Totodile to gem
Lowest PSA 10 rate, cards with 100+ PSA graded
| Card | PSA 10s | Graded | Gem rate |
|---|---|---|---|
| Totodile 85/105Neo Destiny | 26 | 152 | 17% |
| 1st Edition Totodile 81/111Neo Genesis | 218 | 1,269 | 17% |
| Totodile 80/111Neo Genesis | 45 | 244 | 18% |
| 1st Edition Totodile 80/111Neo Genesis | 232 | 1,116 | 21% |
| 1st Edition Totodile 85/105Neo Destiny | 124 | 484 | 26% |
| Totodile 135/165Expedition Base Set | 56 | 210 | 27% |
| Totodile 134/165Expedition Base Set | 85 | 272 | 31% |
| Totodile 18/25McDonald's Collection 2021 | 364 | 948 | 38% |
Gem rate is the share of PSA-graded copies that came back a 10. A rate off a handful of copies says more about who sent them in than about the card, so these two lists only count cards with at least 100 graded. The median Totodile card on them gems at 23%.
Rarest PSA 10 populations
Lowest-pop Totodile PSA 10s
| Card | PSA 10s | Graded | Gem rate | PSA 10 | Low because |
|---|---|---|---|---|---|
| Totodile 106/123Mysterious Treasures | 3 | 23 | 13% | $65.60 | Few sent in |
| Totodile 86/123HeartGold & SoulSilver | 3 | 26 | 12% | $57.63 | Few sent in |
| Totodile 22/70Dragon Majesty | 3 | 8 | – | $25.00 | Few sent in |
| Totodile 74/95Call of Legends | 4 | 38 | 11% | $78.75 | Few sent in |
| Totodile 55/264Fusion Strike | 5 | 12 | – | $66.00 | Few sent in |
| Totodile 39/162Temporal Forces | 5 | 10 | – | $32.44 | Few sent in |
| Totodile 18/73Shining Legends | 13 | 54 | 24% | $69.55 | Few sent in |
| Totodile 85/105Neo Destiny | 26 | 152 | 17% | $277 | Few sent in |
| Totodile 80/111Neo Genesis | 45 | 244 | 18% | $301 | Few sent in |
A low population is not the same as a hard card. “Few sent in” means few copies have been graded at all, or they gem at a normal rate; “Hard to grade” means at least 100 have been graded and they come back a 10 at under half the median Totodile rate.
Most graded Totodile cards
What collectors send to PSA most
| Card | Graded | PSA 10s | PSA 9s | Gem rate |
|---|---|---|---|---|
| 1st Edition Totodile 81/111Neo Genesis | 1,269 | 218 | 604 | 17% |
| 1st Edition Totodile 80/111Neo Genesis | 1,116 | 232 | 513 | 21% |
| Totodile 18/25McDonald's Collection 2021 | 948 | 364 | 402 | 38% |
| 1st Edition Totodile 85/105Neo Destiny | 484 | 124 | 241 | 26% |
| Totodile 134/165Expedition Base Set | 272 | 85 | 113 | 31% |
| Totodile 80/111Neo Genesis | 244 | 45 | 81 | 18% |
| Totodile 135/165Expedition Base Set | 210 | 56 | 62 | 27% |
| Totodile 85/105Neo Destiny | 152 | 26 | 65 | 17% |
| Totodile 18/73Shining Legends | 54 | 13 | 28 | 24% |
| Totodile 74/95Call of Legends | 38 | 4 | 9 | 11% |
Big population, thin trading
100+ PSA 10s, fewest PSA 10 sales for their population
| Card | PSA 10s | Sold 90d | PSA 10 |
|---|---|---|---|
| Totodile 18/25McDonald's Collection 2021 | 364 | 3 | $191 |
Biggest PSA 10 premium over raw
PSA 10 price over the raw near-mint price, both at least $5
| Card | Raw | PSA 10 | Premium |
|---|---|---|---|
| 1st Edition Totodile 80/111Neo Genesis | $9.68 | $705 | 73× |
| Totodile 134/165Expedition Base Set | $27.20 | $1,250 | 46× |
| Totodile 85/105Neo Destiny | $6.10 | $277 | 45× |
| Totodile 135/165Expedition Base Set | $21.40 | $800 | 37× |
| 1st Edition Totodile 85/105Neo Destiny | $18.87 | $600 | 32× |
Where the jump from 9 to 10 is widest
PSA 10 price over the PSA 9 price
| Card | PSA 9 | PSA 10 | Gap | Premium | Gem rate |
|---|---|---|---|---|---|
| Totodile 134/165Expedition Base Set | $88.00 | $1,250 | $1,162 | 14× | 31% |
| 1st Edition Totodile 80/111Neo Genesis | $60.50 | $705 | $645 | 12× | 21% |
| Totodile 135/165Expedition Base Set | $100 | $800 | $700 | 8.0× | 27% |
| Totodile 18/25McDonald's Collection 2021 | $24.60 | $191 | $166 | 7.8× | 38% |
| Totodile 80/111Neo Genesis | $41.08 | $301 | $260 | 7.3× | 18% |
| 1st Edition Totodile 81/111Neo Genesis | $97.50 | $660 | $563 | 6.8× | 17% |
| Totodile 85/105Neo Destiny | $52.00 | $277 | $225 | 5.3× | 17% |
| Totodile 18/73Shining Legends | $14.04 | $69.55 | $55.51 | 5.0× | 24% |
| 1st Edition Totodile 85/105Neo Destiny | $130 | $600 | $471 | 4.6× | 26% |
| Totodile 55/264Fusion Strike | $16.80 | $66.00 | $49.20 | 3.9× | – |
Most actively traded
The Totodile PSA 10s that change hands most
| Card | Sold 30d | Sold 90d | 90d value | 90d median | Latest sale |
|---|---|---|---|---|---|
| Totodile 134/165Expedition Base Set | 0 | 3 | $2,665 | $1,000 | $1,250 Oct 3, 2026, eBay |
| Totodile 18/25McDonald's Collection 2021 | 0 | 3 | $785 | $203 | $191 Sep 30, 2026, Courtyard |
| Totodile 85/105Neo Destiny | 0 | 2 | $611 | – | $334 Sep 23, 2026, eBay |
| Totodile 80/111Neo Genesis | 0 | 2 | $479 | – | $301 Aug 18, 2026, eBay |
| Totodile 135/165Expedition Base Set | 0 | 1 | $800 | – | $800 Sep 30, 2026, eBay |
Cert-linked PSA 10 sales on PSA's record, each one slab: eBay, Fanatics Collect, Goldin and Heritage, plus reported auction results PSA's record misses. It runs about ten days behind, so the 30-day count is low for the newest days.
Recent verified PSA 10 sales
The newest Totodile PSA 10 sales
Through Nov 11, 2026
- Totodile 134/165$1,250
Expedition Base Set · Oct 3, 2026 ·
eBay · Buy It Now · cert #57191770 - Totodile 135/165$800
Expedition Base Set · Sep 30, 2026 ·
eBay · best offer · cert #46048759 - Totodile 18/25$191
McDonald's Collection 2021 · Sep 30, 2026 ·
Courtyard · Buy It Now · cert #59659710 - Totodile 18/25$392
McDonald's Collection 2021 · Sep 26, 2026 ·
eBay · Buy It Now · cert #61380384 - Totodile 134/165$1,000
Expedition Base Set · Sep 24, 2026 ·
eBay · best offer · cert #48328596 - Totodile 85/105$334
Neo Destiny · Sep 23, 2026 ·
eBay · Buy It Now · cert #167485267 - Totodile 85/105$277
Neo Destiny · Sep 12, 2026 ·
eBay · auction · cert #167485267 - Totodile 18/25$203
McDonald's Collection 2021 · Aug 30, 2026 ·
eBay · auction · cert #62139678 - Totodile 134/165$415
Expedition Base Set · Aug 29, 2026 ·
eBay · auction · cert #73318918 - Totodile 80/111$301
Neo Genesis · Aug 18, 2026 ·
eBay · auction · cert #56457632 - Totodile 80/111$178
Neo Genesis · Aug 16, 2026 ·
eBay · auction · cert #60562414 - Totodile 80/111$475
Neo Genesis · Aug 12, 2026 ·
eBay · Buy It Now · cert #69224467 - Totodile 18/25$85.38
McDonald's Collection 2021 · Aug 1, 2026 ·
eBay · auction · cert #59633505 - Totodile 134/165$1,000
Expedition Base Set · Jul 28, 2026 ·
eBay · best offer · cert #72599085 - Totodile 135/165$403
Expedition Base Set · Jul 21, 2026 ·
eBay · Buy It Now · cert #43911360 - Totodile 18/25$213
McDonald's Collection 2021 · Jun 30, 2026 ·
eBay · best offer · cert #61551329 - Totodile 18/25$132
McDonald's Collection 2021 · Jun 21, 2026 ·
eBay · best offer · cert #61380384 - Totodile 134/165$580
Expedition Base Set · Jun 20, 2026 ·
eBay · best offer · cert #44771330 - Totodile 135/165$400
Expedition Base Set · Jun 1, 2026 ·
eBay · best offer · cert #59801532 - Totodile 18/25$110
McDonald's Collection 2021 · May 7, 2026 ·
eBay · best offer · cert #61551329
By era
Totodile PSA 10s, era by era
| Cards | One of each | PSA 10s | PSA graded | Median gem rate | Sold 90d | 90d value | Top PSA 10 | |
|---|---|---|---|---|---|---|---|---|
| Wizards of the Coast | 7 | $4,593 | 786 | 3,747 | 21% | 8 | $4,555 | Totodile 134/165 $1,250 |
| Diamond & Pearl | 1 | $65.60 | 3 | 23 | – | – | – | Totodile 106/123 $65.60 |
| HeartGold & SoulSilver | 2 | $136 | 7 | 64 | – | – | – | Totodile 74/95 $78.75 |
| XY | 1 | $40.35 | 0 | 6 | – | – | – | Totodile 15/119 $40.35 |
| Sun & Moon | 2 | $94.55 | 16 | 62 | – | – | – | Totodile 18/73 $69.55 |
| Sword & Shield | 2 | $257 | 369 | 960 | 38% | 3 | $785 | Totodile 18/25 $191 |
| Scarlet & Violet | 1 | $32.44 | 5 | 10 | – | – | – | Totodile 39/162 $32.44 |
By set
The sets that lead Totodile's PSA 10 market
Top 15 by 90-day PSA 10 sales value
| Cards | One of each | PSA 10s | PSA graded | Median gem rate | Sold 90d | 90d value | Top PSA 10 | |
|---|---|---|---|---|---|---|---|---|
| Expedition Base Set | 2 | $2,050 | 141 | 482 | 29% | 4 | $3,465 | Totodile 134/165 $1,250 |
| McDonald's Collection 2021 | 1 | $191 | 364 | 948 | 38% | 3 | $785 | Totodile 18/25 $191 |
| Neo Destiny | 2 | $877 | 150 | 636 | 21% | 2 | $611 | 1st Edition Totodile 85/105 $600 |
| Neo Genesis | 3 | $1,666 | 495 | 2,629 | 18% | 2 | $479 | 1st Edition Totodile 80/111 $705 |
| Call of Legends | 1 | $78.75 | 4 | 38 | – | – | – | Totodile 74/95 $78.75 |
| Shining Legends | 1 | $69.55 | 13 | 54 | – | – | – | Totodile 18/73 $69.55 |
| Fusion Strike | 1 | $66.00 | 5 | 12 | – | – | – | Totodile 55/264 $66.00 |
| Mysterious Treasures | 1 | $65.60 | 3 | 23 | – | – | – | Totodile 106/123 $65.60 |
| HeartGold & SoulSilver | 1 | $57.63 | 3 | 26 | – | – | – | Totodile 86/123 $57.63 |
| Phantom Forces | 1 | $40.35 | 0 | 6 | – | – | – | Totodile 15/119 $40.35 |
| Temporal Forces | 1 | $32.44 | 5 | 10 | – | – | – | Totodile 39/162 $32.44 |
| Dragon Majesty | 1 | $25.00 | 3 | 8 | – | – | – | Totodile 22/70 $25.00 |
Every card
Every Totodile PSA 10
13 cards, 3 1st Edition / Shadowless
| Totodile 134/165Expedition Base Set | 2002 | $27.20 | $88.00 | $1,250 | 85 | 272 | 31% | 0 | 3 | 0.0% | 46× | 14× |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totodile 135/165Expedition Base Set | 2002 | $21.40 | $100 | $800 | 56 | 210 | 27% | 0 | 1 | 0.0% | 37× | 8.0× |
| 1st Edition Totodile 80/111Neo Genesis | 2000 | $9.68 | $60.50 | $705 | 232 | 1,116 | 21% | – | – | – | 73× | 12× |
| 1st Edition Totodile 81/111Neo Genesis | 2000 | – | $97.50 | $660 | 218 | 1,269 | 17% | – | – | – | – | 6.8× |
| 1st Edition Totodile 85/105Neo Destiny | 2002 | $18.87 | $130 | $600 | 124 | 484 | 26% | – | – | – | 32× | 4.6× |
| Totodile 80/111Neo Genesis | 2000 | $1.57 | $41.08 | $301 | 45 | 244 | 18% | 0 | 2 | 0.0% | – | 7.3× |
| Totodile 85/105Neo Destiny | 2002 | $6.10 | $52.00 | $277 | 26 | 152 | 17% | 0 | 2 | -0.1% | 45× | 5.3× |
| Totodile 18/25McDonald's Collection 2021 | 2021 | $3.77 | $24.60 | $191 | 364 | 948 | 38% | 0 | 3 | -1.4% | – | 7.8× |
| Totodile 74/95Call of Legends | 2011 | $2.25 | $26.25 | $78.75 | 4 | 38 | 11% | – | – | +2.0% | – | 3.0× |
| Totodile 18/73Shining Legends | 2017 | $0.35 | $14.04 | $69.55 | 13 | 54 | 24% | – | – | – | – | 5.0× |
| Totodile 55/264Fusion Strike | 2021 | $0.25 | $16.80 | $66.00 | 5 | 12 | – | – | – | +3.1% | – | 3.9× |
| Totodile 106/123Mysterious Treasures | 2007 | $0.83 | $44.75 | $65.60 | 3 | 23 | 13% | – | – | 0.0% | – | 1.5× |
| Totodile 86/123HeartGold & SoulSilver | 2010 | $2.18 | – | $57.63 | 3 | 26 | 12% | – | – | 0.0% | – | – |
| Totodile 15/119Phantom Forces | 2014 | $0.56 | $22.00 | $40.35 | 0 | 6 | – | – | – | -3.7% | – | 1.8× |
| Totodile 39/162Temporal Forces | 2024 | $0.21 | $11.06 | $32.44 | 5 | 10 | – | – | – | +5.8% | – | 2.9× |
| Totodile 22/70Dragon Majesty | 2018 | $0.50 | $13.90 | $25.00 | 3 | 8 | – | – | – | 0.0% | – | 1.8× |
Gem rate from 20 PSA-graded copies. 30d move is the PSA 10 price over 28 days. Premiums need both prices at $5 or more. 1st Edition and Shadowless printings are their own rows, with their own prices and PSA counts; PSA's sales record is kept per card, so they show no sales count.
Cite these figures
UltraBall tracks 13 Totodile cards with a PSA 10 price, with a combined PSA 10 population of 714. Across the 6 Totodile cards with at least 100 PSA-graded copies, the median gem rate is 23%. PSA's sales record shows 11 Totodile PSA 10 sales worth $5,340 in the 90 days to Nov 11, 2026, across the 5 of those cards it has sales for.
Source: UltraBall, ultraball.com/pokemon/totodile/psa-10, observed Nov 12, 2026. Sample: every English Totodile card UltraBall tracks (19); populations from PSA's population report; sales from PSA's cert-linked sales record. Method below.
How these figures are made
- Population
- PSA's population report for each card, as PSA publishes it. Copies sent in, not copies in existence.
- Gem rate
- PSA 10s over every PSA-graded copy. Shown from 20 graded; ranked, and used in medians, from 100.
- Prices
- UltraBall's PSA 10, PSA 9 and raw near-mint prices, the same as each card page shows. A price leaves out sales far from the rest.
- Sales
- Cert-linked PSA 10 sales: each tied to one slab by its PSA certificate number, so a sale is this card at this grade. The record has sales for 5 of the 19 Totodile cards; the rest show “–”, not zero. 30 and 90 days count back from the newest sale on the record.
- Matching
- Raw and graded figures are for the same card; a 1st Edition or Shadowless printing is kept apart from the Unlimited card.
- Liquidity
- PSA 10 sales in 30 days over live listings; days of supply is live listings over the average daily sales.
More on Totodile and PSA grading
- All 19 Totodile cards with raw prices and recent sales
- The grading premium what a PSA 10 adds over raw, market-wide
- Graded supply how fast PSA populations are growing
- Grading calculator whether sending a raw Totodile to PSA pays
- PSA 10 Pokémon cards what Gem Mint means and the most valuable 10s
- PSA grading scale explained what each grade from 1 to 10 means
- PSA grading cost what the service levels charge
Common questions
What is the most expensive Totodile PSA 10?
Totodile 134/165 from Expedition Base Set, at about $1,250 in PSA 10. Next is Totodile 135/165 (Expedition Base Set) at $800.
How many Totodile PSA 10s are there?
PSA has graded 714 Totodile cards a 10, out of 2,496 Totodile cards it has graded in all, across the 19 cards UltraBall tracks. 1st Edition Totodile 81/111 (Neo Genesis) is the most graded, at 1,269 copies.
Which Totodile card is hardest to grade PSA 10?
Of the Totodile cards with at least 100 copies graded, Totodile 85/105 (Neo Destiny) has the lowest gem rate: 17% of 152 came back a 10.
Which Totodile has the lowest PSA 10 population?
Totodile 106/123 (Mysterious Treasures), with 3 PSA 10s out of 23 graded. Few copies have been sent in, so the count says more about submissions than about how hard it grades.
What is the easiest Totodile to gem?
Totodile 18/25 (McDonald's Collection 2021): 38% of its 948 PSA-graded copies came back a 10, the highest of the Totodile cards with at least 100 graded.
How much more is a Totodile PSA 10 worth than a raw copy?
Across the Totodile cards with both prices, the median PSA 10 sells for 45× the raw near-mint price. The widest gap is 1st Edition Totodile 80/111 (Neo Genesis), 73×.
