UltraBall Research
Weekly market report
One page a week, Monday to Sunday, written from UltraBall’s own data on the Monday after and never changed afterwards: where the indexes closed, how many Pokémon cards sold on eBay and for how much, the biggest sales, what traded most, how auctions priced against fixed listings, and what a PSA 10 was adding. Each week has its own permanent URL, CSV and chart.
Latest week
Week ending Oct 11, 2026
- UltraBall 100
- 96.8 -1.2%
- Verified eBay sales
- 110,164 -10.5%
- Auction vs UltraBall price
- 83.3%
- Biggest eBay sale
- Umbreon · $150,000
Every week
| Week ending | UltraBall 100 | Week | eBay sales | vs prior week | Biggest eBay sale |
|---|---|---|---|---|---|
| Oct 11, 2026 | 96.8 | -1.2% | 110,164 | -10.5% | Umbreon PSA 10 · $150,000 |
| Oct 4, 2026 | 97.9 | -0.9% | 123,129 | +8.7% | Gengar PSA 10 · $152,100 |
| Sep 27, 2026 | 98.7 | -1.7% | 113,304 | +20.2% | Umbreon PSA 10 · $200,000 |
| Sep 20, 2026 | 100.5 | +0.1% | 94,262 | -7.9% | Deoxys PSA 10 · $110,100 |
| Sep 13, 2026 | 100.4 | -0.4% | 102,393 | – | Umbreon PSA 10 · $100,000 |
| Sep 6, 2026 | 100.8 | -0.1% | 80,2866/7 days | – | Shining Gyarados PSA 10 · $74,160 |
| Aug 30, 2026 | 100.9 | -0.1% | 2,5460/7 days | – | Gyarados CGC 10 · $28,999 |
| Aug 23, 2026 | 101.0 | +0.4% | 19,7232/7 days | – | Rayquaza ☆ BGS 7.5 · $33,000 |
| Aug 16, 2026 | 100.6 | +0.2% | 86,849 | +21.5% | Rayquaza ☆ PSA 8 · $85,000 |
| Aug 9, 2026 | 100.4 | +0.4% | 71,475 | -0.1% | Rayquaza ☆ PSA 7 · $49,990 |
How a week is written
Weeks run Monday to Sunday. Each report is built on the Monday after from the sold ledger, the index feed and the stored daily readings, then rebuilt once the following Monday (a week’s eBay sales keep arriving for a few days as listings are observed) and never again. Full definitions on the methodology page; citation and downloads on each week.
