UltraBall Research
Weekly Market Report: week ending Aug 23, 2026
Aug 17, 2026 to Aug 23, 2026. The UltraBall 100 rose 0.4% to 101.0. 19,723 verified eBay US sales (only 2 of this week’s 7 days recorded) of 7,634 different cards; auctions cleared at 80.3% of UltraBall’s price and Buy It Now sales at 105.3%.
Updated Oct 12, 2026 · Final · Weekly
Partial coverage: UltraBall’s sold ledger was collecting on only 2 of this week’s 7 days, so the eBay sales figures cover those days alone and are not compared with the week before. Index closes, auction pricing and the PSA 10 premium are unaffected.
- UltraBall 100
- 101.0 up +0.4%
- from 100.6
- Verified eBay sales
- 19,723 –
- 2 of 7 days recorded
- Sold value
- $1,430,537 –
- where the price paid is known
- Graded share
- 14%
- 2,833 slab sales
- Auction vs UltraBall price
- 80.3%
- 2,618 auctions
- PSA 10 premium
- 13.7×
- median of 3,250 cards
Sunday Aug 23, 2026 against Sunday Aug 16, 2026
Where the indexes closed
| Index | Close | Week | Week high | Week low |
|---|---|---|---|---|
| UltraBall 100 | 101.0 | up +0.4% | 101.0 | 100.6 |
| Vintage | 103.4 | up +1.0% | 103.4 | 102.6 |
| Modern | 98.3 | down −0.7% | 99.0 | 98.3 |
| PSA 10 | 100.6 | up +0.4% | 100.6 | 100.2 |
| Raw | 99.7 | down −0.5% | 100.2 | 99.7 |
| Charizard | 99.4 | 0.0% | 99.5 | 99.4 |
| Pikachu | 99.2 | down −0.2% | 99.2 | 99.2 |
| Eeveelutions | 100.6 | up +0.2% | 100.6 | 100.4 |
| Sword & Shield | 99.8 | down −0.1% | 99.9 | 99.8 |
| Scarlet & Violet | 98.8 | down −0.3% | 99.1 | 98.8 |
Verified eBay US sales, price paid known
Biggest eBay sales of the week
| # | Card | Grade | Price | Sold | Format |
|---|---|---|---|---|---|
| 1 | BGS 7.5 | $33,000 | Aug 17, 2026 | Buy It Now | |
| 2 | PSA 8 | $21,000 | Aug 18, 2026 | Buy It Now | |
| 3 | Ungraded | $19,999 | Aug 17, 2026 | Buy It Now | |
| 4 | PSA 10 | $19,995 | Aug 17, 2026 | Buy It Now | |
| 5 | PSA 10 | $15,100 | Aug 17, 2026 | Auction | |
| 6 | PSA 10 | $14,995 | Aug 17, 2026 | Buy It Now | |
| 7 | PSA 10 | $10,580 | Aug 17, 2026 | Buy It Now | |
| 8 | PSA 10 | $10,000 | Aug 18, 2026 | Buy It Now | |
| 9 | PSA 10 | $9,900 | Aug 17, 2026 | Buy It Now | |
| 10 | PSA 10 | $9,333 | Aug 17, 2026 | Buy It Now |
From UltraBall’s record file
Auction-house and record sales this week
- Treecko ☆ PSA 10 · Fanatics Collect · Aug 17, 2026$132,000
- Mewtwo-EX PSA 10 · eBay · Aug 23, 2026$115,000
- Treecko ☆ PSA 10 · Fanatics Collect · Aug 17, 2026$114,000
- Rayquaza ex PSA 10 · eBay · Aug 21, 2026$85,000
- Umbreon PSA 10 · Fanatics Collect · Aug 17, 2026$78,000
Verified eBay US sales, every grade
Most traded this week
| Card | Sales | Graded | Median ungraded |
|---|---|---|---|
| 32 | 22 | $73.15 | |
| 31 | 14 | $59.99 | |
| 29 | 7 | $19.96 | |
| 28 | 4 | $17.00 | |
| 28 | 10 | $6.35 | |
| 26 | 3 | $12.25 | |
| 25 | 14 | $350 | |
| 25 | 8 | $69.99 | |
| 25 | 19 | $30.55 | |
| 25 | 5 | $5.45 |
Against the week before
How the week sold
| Measure | This week | Week before |
|---|---|---|
| Verified eBay sales | 19,723 | 86,849 |
| Different cards sold | 7,634 | 12,500 |
| Graded (slab) sales | 2,833 | 14,381 |
| Sales of $10,000 or more | 9 | 52 |
| Auction sales | 2,834 | 17,969 |
| Fixed-price sales | 16,889 | 68,880 |
| Sold value, price known | $1,430,537 | $7,481,470 |
| Auctions vs UltraBall price | 80.3% | 82.7% |
| Buy It Now vs UltraBall price | 105.3% | 103.4% |
| PSA 10 premium, median multiple | 13.67× | 13.61× |
| Live eBay listings, Sunday reading | – | – |
No stored Sunday reading of live listings exists for this week; the supply line began on 12 Oct 2026.
How this is worked out
The week runs Monday Aug 17, 2026 to Sunday Aug 23, 2026. Index closes are the published daily level on each Sunday; the week change is Sunday against the Sunday before. Sales are every eBay US sale of an English Pokémon card UltraBall’s exact-card matcher verified, dated by the sale, with sales flagged unusual left out; “sold value” adds up the sales whose price paid is known, so a Buy It Now listing that took an offer is counted as a sale but not in the value. The biggest-sales list excludes those offer sales for the same reason.
Auction and Buy It Now figures are the median of sale price ÷ UltraBall’s price for the exact copy over the week’s sales of that format. The PSA 10 premium is the Sunday point of the daily premium line. Live listings are the stored Sunday readings where they exist. This record was written Oct 12, 2026 and is rebuilt once, the Monday after, as late-observed sales arrive; then it is fixed. Full method on the methodology page; version ub-weekly-1.
