UltraBall Research
Weekly Market Report: week ending Sep 13, 2026
Sep 7, 2026 to Sep 13, 2026. The UltraBall 100 fell 0.4% to 100.4. 102,393 verified eBay US sales of 13,530 different cards; auctions cleared at 82.8% of UltraBall’s price and Buy It Now sales at 105.0%.
Updated Oct 12, 2026 · Final · Weekly
The week before was only partly recorded (6 of 7 days), so this week’s sales are not compared with it.
- UltraBall 100
- 100.4 down −0.4%
- from 100.8
- Verified eBay sales
- 102,393 –
- eBay US
- Sold value
- $11,042,467 –
- where the price paid is known
- Graded share
- 16%
- 16,665 slab sales
- Auction vs UltraBall price
- 82.8%
- 16,959 auctions
- PSA 10 premium
- 14.4×
- median of 3,368 cards
Sunday Sep 13, 2026 against Sunday Sep 6, 2026
Where the indexes closed
| Index | Close | Week | Week high | Week low |
|---|---|---|---|---|
| UltraBall 100 | 100.4 | down −0.4% | 100.8 | 100.4 |
| Vintage | 101.8 | down −0.5% | 102.1 | 101.8 |
| Modern | 96.3 | down −0.7% | 97.0 | 96.3 |
| PSA 10 | 101.0 | down −0.3% | 101.3 | 101.0 |
| Raw | 98.3 | down −0.1% | 98.4 | 98.3 |
| Charizard | 97.3 | down −0.6% | 97.8 | 97.3 |
| Pikachu | 98.7 | down −0.5% | 99.2 | 98.7 |
| Eeveelutions | 100.7 | down −0.1% | 100.8 | 100.7 |
| Sword & Shield | 98.7 | down −1.2% | 99.8 | 98.7 |
| Scarlet & Violet | 97.6 | down −0.5% | 98.1 | 97.6 |
Verified eBay US sales, price paid known
Biggest eBay sales of the week
| # | Card | Grade | Price | Sold | Format |
|---|---|---|---|---|---|
| 1 | PSA 10 | $100,000 | Sep 13, 2026 | Buy It Now | |
| 2 | PSA 10 | $99,999 | Sep 13, 2026 | Buy It Now | |
| 3 | BGS 9 | $80,000 | Sep 13, 2026 | Buy It Now | |
| 4 | PSA 10 | $59,200 | Sep 10, 2026 | Auction | |
| 5 | PSA 10 | $51,100 | Sep 9, 2026 | Auction | |
| 6 | PSA 10 | $48,808 | Sep 11, 2026 | Buy It Now | |
| 7 | PSA 7 | $45,200 | Sep 13, 2026 | Auction | |
| 8 | PSA 10 | $45,000 | Sep 13, 2026 | Buy It Now | |
| 9 | PSA 10 | $42,806 | Sep 13, 2026 | Auction | |
| 10 | PSA 10 | $42,600 | Sep 13, 2026 | Auction |
From UltraBall’s record file
Auction-house and record sales this week
- Charizard ☆ δ PSA 10 · Fanatics Collect · Sep 7, 2026$384,000
- Espeon ☆ PSA 10 · Fanatics Collect · Sep 7, 2026$204,000
- 1st Edition Charizard CGC 10 · eBay · Sep 12, 2026$200,000
- Gengar PSA 10 · Fanatics Collect · Sep 10, 2026$160,000
- Umbreon PSA 10 · eBay · Sep 13, 2026$100,000
- 1st Edition Shining Gyarados PSA 10 · eBay · Sep 13, 2026$99,999
- Espeon PSA 10 · Fanatics Collect · Sep 7, 2026$90,000
- Umbreon PSA 10 · Fanatics Collect · Sep 7, 2026$90,000
- Suicune PSA 10 · Fanatics Collect · Sep 11, 2026$85,000
- 1st Edition Dark Espeon PSA 10 · Fanatics Collect · Sep 7, 2026$78,000
- Pikachu-EX PSA 10 · eBay · Sep 9, 2026$75,100
Verified eBay US sales, every grade
Most traded this week
| Card | Sales | Graded | Median ungraded |
|---|---|---|---|
| 231 | 161 | $54.99 | |
| 187 | 140 | $65.00 | |
| 169 | 60 | $327 | |
| 136 | 46 | $19.98 | |
| 126 | 25 | $25.00 | |
| 119 | 87 | $28.75 | |
| 117 | 67 | $40.00 | |
| 111 | 35 | $20.00 | |
| 108 | 30 | $18.00 | |
| 108 | 53 | $180 |
Against the week before
How the week sold
| Measure | This week | Week before |
|---|---|---|
| Verified eBay sales | 102,393 | 80,286 |
| Different cards sold | 13,530 | 12,462 |
| Graded (slab) sales | 16,665 | 13,459 |
| Sales of $10,000 or more | 135 | 75 |
| Auction sales | 18,825 | 16,325 |
| Fixed-price sales | 83,568 | 63,961 |
| Sold value, price known | $11,042,467 | $7,699,515 |
| Auctions vs UltraBall price | 82.8% | 82.8% |
| Buy It Now vs UltraBall price | 105.0% | 103.4% |
| PSA 10 premium, median multiple | 14.39× | 14.43× |
| Live eBay listings, Sunday reading | – | – |
No stored Sunday reading of live listings exists for this week; the supply line began on 12 Oct 2026.
How this is worked out
The week runs Monday Sep 7, 2026 to Sunday Sep 13, 2026. Index closes are the published daily level on each Sunday; the week change is Sunday against the Sunday before. Sales are every eBay US sale of an English Pokémon card UltraBall’s exact-card matcher verified, dated by the sale, with sales flagged unusual left out; “sold value” adds up the sales whose price paid is known, so a Buy It Now listing that took an offer is counted as a sale but not in the value. The biggest-sales list excludes those offer sales for the same reason.
Auction and Buy It Now figures are the median of sale price ÷ UltraBall’s price for the exact copy over the week’s sales of that format. The PSA 10 premium is the Sunday point of the daily premium line. Live listings are the stored Sunday readings where they exist. This record was written Oct 12, 2026 and is rebuilt once, the Monday after, as late-observed sales arrive; then it is fixed. Full method on the methodology page; version ub-weekly-1.
