UltraBall Research
Weekly Market Report: week ending Aug 16, 2026
Aug 10, 2026 to Aug 16, 2026. The UltraBall 100 rose 0.2% to 100.6. 86,849 verified eBay US sales of 12,500 different cards, up 21.5% on the week before; auctions cleared at 82.7% of UltraBall’s price and Buy It Now sales at 103.4%.
Updated Oct 12, 2026 · Final · Weekly
- UltraBall 100
- 100.6 up +0.2%
- from 100.4
- Verified eBay sales
- 86,849 up +22%
- 71,475 the week before
- Sold value
- $7,481,470 up +29%
- where the price paid is known
- Graded share
- 17%
- 14,381 slab sales
- Auction vs UltraBall price
- 82.7%
- 16,456 auctions
- PSA 10 premium
- 13.6×
- median of 3,241 cards
Sunday Aug 16, 2026 against Sunday Aug 9, 2026
Where the indexes closed
| Index | Close | Week | Week high | Week low |
|---|---|---|---|---|
| UltraBall 100 | 100.6 | up +0.2% | 100.6 | 100.5 |
| Vintage | 102.4 | up +1.7% | 102.4 | 100.8 |
| Modern | 99.0 | down −0.6% | 99.6 | 99.0 |
| PSA 10 | 100.2 | up +0.1% | 100.2 | 100.1 |
| Raw | 100.3 | down −0.2% | 100.5 | 100.3 |
| Charizard | 99.4 | up +0.1% | 99.4 | 99.1 |
| Pikachu | 99.3 | down −0.4% | 99.7 | 99.3 |
| Eeveelutions | 100.4 | up +0.4% | 100.4 | 100.0 |
| Sword & Shield | 99.9 | down −0.1% | 99.9 | 99.9 |
| Scarlet & Violet | 99.1 | down −0.5% | 99.6 | 99.1 |
Verified eBay US sales, price paid known
Biggest eBay sales of the week
| # | Card | Grade | Price | Sold | Format |
|---|---|---|---|---|---|
| 1 | PSA 8 | $85,000 | Aug 13, 2026 | Buy It Now | |
| 2 | PSA 10 | $50,000 | Aug 11, 2026 | Buy It Now | |
| 3 | PSA 7 | $39,800 | Aug 15, 2026 | Buy It Now | |
| 4 | PSA 9 | $32,200 | Aug 16, 2026 | Auction | |
| 5 | BGS 10 | $32,000 | Aug 13, 2026 | Buy It Now | |
| 6 | BGS 10 | $30,988 | Aug 12, 2026 | Auction | |
| 7 | PSA 9 | $30,000 | Aug 12, 2026 | Buy It Now | |
| 8 | PSA 10 | $28,472 | Aug 12, 2026 | Auction | |
| 9 | PSA 9 | $25,000 | Aug 10, 2026 | Buy It Now | |
| 10 | PSA 10 | $23,140 | Aug 15, 2026 | Buy It Now |
From UltraBall’s record file
Auction-house and record sales this week
- Umbreon ☆ PSA 10 · Fanatics Collect · Aug 10, 2026$216,000
- Gengar ex PSA 10 · eBay · Aug 11, 2026$125,999
- Rayquaza ex PSA 10 · eBay · Aug 13, 2026$92,100
- Rayquaza ☆ PSA 8 · eBay · Aug 13, 2026$85,000
- Rayquaza & Deoxys LEGEND PSA 10 · Fanatics Collect · Aug 10, 2026$84,000
- Rayquaza PSA 10 · Fanatics Collect · Aug 10, 2026$84,000
Verified eBay US sales, every grade
Most traded this week
| Card | Sales | Graded | Median ungraded |
|---|---|---|---|
| 199 | 135 | $59.50 | |
| 177 | 67 | $8.00 | |
| 134 | 67 | $210 | |
| 128 | 100 | $747 | |
| 122 | 82 | $73.00 | |
| 122 | 54 | $61.50 | |
| 117 | 33 | $21.00 | |
| 116 | 66 | $41.50 | |
| 111 | 65 | $360 | |
| 110 | 84 | $33.00 |
Against the week before
How the week sold
| Measure | This week | Week before |
|---|---|---|
| Verified eBay sales | 86,849 | 71,475 |
| Different cards sold | 12,500 | 12,165 |
| Graded (slab) sales | 14,381 | 10,973 |
| Sales of $10,000 or more | 52 | 42 |
| Auction sales | 17,969 | 14,771 |
| Fixed-price sales | 68,880 | 56,704 |
| Sold value, price known | $7,481,470 | $5,779,896 |
| Auctions vs UltraBall price | 82.7% | 83.0% |
| Buy It Now vs UltraBall price | 103.4% | 103.6% |
| PSA 10 premium, median multiple | 13.61× | 13.26× |
| Live eBay listings, Sunday reading | – | – |
No stored Sunday reading of live listings exists for this week; the supply line began on 12 Oct 2026.
How this is worked out
The week runs Monday Aug 10, 2026 to Sunday Aug 16, 2026. Index closes are the published daily level on each Sunday; the week change is Sunday against the Sunday before. Sales are every eBay US sale of an English Pokémon card UltraBall’s exact-card matcher verified, dated by the sale, with sales flagged unusual left out; “sold value” adds up the sales whose price paid is known, so a Buy It Now listing that took an offer is counted as a sale but not in the value. The biggest-sales list excludes those offer sales for the same reason.
Auction and Buy It Now figures are the median of sale price ÷ UltraBall’s price for the exact copy over the week’s sales of that format. The PSA 10 premium is the Sunday point of the daily premium line. Live listings are the stored Sunday readings where they exist. This record was written Oct 12, 2026 and is rebuilt once, the Monday after, as late-observed sales arrive; then it is fixed. Full method on the methodology page; version ub-weekly-1.
